--No item selected-- |
|
|
Monday Night
|
|
|
--No item selected-- |
|
|
Week 2 10/12/2025
|
|
|
|
| Leroy's #3 | 13 | 15 | 2 | 1 | 0 | 1 |
| Leroy's #2 | 9 | 15 | 6 | 1 | 0 | 1 |
| VFW #1 | 9 | 15 | 6 | 1 | 0 | 1 |
| Mortgage #1 | 8 | 15 | 7 | 1 | 0 | 1 |
| Leroy's #1 | 7 | 15 | 8 | 1 | 1 | 0 |
| American Legion #1 | 6 | 15 | 9 | 1 | 1 | 0 |
| Mortgage #2 | 6 | 15 | 9 | 1 | 1 | 0 |
| D's Corner Tap | 2 | 15 | 13 | 1 | 1 | 0 |
No Result |
Week 1 10/05/2025
|
Week 2 10/12/2025
|