| --No item selected-- |
|
|
|
FALL/WINTER 2026-2027
|
|
|
| --No item selected-- |
|
|
|
Week 6 11/08/2026
|
|
|
|
| Female Mafia | 19 | 6 | 25 |
| Queens of the South | 18 | 7 | 25 |
| Lady Snakes | 17 | 8 | 25 |
| Lethal Ladies | 15 | 10 | 25 |
| Lady Stars | 14 | 11 | 25 |
| Cue the Chaos | 13 | 11 | 24 |
| 8-Ball Heat | 11 | 14 | 25 |
| FAFO | 11 | 13 | 24 |
| Pocket Queens | 10 | 15 | 25 |
| A-RACK-NO-PHOBIA | 8 | 17 | 25 |
| Moonlight Hustlers | 7 | 18 | 25 |
| 8-Ball Sharkettes | 6 | 19 | 25 |
No Result |
|
Week 1 09/27/2026
|
|
Week 2 10/04/2026
|
|
Week 3 10/11/2026
|
|
Week 4 10/18/2026
|
|
Week 5 11/01/2026
|
|
Week 6 11/08/2026
|