Select Division | ||
2024-5 BIPL |
Loading...
1 | MIKE DELEON | BUS BOYZ | 70 | 640 | 384 | 45.71 | 4 | 4 | 4 | 45.71 | |
2 | KEINO ZUILL | BUS BOYZ | 70 | 613 | 423 | 43.79 | 2 | 3 | 2 | 43.79 | |
3 | GARY BASCOME | BAA RHINOS | 70 | 610 | 425 | 43.57 | 3 | 1 | 2 | 44.20 | |
4 | STEAVEN BREMAR | BAA RHINOS | 70 | 600 | 439 | 42.86 | 2 | 1 | 0 | 42.86 | |
5 | Loren Marshall | BUS BOYZ | 70 | 600 | 460 | 42.86 | 2 | 0 | 2 | 42.86 | |
6 | FRED RICHARDSON | QUEENS CLUB KINGS | 70 | 592 | 461 | 42.29 | 3 | 4 | 3 | 42.29 | |
7 | JAMEL SMITH | QUEENS CLUB DRAGONS | 70 | 590 | 483 | 42.14 | 2 | 0 | 1 | 42.14 | |
8 | ANTHONY MAYNARD | QUEEN CLUB KNIGHTS | 70 | 584 | 466 | 41.71 | 1 | 1 | 0 | 41.71 | |
9 | RUDELL PITCHER | BUS BOYZ | 70 | 583 | 473 | 41.64 | 1 | 1 | 1 | 41.64 | |
10 | WINSLOW SMITH | QUEEN CLUB KNIGHTS | 70 | 582 | 483 | 41.57 | 2 | 2 | 1 | 41.57 | |
11 | STEPHEN TUCKER | WARWICK BOMBARDIERS | 70 | 581 | 509 | 41.50 | 1 | 1 | 1 | 41.50 | |
12 | MATT GARROD | QUEENS CLUB KINGS | 65 | 580 | 352 | 44.62 | 5 | 5 | 5 | 44.62 | |
13 | RICHARD BURTON | QUEEN CLUB KNIGHTS | 70 | 578 | 467 | 41.29 | 1 | 1 | 1 | 41.29 | |
14 | JOHN NICOL | QUEENS CLUB KINGS | 65 | 575 | 405 | 44.23 | 2 | 0 | 2 | 44.23 | |
15 | CLEVON HILL | BAILEYS BAY CRICKET | 70 | 575 | 480 | 41.07 | 2 | 0 | 2 | 41.07 | |
16 | JOSEPH SMITH | PORC UNITED | 70 | 571 | 514 | 40.79 | 1 | 0 | 0 | 40.79 | |
17 | TROY JAMES | QUEENS CLUB DRAGONS | 70 | 569 | 498 | 40.64 | 0 | 1 | 1 | 40.64 | |
18 | DEVRAI BRADSHAW | PORC UNITED | 70 | 565 | 517 | 40.36 | 1 | 0 | 0 | 40.36 | |
19 | WAYNE ADAMS | MARINERS VIKINGS | 70 | 559 | 511 | 39.93 | 3 | 4 | 3 | 39.93 | |
20 | REGGIE BAKER | CLEVELAND CHARGERS | 70 | 550 | 522 | 39.29 | 1 | 0 | 0 | 39.29 | |
21 | HILTON BROWN | BAA RHINOS | 65 | 549 | 387 | 42.23 | 2 | 2 | 3 | 42.89 | |
22 | TODD DZIAK | QUEENS CLUB KINGS | 65 | 549 | 403 | 42.23 | 3 | 3 | 3 | 42.23 | |
23 | BOBBY SMITH | BAA RHINOS | 65 | 541 | 456 | 41.62 | 1 | 0 | 1 | 42.94 | |
24 | ART TYRELL | RAA BALLISTICS | 65 | 537 | 462 | 41.31 | 2 | 0 | 0 | 41.31 | |
25 | STEVEN DECOUTO | MARINERS VIKINGS | 65 | 530 | 440 | 40.77 | 0 | 2 | 0 | 40.77 | |
26 | ANDRE GORDON | PORC UNITED | 68 | 529 | 515 | 37.79 | 0 | 0 | 0 | 38.90 | |
27 | STEVEN BREMAR JR | CLEVELAND CHARGERS | 70 | 525 | 542 | 37.50 | 2 | 0 | 0 | 37.50 | |
28 | MARK IRIS | MARINERS VIKINGS | 60 | 522 | 391 | 43.50 | 1 | 2 | 2 | 43.50 | |
29 | ONIAS BASCOME | ST GEORGES | 65 | 520 | 473 | 40.00 | 1 | 0 | 0 | 40.00 | |
30 | RICKY FOGGO | RAA BALLISTICS | 65 | 520 | 486 | 40.00 | 0 | 0 | 0 | 40.00 | |
31 | EARLWIN WOLFFE | RAA BALLISTICS | 65 | 519 | 477 | 39.92 | 2 | 0 | 1 | 39.92 | |
32 | TIONE ASCENTO | RAA BALL BUSTERS | 70 | 517 | 561 | 36.93 | 1 | 0 | 0 | 36.93 | |
33 | LEONARDO CUBANO | PORC STUNNERS | 70 | 515 | 568 | 36.79 | 1 | 0 | 0 | 37.32 | |
34 | JACAL WASHINGTON | RAA BALLISTICS | 60 | 509 | 402 | 42.42 | 1 | 0 | 0 | 42.42 | |
35 | DAVID TROTT | CLEVELAND CHARGERS | 67 | 505 | 537 | 36.07 | 0 | 0 | 0 | 37.69 | |
36 | BRAY SALTUS | QUEENS CLUB BISHOPS | 70 | 504 | 567 | 36.00 | 0 | 1 | 2 | 36.00 | |
37 | HERBIE BASCOME | ST GEORGES | 65 | 501 | 499 | 38.54 | 2 | 0 | 0 | 38.54 | |
38 | Luri Scott | RANGERS BLUES | 65 | 498 | 511 | 38.31 | 1 | 0 | 0 | 38.31 | |
39 | KENYA TROTT | RAA BALL BUSTERS | 70 | 498 | 584 | 35.57 | 0 | 0 | 0 | 35.57 | |
40 | RODNEY TROTT | BAILEYS BAY CRICKET | 65 | 497 | 487 | 38.23 | 0 | 0 | 1 | 38.23 | |
41 | CAROLINA ARCE | QUEENS CLUB DRAGONS | 65 | 496 | 493 | 38.15 | 1 | 0 | 2 | 38.15 | |
42 | SHANE ROBINSON | WARWICK BOMBARDIERS | 60 | 495 | 442 | 41.25 | 3 | 0 | 1 | 41.25 | |
43 | ALLAN DOUGLAS III | ST GEORGES | 65 | 494 | 493 | 38.00 | 0 | 0 | 1 | 38.00 | |
44 | ODIN LOWE | QUEEN CLUB KNIGHTS | 65 | 489 | 516 | 34.93 | 0 | 0 | 0 | 37.62 | |
45 | TERRYN FRAY | BAILEYS BAY CRICKET | 60 | 487 | 435 | 40.58 | 1 | 0 | 0 | 40.58 | |
46 | TREADWELL GIBBONS JR | CLEVELAND CHARGERS | 70 | 484 | 556 | 34.57 | 0 | 1 | 0 | 34.57 | |
47 | NORMAN GODWIN | BUS BOYZ | 65 | 480 | 513 | 36.92 | 0 | 0 | 0 | 36.92 | |
48 | GARILYNN BASCOME | WARWICK GLADIATORS | 65 | 479 | 527 | 36.85 | 0 | 0 | 0 | 36.85 | |
49 | RIYAS ABDULLA | QUEENS CLUB BISHOPS | 55 | 477 | 385 | 43.36 | 1 | 0 | 0 | 43.36 | |
50 | ALAN SMITH | SPANISH POINT POTTERS | 60 | 477 | 454 | 39.75 | 1 | 0 | 0 | 39.75 | |
51 | TROY HALL | ST GEORGES | 60 | 475 | 412 | 39.58 | 1 | 0 | 4 | 39.58 | |
52 | Craig Ming | WARWICK GLADIATORS | 65 | 472 | 518 | 36.31 | 1 | 0 | 1 | 36.31 | |
53 | DONNE MALLORY | WARWICK GLADIATORS | 70 | 468 | 592 | 33.43 | 0 | 0 | 0 | 33.43 | |
54 | SHOMARI RUSSELL | CLEVELAND CHARGERS | 60 | 467 | 460 | 38.92 | 0 | 0 | 0 | 38.92 | |
55 | Alex Hooper | SPANISH POINT POTTERS | 62 | 467 | 489 | 35.92 | 0 | 1 | 0 | 37.66 | |
56 | ARRIM PERINCHIEF | BAILEYS BAY CRICKET | 60 | 466 | 461 | 38.83 | 2 | 0 | 0 | 38.83 | |
57 | Lorenzo Tucker | WARWICK GLADIATORS | 65 | 465 | 541 | 35.77 | 0 | 0 | 0 | 35.77 | |
58 | AARON BEAN | RAA BALLISTICS | 55 | 456 | 388 | 41.45 | 1 | 0 | 1 | 41.45 | |
59 | Marguerite Furbert | QUEENS CLUB DRAGONS | 70 | 453 | 614 | 32.36 | 0 | 0 | 0 | 32.36 | |
60 | Philip Lawrence | SPANISH POINT POTTERS | 60 | 452 | 470 | 37.67 | 0 | 0 | 0 | 37.67 | |
61 | JELANI CARLINGTON | ST GEORGES | 60 | 449 | 484 | 37.42 | 0 | 0 | 0 | 37.42 | |
62 | SHERUN ZUILL | PORC UNITED | 64 | 446 | 533 | 31.86 | 0 | 0 | 0 | 34.84 | |
63 | CHARLES TROTT | RANGERS BLUES | 60 | 444 | 456 | 37.00 | 1 | 0 | 1 | 37.00 | |
64 | Jade Simmons | RAA BALL BUSTERS | 70 | 426 | 637 | 30.43 | 0 | 0 | 0 | 30.43 | |
65 | KRYSTAL BEAN | PORC STUNNERS | 65 | 424 | 549 | 32.62 | 0 | 0 | 0 | 32.62 | |
66 | LAKEISHA BELL | QUEENS CLUB BISHOPS | 68 | 420 | 601 | 30.00 | 0 | 0 | 0 | 30.88 | |
67 | PAMELA QUADROY | BAA RHINOS | 65 | 417 | 571 | 32.08 | 0 | 0 | 0 | 32.58 | |
68 | SHARNELLE TURINI | WARWICK GLADIATORS | 60 | 409 | 514 | 34.08 | 1 | 0 | 0 | 34.08 | |
69 | KENTIS KISHTOO | QUEEN CLUB KNIGHTS | 53 | 401 | 408 | 36.45 | 0 | 1 | 1 | 37.83 | |
70 | MICHAEL PARSONS | QUEENS CLUB KINGS | 55 | 395 | 446 | 35.91 | 0 | 0 | 0 | 35.91 | |
71 | BRIAN MCINTOSH | RANGERS BLUES | 55 | 388 | 451 | 35.27 | 0 | 0 | 0 | 35.27 | |
72 | TERANCE DARRELL | PORC STUNNERS | 60 | 382 | 512 | 31.83 | 0 | 1 | 0 | 32.37 | |
73 | David Dawson | SPANISH POINT POTTERS | 50 | 378 | 395 | 37.80 | 0 | 0 | 0 | 37.80 | |
74 | ROSEANN TUCKER | QUEENS CLUB BISHOPS | 65 | 372 | 599 | 28.62 | 0 | 0 | 0 | 28.62 | |
75 | ALVIN FORDE | PORC STUNNERS | 57 | 366 | 502 | 30.50 | 0 | 0 | 1 | 33.27 | |
76 | Lionel Furbert | WARWICK BOMBARDIERS | 45 | 364 | 327 | 40.44 | 1 | 0 | 2 | 40.44 | |
77 | Conchita Amory | QUEENS CLUB DRAGONS | 56 | 360 | 488 | 30.00 | 0 | 0 | 0 | 32.14 | |
78 | Sabur Burrows | RANGERS BLUES | 45 | 354 | 338 | 39.33 | 2 | 1 | 1 | 39.33 | |
79 | ANTHONY DARRELL | WARWICK BOMBARDIERS | 45 | 349 | 344 | 38.78 | 0 | 0 | 0 | 38.78 | |
80 | ALEXANDRA DOWLING | RAA BALL BUSTERS | 47 | 343 | 384 | 34.30 | 0 | 0 | 0 | 36.49 | |
81 | CHANJIV SIMONS | RANGERS BLUES | 45 | 332 | 352 | 36.89 | 0 | 0 | 0 | 36.89 | |
82 | Ronald Darrell | WARWICK BOMBARDIERS | 45 | 325 | 374 | 36.11 | 1 | 0 | 0 | 36.11 | |
83 | CARL VILLEGAS | MARINERS VIKINGS | 40 | 311 | 263 | 38.88 | 0 | 0 | 2 | 38.88 | |
84 | Paul Fox | SPANISH POINT POTTERS | 43 | 307 | 361 | 34.11 | 0 | 0 | 0 | 35.70 | |
85 | DAEMON HANLEY | WARWICK BOMBARDIERS | 35 | 297 | 249 | 42.43 | 2 | 0 | 0 | 42.43 | |
86 | AKALE BEAN | RANGERS BLUES | 40 | 292 | 317 | 36.50 | 1 | 0 | 0 | 36.50 | |
87 | Nicolino Camara | QUEENS CLUB BISHOPS | 40 | 292 | 330 | 36.50 | 0 | 0 | 0 | 36.50 | |
88 | BEVON FRANCIS | SPANISH POINT POTTERS | 37 | 290 | 269 | 36.25 | 1 | 0 | 0 | 39.19 | |
89 | ANDRE SYMONDS | PORC STUNNERS | 45 | 281 | 370 | 31.22 | 0 | 0 | 0 | 31.93 | |
90 | PIERRE SMITH | BAILEYS BAY CRICKET | 45 | 276 | 413 | 30.67 | 0 | 0 | 0 | 30.67 | |
91 | HUGO SARIVA | MARINERS VIKINGS | 35 | 275 | 274 | 39.29 | 1 | 0 | 0 | 39.29 | |
92 | DONOVAN LIVINGSTON | SPANISH POINT POTTERS | 33 | 267 | 235 | 38.14 | 0 | 0 | 0 | 40.45 | |
93 | ZYANNE LEMA | RAA BALL BUSTERS | 55 | 254 | 531 | 21.17 | 0 | 0 | 0 | 23.09 | |
94 | DALIN RICHARDSON | RANGERS BLUES | 35 | 245 | 305 | 35.00 | 0 | 0 | 0 | 35.00 | |
95 | ARTHUR JONES | MARINERS VIKINGS | 30 | 242 | 199 | 40.33 | 2 | 0 | 0 | 40.33 | |
96 | DENZIL DILL | PORC UNITED | 31 | 234 | 234 | 33.43 | 1 | 0 | 0 | 37.74 | |
97 | KYLE HODSOLL | BAILEYS BAY CRICKET | 30 | 230 | 227 | 38.33 | 0 | 0 | 1 | 38.33 | |
98 | JAY GARRISON | MARINERS VIKINGS | 30 | 227 | 228 | 37.83 | 0 | 0 | 0 | 37.83 | |
99 | Chance Mclean | QUEENS CLUB KINGS | 30 | 224 | 220 | 37.33 | 0 | 0 | 0 | 37.33 | |
100 | MARK SAVORY | PORC UNITED | 28 | 205 | 218 | 34.17 | 1 | 0 | 0 | 36.61 | |
101 | RICK JAMES | QUEENS CLUB BISHOPS | 30 | 201 | 251 | 33.50 | 1 | 0 | 0 | 33.50 | |
102 | NADANJA BAILEY | WARWICK BOMBARDIERS | 25 | 191 | 202 | 38.20 | 0 | 0 | 0 | 38.20 | |
103 | STEVEMARC LUMADILLA | WARWICK BOMBARDIERS | 20 | 181 | 117 | 45.25 | 2 | 0 | 0 | 45.25 | |
104 | LOVETTE DICKINSON | RAA BALL BUSTERS | 35 | 181 | 338 | 25.86 | 0 | 0 | 0 | 25.86 | |
105 | JELANI HOLLIS | BAILEYS BAY CRICKET | 20 | 156 | 144 | 39.00 | 0 | 0 | 0 | 39.00 | |
106 | LEVAR POWELL | PORC STUNNERS | 23 | 142 | 205 | 28.40 | 0 | 0 | 0 | 30.87 | |
107 | ASHTON THOMAS | PORC STUNNERS | 25 | 139 | 228 | 27.80 | 0 | 0 | 0 | 27.80 | |
108 | Johnny White | WARWICK GLADIATORS | 20 | 134 | 181 | 33.50 | 0 | 0 | 0 | 33.50 | |
109 | SAL WILLIAMS | QUEEN CLUB KNIGHTS | 15 | 133 | 109 | 44.33 | 1 | 0 | 0 | 44.33 | |
110 | WINETTE THOMAS | PORC UNITED | 19 | 133 | 159 | 33.25 | 0 | 0 | 0 | 35.00 | |
111 | Robert Edwards | QUEENS CLUB DRAGONS | 19 | 132 | 174 | 33.00 | 0 | 0 | 0 | 34.74 | |
112 | GERRY SARILLA | MARINERS VIKINGS | 15 | 127 | 102 | 42.33 | 0 | 0 | 0 | 42.33 | |
113 | CARLO OUTERBRIDGE | RAA BALLISTICS | 15 | 113 | 118 | 37.67 | 0 | 0 | 0 | 37.67 | |
114 | KIRK GREAVES | CLEVELAND CHARGERS | 10 | 85 | 79 | 42.50 | 0 | 0 | 0 | 42.50 | |
115 | LEON JAMES | BAA RHINOS | 10 | 70 | 79 | 35.00 | 0 | 0 | 0 | 35.00 | |
116 | Beverly Pitt | QUEENS CLUB BISHOPS | 22 | 54 | 220 | 10.80 | 0 | 0 | 0 | 12.27 | |
117 | ZAKARI SEYMOUR | ST GEORGES | 5 | 50 | 24 | 50.00 | 1 | 0 | 0 | 50.00 | |
118 | PAULO ARUDA | SPANISH POINT POTTERS | 5 | 43 | 39 | 43.00 | 0 | 0 | 0 | 43.00 | |
119 | JOSEPH HAYWARD | QUEEN CLUB KNIGHTS | 7 | 43 | 67 | 21.50 | 0 | 0 | 0 | 30.71 | |
120 | Gladstone Wade | PORC STUNNERS | 5 | 42 | 38 | 42.00 | 0 | 0 | 0 | 42.00 | |
121 | BARNEY ALEXANDER | MARINERS VIKINGS | 5 | 39 | 37 | 39.00 | 0 | 0 | 0 | 39.00 | |
122 | Laroy Jones | BUS BOYZ | 5 | 38 | 36 | 38.00 | 0 | 0 | 0 | 38.00 | |
123 | KYLE TANNOCK | ST GEORGES | 5 | 37 | 42 | 37.00 | 0 | 0 | 0 | 37.00 | |
124 | DEMARLO CURTIS | RANGERS BLUES | 5 | 36 | 39 | 36.00 | 0 | 0 | 0 | 36.00 | |
125 | Alan white | BAA RHINOS | 5 | 35 | 46 | 35.00 | 0 | 0 | 0 | 35.00 | |
126 | KEITH SMITH | WARWICK BOMBARDIERS | 5 | 27 | 45 | 27.00 | 0 | 0 | 0 | 27.00 | |
127 | PAMELA PACE | RAA BALL BUSTERS | 3 | 26 | 20 | 26.00 | 0 | 0 | 0 | 43.33 | |
128 | KURT DOWLING | WARWICK GLADIATORS | 5 | 25 | 50 | 25.00 | 0 | 0 | 0 | 25.00 | |
129 | RALPH RUSSELL | CLEVELAND CHARGERS | 3 | 15 | 26 | 15.00 | 0 | 0 | 0 | 25.00 | |
130 | GERALD BEAN | PORC UNITED | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
131 | KEVIN BURT | BUS BOYZ | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
132 | DIALLO BUTTERFIELD | BUS BOYZ | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
133 | MERVIN DICKINSON | SPANISH POINT POTTERS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
134 | COEFIELD GRANT | BAA RHINOS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
135 | QUINN OUTERBRIDGE | BAILEYS BAY CRICKET | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
136 | ROBERT PERCY | SPANISH POINT POTTERS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
137 | DAMON RABAIN | CLEVELAND CHARGERS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
138 | LESLIE ROOKES | PORC UNITED | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
139 | KARL WILSON | QUEENS CLUB KINGS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
No Result |
# | Name | Team Name | Games played | Score + | Score - | Pts/Match Avg | Perfect Match | Ero | 10-0 Wins | Pts/Match Avg (Ratio) | |
---|---|---|---|---|---|---|---|---|---|---|---|