--No item selected-- | ||
2024-5 BIPL |
--No item selected-- | ||
Week 13 12/08/2024 |
GARY BASCOME | BAA RHINOS | 5 | 50 | 19 | 1 | 1 | 1 | |
JACAL WASHINGTON | RAA BALLISTICS | 5 | 50 | 21 | 1 | 0 | 0 | |
EARLWIN WOLFFE | RAA BALLISTICS | 5 | 50 | 25 | 1 | 0 | 0 | |
MARK IRIS | MARINERS VIKINGS | 5 | 50 | 26 | 1 | 0 | 0 | |
SHANE ROBINSON | WARWICK BOMBARDIERS | 5 | 50 | 26 | 1 | 0 | 0 | |
DEVRAI BRADSHAW | PORC UNITED | 5 | 50 | 26 | 1 | 0 | 0 | |
MARK SAVORY | PORC UNITED | 5 | 50 | 27 | 1 | 0 | 0 | |
STEVEMARC LUMADILLA | WARWICK BOMBARDIERS | 5 | 50 | 27 | 1 | 0 | 0 | |
STEPHEN TUCKER | WARWICK BOMBARDIERS | 5 | 50 | 28 | 1 | 1 | 1 | |
STEAVEN BREMAR | BAA RHINOS | 5 | 50 | 31 | 1 | 0 | 0 | |
MIKE DELEON | BUS BOYZ | 5 | 47 | 31 | 0 | 1 | 0 | |
CARLO OUTERBRIDGE | RAA BALLISTICS | 5 | 47 | 32 | 0 | 0 | 0 | |
JAMEL SMITH | QUEENS CLUB DRAGONS | 5 | 46 | 31 | 0 | 0 | 0 | |
SHERUN ZUILL | PORC UNITED | 5 | 46 | 31 | 0 | 0 | 0 | |
ART TYRELL | RAA BALLISTICS | 5 | 46 | 31 | 0 | 0 | 0 | |
HILTON BROWN | BAA RHINOS | 5 | 46 | 34 | 0 | 0 | 0 | |
RICHARD BURTON | QUEEN CLUB KNIGHTS | 5 | 45 | 23 | 0 | 0 | 0 | |
Paul Fox | SPANISH POINT POTTERS | 5 | 45 | 29 | 0 | 0 | 0 | |
SHOMARI RUSSELL | CLEVELAND CHARGERS | 5 | 45 | 30 | 0 | 0 | 0 | |
David Dawson | SPANISH POINT POTTERS | 5 | 45 | 33 | 0 | 0 | 0 | |
Philip Lawrence | SPANISH POINT POTTERS | 5 | 44 | 33 | 0 | 0 | 0 | |
Marguerite Furbert | QUEENS CLUB DRAGONS | 5 | 44 | 37 | 0 | 0 | 0 | |
CHARLES TROTT | RANGERS BLUES | 5 | 43 | 20 | 0 | 0 | 1 | |
STEVEN BREMAR JR | CLEVELAND CHARGERS | 5 | 43 | 33 | 0 | 0 | 0 | |
TROY JAMES | QUEENS CLUB DRAGONS | 5 | 43 | 36 | 0 | 0 | 0 | |
Alex Hooper | SPANISH POINT POTTERS | 5 | 43 | 36 | 0 | 0 | 0 | |
LEONARDO CUBANO | PORC STUNNERS | 5 | 43 | 38 | 0 | 0 | 0 | |
DONNE MALLORY | WARWICK GLADIATORS | 5 | 43 | 39 | 0 | 0 | 0 | |
ALAN SMITH | SPANISH POINT POTTERS | 5 | 43 | 41 | 0 | 0 | 0 | |
RICKY FOGGO | RAA BALLISTICS | 5 | 42 | 33 | 0 | 0 | 0 | |
JOSEPH SMITH | PORC UNITED | 5 | 42 | 34 | 0 | 0 | 0 | |
STEVEN DECOUTO | MARINERS VIKINGS | 5 | 42 | 36 | 0 | 0 | 0 | |
KENTIS KISHTOO | QUEEN CLUB KNIGHTS | 5 | 42 | 37 | 0 | 0 | 0 | |
RIYAS ABDULLA | QUEENS CLUB BISHOPS | 5 | 42 | 39 | 0 | 0 | 0 | |
KEINO ZUILL | BUS BOYZ | 5 | 41 | 33 | 0 | 1 | 0 | |
HERBIE BASCOME | ST GEORGES | 5 | 41 | 43 | 0 | 0 | 0 | |
Loren Marshall | BUS BOYZ | 5 | 40 | 37 | 0 | 0 | 0 | |
DAVID TROTT | CLEVELAND CHARGERS | 5 | 40 | 39 | 0 | 0 | 0 | |
Lorenzo Tucker | WARWICK GLADIATORS | 5 | 40 | 39 | 0 | 0 | 0 | |
ROSEANN TUCKER | QUEENS CLUB BISHOPS | 5 | 40 | 39 | 0 | 0 | 0 | |
AKALE BEAN | RANGERS BLUES | 5 | 40 | 44 | 0 | 0 | 0 | |
BRIAN MCINTOSH | RANGERS BLUES | 5 | 39 | 39 | 0 | 0 | 0 | |
CAROLINA ARCE | QUEENS CLUB DRAGONS | 5 | 39 | 41 | 0 | 0 | 0 | |
GARILYNN BASCOME | WARWICK GLADIATORS | 5 | 39 | 42 | 0 | 0 | 0 | |
TIONE ASCENTO | RAA BALL BUSTERS | 5 | 39 | 42 | 0 | 0 | 0 | |
Nicolino Camara | QUEENS CLUB BISHOPS | 5 | 39 | 43 | 0 | 0 | 0 | |
FRED RICHARDSON | QUEENS CLUB KINGS | 5 | 38 | 26 | 0 | 2 | 1 | |
MATT GARROD | QUEENS CLUB KINGS | 5 | 38 | 31 | 0 | 1 | 0 | |
ANDRE GORDON | PORC UNITED | 5 | 38 | 38 | 0 | 0 | 0 | |
JELANI HOLLIS | BAILEYS BAY CRICKET | 5 | 37 | 37 | 0 | 0 | 0 | |
NORMAN GODWIN | BUS BOYZ | 5 | 37 | 38 | 0 | 0 | 0 | |
TODD DZIAK | QUEENS CLUB KINGS | 5 | 37 | 41 | 0 | 0 | 0 | |
ALLAN DOUGLAS III | ST GEORGES | 5 | 36 | 32 | 0 | 0 | 1 | |
WINSLOW SMITH | QUEEN CLUB KNIGHTS | 5 | 36 | 36 | 0 | 0 | 0 | |
ANTHONY MAYNARD | QUEEN CLUB KNIGHTS | 5 | 36 | 36 | 0 | 0 | 0 | |
RODNEY TROTT | BAILEYS BAY CRICKET | 5 | 36 | 36 | 0 | 0 | 1 | |
CLEVON HILL | BAILEYS BAY CRICKET | 5 | 36 | 42 | 0 | 0 | 0 | |
ALEXANDRA DOWLING | RAA BALL BUSTERS | 5 | 36 | 42 | 0 | 0 | 0 | |
WAYNE ADAMS | MARINERS VIKINGS | 5 | 36 | 47 | 0 | 0 | 0 | |
Luri Scott | RANGERS BLUES | 5 | 35 | 40 | 0 | 0 | 0 | |
ONIAS BASCOME | ST GEORGES | 5 | 35 | 42 | 0 | 0 | 0 | |
Alan white | BAA RHINOS | 5 | 35 | 46 | 0 | 0 | 0 | |
Chance Mclean | QUEENS CLUB KINGS | 5 | 34 | 42 | 0 | 0 | 0 | |
BRAY SALTUS | QUEENS CLUB BISHOPS | 5 | 34 | 43 | 0 | 0 | 0 | |
RUDELL PITCHER | BUS BOYZ | 5 | 34 | 43 | 0 | 0 | 0 | |
TERRYN FRAY | BAILEYS BAY CRICKET | 5 | 34 | 43 | 0 | 0 | 0 | |
LAKEISHA BELL | QUEENS CLUB BISHOPS | 5 | 34 | 44 | 0 | 0 | 0 | |
TROY HALL | ST GEORGES | 5 | 34 | 45 | 0 | 0 | 0 | |
KYLE HODSOLL | BAILEYS BAY CRICKET | 5 | 34 | 46 | 0 | 0 | 0 | |
TREADWELL GIBBONS JR | CLEVELAND CHARGERS | 5 | 33 | 42 | 0 | 0 | 0 | |
REGGIE BAKER | CLEVELAND CHARGERS | 5 | 32 | 40 | 0 | 0 | 0 | |
TERANCE DARRELL | PORC STUNNERS | 5 | 32 | 47 | 0 | 0 | 0 | |
KENYA TROTT | RAA BALL BUSTERS | 5 | 30 | 46 | 0 | 0 | 0 | |
MICHAEL PARSONS | QUEENS CLUB KINGS | 5 | 30 | 46 | 0 | 0 | 0 | |
Robert Edwards | QUEENS CLUB DRAGONS | 4 | 29 | 34 | 0 | 0 | 0 | |
NADANJA BAILEY | WARWICK BOMBARDIERS | 5 | 29 | 46 | 0 | 0 | 0 | |
HUGO SARIVA | MARINERS VIKINGS | 5 | 29 | 50 | 0 | 0 | 0 | |
ODIN LOWE | QUEEN CLUB KNIGHTS | 5 | 27 | 45 | 0 | 0 | 0 | |
KEITH SMITH | WARWICK BOMBARDIERS | 5 | 27 | 45 | 0 | 0 | 0 | |
CHANJIV SIMONS | RANGERS BLUES | 5 | 27 | 50 | 0 | 0 | 0 | |
JELANI CARLINGTON | ST GEORGES | 5 | 26 | 44 | 0 | 0 | 0 | |
LOVETTE DICKINSON | RAA BALL BUSTERS | 5 | 26 | 46 | 0 | 0 | 0 | |
CARL VILLEGAS | MARINERS VIKINGS | 5 | 25 | 40 | 0 | 0 | 0 | |
SHARNELLE TURINI | WARWICK GLADIATORS | 5 | 25 | 50 | 0 | 0 | 0 | |
Jade Simmons | RAA BALL BUSTERS | 5 | 25 | 50 | 0 | 0 | 0 | |
KURT DOWLING | WARWICK GLADIATORS | 5 | 25 | 50 | 0 | 0 | 0 | |
ANDRE SYMONDS | PORC STUNNERS | 5 | 24 | 50 | 0 | 0 | 0 | |
LEON JAMES | BAA RHINOS | 5 | 23 | 47 | 0 | 0 | 0 | |
KRYSTAL BEAN | PORC STUNNERS | 5 | 22 | 50 | 0 | 0 | 0 | |
ALVIN FORDE | PORC STUNNERS | 5 | 21 | 50 | 0 | 0 | 0 | |
Conchita Amory | QUEENS CLUB DRAGONS | 1 | 7 | 10 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Games played | Score + | Score - | Perfect Match | Ero | 10-0 Wins | |
---|---|---|---|---|---|---|---|---|