Select Division | ||
2024-2025 Season |
Loading...
1 | TROY HUDSON | 1,796 | 9.75 | 312 | 105 | 30 | 2 | 0 | 9 | 2 | 0 | 93.75 | 3.75 | 8 | The UNTOUCHABLES | |
2 | JEFF WALL | 1,645 | 8.94 | 286 | 166 | 25 | 7 | 1 | 7 | 1 | 0 | 78.13 | 3.13 | 8 | Stick Shift | |
3 | RANDY WIGHT | 1,705 | 8.55 | 342 | 227 | 29 | 11 | 0 | 6 | 0 | 0 | 72.50 | 2.90 | 10 | Stick Shift | |
4 | MATHEW TARNOWSKI | 1,563 | 8.54 | 410 | 251 | 37 | 11 | 0 | 12 | 0 | 0 | 77.08 | 3.08 | 12 | Crack-a-Rack | |
5 | GARRY KROEKER | 1,518 | 8.48 | 339 | 219 | 28 | 12 | 1 | 6 | 1 | 0 | 70.00 | 2.80 | 10 | The UNTOUCHABLES | |
6 | SID THERRES | 1,608 | 8.33 | 400 | 252 | 34 | 14 | 0 | 4 | 0 | 0 | 70.83 | 2.83 | 12 | 4 Q | |
7 | DAN CRAPLEY | 1,563 | 8.32 | 333 | 235 | 26 | 14 | 0 | 3 | 1 | 0 | 65.00 | 2.60 | 10 | The UNTOUCHABLES | |
8 | NEIL PETRYSHEN | 1,612 | 8.31 | 266 | 179 | 22 | 10 | 1 | 6 | 1 | 0 | 68.75 | 2.75 | 8 | The UNTOUCHABLES | |
9 | SHERYL FEIST | 1,558 | 8.31 | 299 | 220 | 24 | 12 | 0 | 8 | 0 | 0 | 66.67 | 2.67 | 9 | Stick Shift | |
10 | AARON PATTON | 1,545 | 8.21 | 320 | 212 | 26 | 14 | 0 | 5 | 0 | 0 | 65.00 | 2.60 | 10 | Crack-a-Rack | |
11 | ANDREW KROEKER | 1,617 | 8.15 | 326 | 202 | 28 | 12 | 0 | 7 | 0 | 0 | 70.00 | 3.11 | 9 | The UNTOUCHABLES | |
12 | TODD EVANS | 1,681 | 8.10 | 316 | 237 | 25 | 15 | 0 | 4 | 0 | 1 | 62.50 | 2.50 | 10 | Stick Shift | |
13 | PAUL BACIK | 1,521 | 7.98 | 351 | 226 | 29 | 15 | 1 | 7 | 2 | 0 | 65.91 | 2.90 | 10 | Bent Shafts And Broken Tips, The UNTOUCHABLES | |
14 | DUSTY MILLER | 1,514 | 7.98 | 351 | 262 | 29 | 15 | 0 | 9 | 0 | 0 | 65.91 | 2.64 | 11 | 4 Q | |
15 | MIKE BENCHARSKI | 1,567 | 7.94 | 381 | 290 | 31 | 17 | 0 | 5 | 1 | 0 | 64.58 | 2.58 | 12 | Crack-a-Rack | |
16 | TOM COLE | 1,558 | 7.54 | 362 | 280 | 29 | 19 | 0 | 4 | 0 | 0 | 60.42 | 2.42 | 12 | 4 Q | |
17 | TYLER KAMINSKY | 1,442 | 7.43 | 327 | 256 | 27 | 17 | 0 | 4 | 1 | 1 | 61.36 | 2.45 | 11 | Crack-a-Rack | |
18 | HOWARD BLUM | 1,562 | 7.18 | 287 | 263 | 22 | 18 | 0 | 3 | 0 | 1 | 55.00 | 2.20 | 10 | Bent Shafts And Broken Tips | |
19 | JON POULIN | 1,528 | 7.00 | 280 | 247 | 22 | 18 | 0 | 3 | 0 | 1 | 55.00 | 2.20 | 10 | Crack-a-Rack | |
20 | BEN POULIN | 1,498 | 6.97 | 244 | 185 | 21 | 15 | 0 | 4 | 0 | 1 | 58.33 | 2.63 | 8 | Bent Shafts And Broken Tips, The UNTOUCHABLES | |
21 | MARNIE ROLLESTON | 1,529 | 6.86 | 247 | 214 | 19 | 17 | 0 | 3 | 1 | 1 | 52.78 | 2.11 | 9 | Stick Shift | |
22 | RON PARFITT | 1,441 | 6.59 | 290 | 315 | 20 | 24 | 0 | 3 | 0 | 0 | 45.45 | 1.82 | 11 | 4 Q, Crack-a-Rack | |
23 | VICTORIA KUGLER | 1,333 | 6.36 | 248 | 270 | 18 | 22 | 0 | 3 | 0 | 2 | 45.00 | 1.80 | 10 | Stick Shift | |
24 | YVONNE COLE | 1,371 | 6.00 | 264 | 313 | 19 | 25 | 0 | 2 | 0 | 1 | 43.18 | 1.73 | 11 | 4 Q | |
25 | STEPHANIE LESTER | 1,252 | 5.97 | 215 | 251 | 16 | 20 | 0 | 2 | 0 | 0 | 44.44 | 1.78 | 9 | Bent Shafts And Broken Tips | |
26 | ZACH MARTENS | 1,341 | 5.60 | 224 | 337 | 10 | 30 | 0 | 1 | 0 | 0 | 25.00 | 1.00 | 10 | Bent Shafts And Broken Tips | |
27 | MINDY TUOMI | 5.56 | 200 | 256 | 14 | 22 | 0 | 2 | 0 | 2 | 38.89 | 1.56 | 9 | Bent Shafts And Broken Tips | ||
28 | ALEX MARTINS | 5.50 | 176 | 224 | 12 | 20 | 0 | 2 | 0 | 0 | 37.50 | 1.50 | 8 | Bent Shafts And Broken Tips | ||
No Result |
# | Name | CSR | Average | Score + | Score - | Wins | Losses | Ero | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | Win % | Wins/Match avg | Weeks | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|