--No item selected-- | ||
2024-2025 Season |
--No item selected-- | ||
Week 14 12/15/2024 |
ANDREW KROEKER | 10.00 | 40 | 19 | 4 | 0 | 0 | 0 | 0 | 100.00 | 1 | The UNTOUCHABLES | |
RANDY WIGHT | 9.25 | 37 | 21 | 3 | 1 | 0 | 0 | 0 | 75.00 | 1 | Stick Shift | |
PAUL BACIK | 9.25 | 37 | 15 | 3 | 1 | 1 | 1 | 0 | 75.00 | 1 | The UNTOUCHABLES | |
MATHEW TARNOWSKI | 9.00 | 36 | 0 | 4 | 0 | 0 | 0 | 0 | 100.00 | 1 | Crack-a-Rack | |
GARRY KROEKER | 9.00 | 36 | 24 | 3 | 1 | 0 | 0 | 0 | 75.00 | 1 | The UNTOUCHABLES | |
TOM COLE | 9.00 | 36 | 29 | 3 | 1 | 0 | 0 | 0 | 75.00 | 1 | 4 Q | |
MINDY TUOMI | 8.25 | 33 | 32 | 2 | 2 | 0 | 0 | 0 | 50.00 | 1 | Bent Shafts And Broken Tips | |
MIKE BENCHARSKI | 8.00 | 32 | 0 | 4 | 0 | 0 | 0 | 0 | 100.00 | 1 | Crack-a-Rack | |
DAN CRAPLEY | 7.75 | 31 | 27 | 2 | 2 | 0 | 0 | 0 | 50.00 | 1 | The UNTOUCHABLES | |
SID THERRES | 7.50 | 30 | 31 | 2 | 2 | 0 | 0 | 0 | 50.00 | 1 | 4 Q | |
TODD EVANS | 7.50 | 30 | 32 | 2 | 2 | 0 | 0 | 0 | 50.00 | 1 | Stick Shift | |
VICTORIA KUGLER | 7.50 | 30 | 31 | 2 | 2 | 0 | 0 | 0 | 50.00 | 1 | Stick Shift | |
JON POULIN | 7.00 | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 100.00 | 1 | Crack-a-Rack | |
TYLER KAMINSKY | 7.00 | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 100.00 | 1 | Crack-a-Rack | |
SHERYL FEIST | 6.75 | 27 | 35 | 1 | 3 | 0 | 0 | 0 | 25.00 | 1 | Stick Shift | |
RON PARFITT | 6.75 | 27 | 35 | 1 | 3 | 0 | 0 | 0 | 25.00 | 1 | 4 Q | |
DUSTY MILLER | 6.50 | 26 | 29 | 2 | 2 | 0 | 0 | 0 | 50.00 | 1 | 4 Q | |
BEN POULIN | 6.00 | 18 | 26 | 1 | 3 | 0 | 0 | 1 | 25.00 | 1 | Bent Shafts And Broken Tips | |
ZACH MARTENS | 4.25 | 17 | 36 | 1 | 3 | 0 | 0 | 0 | 25.00 | 1 | Bent Shafts And Broken Tips | |
ALEX MARTINS | 4.25 | 17 | 40 | 0 | 4 | 0 | 0 | 0 | 0.00 | 1 | Bent Shafts And Broken Tips | |
No Result |
Name | Average | Score + | Score - | Wins | Losses | Ero | 10-0 Wins | 10-0 Losses | Win % | Weeks | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|