Select Division | ||
WENDT'S TUESDAY NIGHT |
Loading...
1 | EASTON ROEDL | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
2 | JACK Stettbacher | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
3 | KYLE KATZER | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
4 | STEVE LAMB | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
5 | Ashley Boeck | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
6 | Vinnie Catania | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
7 | Terry Huseman | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
8 | Nicole Scott | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
9 | Levi Vandeberg | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
10 | Nicole Vandeberg | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
11 | Jason Now | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
12 | Missy Now | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
13 | Shayne Barton | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
14 | MICHAEL FIELDS | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
15 | RONALD GOLDAPSKE | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
16 | CONNOR GROHL | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
17 | SHANNON NELSON | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
18 | Ron Skelton | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
19 | COLTIN LAMB | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
20 | Karlee Lamb | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
21 | Rich Lamb | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
22 | ROMAN MUCHE | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
23 | ETHAN SCHULD | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
24 | Jordyn Stettbacher | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
25 | LYNN BADKE | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
26 | TROY BADKE | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
27 | KORI KRUPP | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
28 | TRACI KRUPP | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
29 | SAWYER WENDT | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
30 | ZACK WENDT | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
31 | STEVE REINKE | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
32 | Ron Schmitz | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
33 | BEN CLARKE | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
34 | KATIE CLARKE | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
35 | Molly Gretz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
36 | Shannon Gretz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
37 | AMY DOCTER | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
38 | MIKE DOCTER | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
39 | BECCA KINGSLAND | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
40 | COLLEEN KINGSLAND | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
41 | CRYSTAL PATT | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
42 | TOM PATT | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
No Result |
# | Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|