Select Division | ||
WENDT'S TUESDAY NIGHT |
1 | E.ROEDL & J.STETTBACHER | 0.0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0.00 | |
2 | S.LAMB & K.KATZER | 0.0 | 0 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0.00 | |
3 | L.VANDEBERG & N.VANDEBERG | 0.0 | 0 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0.00 | |
4 | N.SCOTT & A.BOECK | 0.0 | 0 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0.00 | |
5 | V.CATANIA & T.HUSEMAN | 0.0 | 0 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0.00 | |
6 | J.NOW & M.NOW | 0.0 | 0 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0.00 | |
7 | C.GROHL & M.FIELDS | 0.0 | 0 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0.00 | |
8 | R.SKELTON & S.BARTON | 0.0 | 0 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0.00 | |
9 | J. MCDOWELL & R. GOLDAPSKE | 0.0 | 0 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0.00 | |
10 | J.STETTBACHER & K.LAMB | 0.0 | 0 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0.00 | |
11 | R.LAMB & C.LAMB | 0.0 | 0 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0.00 | |
12 | R.MUCHE & E.SCHULD | 0.0 | 0 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0.00 | |
13 | K.KRUPP & T.KRUPP | 0.0 | 0 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 0.00 | |
14 | T.BADKE & L.BADKE | 0.0 | 0 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 0.00 | |
15 | Z.WENDT & S.WENDT | 0.0 | 0 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 0.00 | |
16 | R.SCHMITZ & S.REINKE | 0.0 | 0 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 0.00 | |
17 | K.CLARKE & B.CLARKE | 0.0 | 0 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 0.00 | |
18 | C.KINGSLAND & B.KINGSLAND | 0.0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0.00 | |
19 | C.PATT & T.PATT | 0.0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0.00 | |
20 | M.DOCTER & A.DOCTER | 0.0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0.00 | |
21 | S.GRETZ & M.GRETZ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
No Result |
# | Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|