Select Division | ||
Sunday Night |
Loading...
1 | Shane Boyea | ECB | 80 | 32 | 48 | 112 | 80 | 32 | 0 | 0 | 71.43 | 9 | 0.71 | 80 | 32 | 1,801 | 5 | |
2 | SCOTT KUGEL | Sunday RunDay | 76 | 45 | 31 | 121 | 76 | 45 | 0 | 0 | 62.81 | 7 | 0.63 | 76 | 45 | 1,853 | 5 | |
3 | Alex Hitz | ECB | 74 | 35 | 39 | 109 | 74 | 35 | 0 | 0 | 67.89 | 6 | 0.68 | 74 | 35 | 1,617 | 3 | |
4 | Josh Hazelton | SS Subs, ECB | 73 | 38 | 35 | 111 | 73 | 38 | 0 | 0 | 65.77 | 5 | 0.66 | 73 | 38 | 1,833 | 5 | |
5 | TAYLOR SMITH | Off by a Diamond | 72 | 28 | 44 | 100 | 72 | 28 | 0 | 0 | 72.00 | 9 | 0.72 | 72 | 28 | 1,849 | 5 | |
6 | Danny Mcclain | Better than Average | 71 | 50 | 21 | 121 | 71 | 50 | 0 | 1 | 58.68 | 8 | 0.59 | 71 | 50 | 1,650 | 5 | |
7 | Barb Arndt | Sunday RunDay | 69 | 53 | 16 | 122 | 69 | 53 | 0 | 0 | 56.56 | 6 | 0.57 | 69 | 53 | 1,764 | 5 | |
8 | Dan Reid | Reid This | 68 | 48 | 20 | 116 | 68 | 48 | 0 | 0 | 58.62 | 5 | 0.59 | 68 | 48 | 1,683 | 5 | |
9 | Jeremy Flikkeshaug | ECB | 66 | 32 | 34 | 98 | 66 | 32 | 0 | 0 | 67.35 | 4 | 0.67 | 66 | 32 | 1,858 | 5 | |
10 | Jordan Beseler | Off by a Diamond | 65 | 46 | 19 | 112 | 65 | 46 | 0 | 0 | 58.04 | 5 | 0.58 | 65 | 46 | 1,686 | 5 | |
11 | Scott Dulian | Rookies | 63 | 23 | 40 | 86 | 63 | 23 | 0 | 0 | 73.26 | 9 | 0.73 | 63 | 23 | 1,848 | 5 | |
12 | Jim Kenney | Better than Average | 62 | 53 | 9 | 115 | 62 | 53 | 0 | 0 | 53.91 | 3 | 0.54 | 62 | 53 | 1,657 | 5 | |
13 | Rocky Chelberg | Rookies, SS Subs | 61 | 38 | 23 | 99 | 61 | 38 | 1 | 0 | 61.62 | 6 | 0.62 | 61 | 38 | 1,649 | 5 | |
14 | John Storing | Better than Average | 61 | 55 | 6 | 116 | 61 | 55 | 0 | 1 | 52.59 | 3 | 0.53 | 61 | 55 | 1,711 | 5 | |
15 | Carl Zutavern | SS Subs | 60 | 28 | 32 | 88 | 60 | 28 | 1 | 0 | 68.18 | 15 | 0.68 | 60 | 28 | 1,892 | 5 | |
16 | Ray Helling | Rookies | 55 | 35 | 20 | 90 | 55 | 35 | 0 | 0 | 61.11 | 5 | 0.61 | 55 | 35 | 1,497 | 5 | |
17 | Jeff Rolandson | Trifectas | 49 | 73 | -24 | 122 | 49 | 73 | 0 | 0 | 40.16 | 3 | 0.40 | 49 | 73 | 1,576 | 4 | |
18 | Tim Dahl | Queso and Tequila | 48 | 60 | -12 | 108 | 48 | 60 | 0 | 0 | 44.44 | 4 | 0.44 | 48 | 60 | 1,561 | 5 | |
19 | JAKE BOYEA | Beers and Spears, Sunday RunDay | 47 | 27 | 20 | 74 | 47 | 27 | 0 | 0 | 63.51 | 6 | 0.64 | 47 | 27 | 1,687 | 5 | |
20 | MARK SANTINEAU | Rookies | 47 | 31 | 16 | 78 | 47 | 31 | 0 | 0 | 60.26 | 6 | 0.60 | 47 | 31 | 1,815 | 5 | |
21 | Greg Follansbee | Close Enough | 47 | 34 | 13 | 81 | 47 | 34 | 0 | 0 | 58.02 | 4 | 0.58 | 47 | 34 | 1,681 | 5 | |
22 | Taylor GRIFFITH | Queso and Tequila | 46 | 79 | -33 | 125 | 46 | 79 | 0 | 0 | 36.80 | 2 | 0.37 | 46 | 79 | 1,504 | 3 | |
23 | Cj Hale | Beers and Spears | 44 | 33 | 11 | 77 | 44 | 33 | 0 | 0 | 57.14 | 3 | 0.57 | 44 | 33 | 1,755 | 5 | |
24 | Melissa Braune | Sunday RunDay | 44 | 45 | -1 | 89 | 44 | 45 | 0 | 0 | 49.44 | 5 | 0.49 | 44 | 45 | 1,646 | 5 | |
25 | Sandy Rolandson | Trifectas | 44 | 76 | -32 | 120 | 44 | 76 | 0 | 0 | 36.67 | 3 | 0.37 | 44 | 76 | 1,437 | 5 | |
26 | Gene Litzkow | Close Enough | 42 | 24 | 18 | 66 | 42 | 24 | 0 | 0 | 63.64 | 6 | 0.64 | 42 | 24 | 1,775 | 5 | |
27 | Tracy Chenoweth | Trifectas | 41 | 80 | -39 | 121 | 41 | 80 | 0 | 0 | 33.88 | 3 | 0.34 | 41 | 80 | 1,501 | 5 | |
28 | Rich Lee | Reid This | 39 | 17 | 22 | 56 | 39 | 17 | 0 | 0 | 69.64 | 7 | 0.70 | 39 | 17 | |||
29 | Sheila Christner | Team Ella | 36 | 44 | -8 | 80 | 36 | 44 | 0 | 0 | 45.00 | 4 | 0.45 | 36 | 44 | 1,573 | 5 | |
30 | Dakotah Schmidtknecht | Queso and Tequila | 36 | 52 | -16 | 88 | 36 | 52 | 0 | 0 | 40.91 | 3 | 0.41 | 36 | 52 | 1,648 | 5 | |
31 | Randy Reid | Reid This | 35 | 42 | -7 | 77 | 35 | 42 | 0 | 0 | 45.45 | 2 | 0.45 | 35 | 42 | 1,732 | 5 | |
32 | Ella Wyss | Team Ella | 35 | 60 | -25 | 95 | 35 | 60 | 1 | 0 | 36.84 | 4 | 0.37 | 35 | 60 | 1,455 | 5 | |
33 | Dell Behlke | Close Enough | 34 | 32 | 2 | 66 | 34 | 32 | 0 | 0 | 51.52 | 4 | 0.52 | 34 | 32 | 1,831 | 5 | |
34 | CORINNE MAYER | Triple Shot | 34 | 87 | -53 | 121 | 34 | 87 | 0 | 0 | 28.10 | 4 | 0.28 | 34 | 87 | 1,437 | 5 | |
35 | Joe Olson | Beers and Spears | 33 | 23 | 10 | 56 | 33 | 23 | 0 | 0 | 58.93 | 3 | 0.59 | 33 | 23 | 1,810 | 5 | |
36 | MARILYN MILLER | Reid This | 33 | 25 | 8 | 58 | 33 | 25 | 0 | 0 | 56.90 | 6 | 0.57 | 33 | 25 | 1,661 | 5 | |
37 | Tom SIMPSON | Close Enough | 32 | 20 | 12 | 52 | 32 | 20 | 0 | 0 | 61.54 | 4 | 0.62 | 32 | 20 | 1,698 | 5 | |
38 | Lee Bembenek | Off by a Diamond | 31 | 23 | 8 | 54 | 31 | 23 | 0 | 0 | 57.41 | 3 | 0.57 | 31 | 23 | 1,735 | 5 | |
39 | Shane Long | Got Felt | 31 | 24 | 7 | 55 | 31 | 24 | 0 | 0 | 56.36 | 3 | 0.56 | 31 | 24 | 1,586 | 5 | |
40 | Angel Czech | Triple Shot | 31 | 57 | -26 | 88 | 31 | 57 | 0 | 0 | 35.23 | 4 | 0.35 | 31 | 57 | 1,434 | 5 | |
41 | HOLLY SLOVIAK | Triple Shot | 31 | 79 | -48 | 110 | 31 | 79 | 0 | 0 | 28.18 | 3 | 0.28 | 31 | 79 | 1,464 | 5 | |
42 | Bryan Becker | SS Subs | 30 | 15 | 15 | 45 | 30 | 15 | 0 | 0 | 66.67 | 5 | 0.67 | 30 | 15 | 1,694 | 4 | |
43 | Justin Volk AA | Beers and Spears, Weezer's Well Played | 30 | 15 | 15 | 45 | 30 | 15 | 0 | 0 | 66.67 | 6 | 0.67 | 30 | 15 | 1,878 | 4 | |
44 | Marty Dundas | Close Enough | 30 | 25 | 5 | 56 | 30 | 25 | 0 | 0 | 53.57 | 4 | 0.54 | 30 | 25 | 1,761 | 5 | |
45 | Kristi Long KRISTI | Got Felt | 30 | 49 | -19 | 79 | 30 | 49 | 0 | 0 | 37.97 | 4 | 0.38 | 30 | 49 | 1,408 | 5 | |
46 | Dan Plechacek | Pool Dawgs | 29 | 72 | -43 | 101 | 29 | 72 | 0 | 1 | 28.71 | 2 | 0.29 | 29 | 72 | 1,508 | 5 | |
47 | Marian Arnstad | Team Ella, Weezer's Well Played | 29 | 29 | 0 | 57 | 28 | 28 | 0 | 0 | 50.88 | 3 | 0.51 | 28 | 28 | 1,470 | 5 | |
48 | Tara Lehmann | Got Felt | 28 | 73 | -45 | 100 | 27 | 72 | 0 | 0 | 28.00 | 3 | 0.28 | 27 | 72 | 1,435 | 5 | |
49 | Kristina Barnier | Weezer's Well Played | 27 | 29 | -2 | 56 | 27 | 29 | 0 | 0 | 48.21 | 4 | 0.48 | 27 | 29 | 1,545 | 4 | |
50 | Barb Reid | Reid This | 27 | 29 | -2 | 56 | 27 | 29 | 0 | 0 | 48.21 | 2 | 0.48 | 27 | 29 | 1,630 | 5 | |
51 | Cindy Reiter | Pool Dawgs, Team Ella, Weezer's Well Played, Sunday RunDay | 27 | 37 | -10 | 64 | 27 | 37 | 1 | 0 | 42.19 | 3 | 0.42 | 27 | 37 | 1,637 | 5 | |
52 | Chris Jordan | Pool Dawgs | 25 | 50 | -25 | 75 | 25 | 50 | 0 | 1 | 33.33 | 2 | 0.33 | 25 | 50 | 1,557 | 5 | |
53 | Lonnie Nayes | Close Enough | 24 | 18 | 6 | 42 | 24 | 18 | 0 | 0 | 57.14 | 5 | 0.57 | 24 | 18 | 1,776 | 5 | |
54 | John Reiter | Pool Dawgs, Team Ella | 23 | 46 | -23 | 69 | 23 | 46 | 0 | 0 | 33.33 | 3 | 0.33 | 23 | 46 | 1,570 | 5 | |
55 | JAMES DAVIS | Off by a Diamond | 22 | 21 | 1 | 43 | 22 | 21 | 0 | 0 | 51.16 | 3 | 0.51 | 22 | 21 | |||
56 | Kriss Cleasby | Weezer's Well Played | 20 | 12 | 8 | 32 | 20 | 12 | 0 | 0 | 62.50 | 5 | 0.63 | 20 | 12 | 1,618 | 5 | |
57 | Larry Holmes | Rookies | 19 | 4 | 15 | 23 | 19 | 4 | 0 | 0 | 82.61 | 7 | 0.83 | 19 | 4 | 1,713 | 5 | |
58 | Charissa Barlow | Got Felt | 18 | 68 | -50 | 86 | 18 | 68 | 0 | 0 | 20.93 | 1 | 0.21 | 18 | 68 | 1,524 | 5 | |
59 | Brad Behrens | Pool Dawgs | 17 | 26 | -9 | 43 | 17 | 26 | 0 | 0 | 39.53 | 2 | 0.40 | 17 | 26 | 1,481 | 4 | |
60 | Justin Dascher | Rookies | 16 | 6 | 10 | 22 | 16 | 6 | 0 | 0 | 72.73 | 4 | 0.73 | 16 | 6 | 1,827 | 4 | |
61 | Eric Madson | SS Subs | 16 | 6 | 10 | 22 | 16 | 6 | 0 | 0 | 72.73 | 2 | 0.73 | 16 | 6 | 1,841 | 5 | |
62 | Josh Storlie | Weezer's Well Played | 16 | 27 | -11 | 43 | 16 | 27 | 0 | 0 | 37.21 | 2 | 0.37 | 16 | 27 | 1,631 | 5 | |
63 | STACY SCOW | Queso and Tequila | 15 | 27 | -12 | 42 | 15 | 27 | 0 | 0 | 35.71 | 1 | 0.36 | 15 | 27 | 1,551 | 4 | |
64 | Missy Bechel | Team Ella | 14 | 8 | 6 | 22 | 14 | 8 | 0 | 0 | 63.64 | 2 | 0.64 | 14 | 8 | 1,597 | 5 | |
65 | Stephanie Ligenza | Weezer's Well Played | 14 | 18 | -4 | 32 | 14 | 18 | 0 | 0 | 43.75 | 2 | 0.44 | 14 | 18 | 1,651 | 4 | |
66 | Jamie Storlie | Weezer's Well Played | 14 | 31 | -17 | 45 | 14 | 31 | 0 | 0 | 31.11 | 3 | 0.31 | 14 | 31 | 1,584 | 5 | |
67 | Randy Hinke | Off by a Diamond | 12 | 9 | 3 | 21 | 12 | 9 | 0 | 0 | 57.14 | 2 | 0.57 | 12 | 9 | 1,828 | 5 | |
68 | Bill Boyea | Beers and Spears | 12 | 11 | 1 | 23 | 12 | 11 | 0 | 0 | 52.17 | 2 | 0.52 | 12 | 11 | 1,495 | 4 | |
69 | Michelle Pittman | Team Ella, Weezer's Well Played | 12 | 19 | -7 | 31 | 12 | 19 | 0 | 0 | 38.71 | 4 | 0.39 | 12 | 19 | 1,531 | 5 | |
70 | JEREMY WENDT | Got Felt | 12 | 21 | -9 | 33 | 12 | 21 | 0 | 0 | 36.36 | 1 | 0.36 | 12 | 21 | 1,572 | 5 | |
71 | Eric Colvin | Rookies, Beers and Spears | 11 | 11 | 0 | 22 | 11 | 11 | 0 | 0 | 50.00 | 2 | 0.50 | 11 | 11 | 1,640 | 4 | |
72 | Jesse Zabler | Beers and Spears, Got Felt | 11 | 20 | -9 | 31 | 11 | 20 | 0 | 0 | 35.48 | 1 | 0.35 | 11 | 20 | 1,669 | 5 | |
73 | Tara Crawford | Triple Shot | 11 | 33 | -22 | 44 | 11 | 33 | 0 | 0 | 25.00 | 1 | 0.25 | 11 | 33 | 1,475 | 4 | |
74 | John Bechel | Team Ella | 10 | 23 | -13 | 33 | 10 | 23 | 0 | 0 | 30.30 | 2 | 0.30 | 10 | 23 | 1,719 | 5 | |
75 | Julie Pangallo | Pool Dawgs | 10 | 34 | -24 | 44 | 10 | 34 | 0 | 0 | 22.73 | 1 | 0.23 | 10 | 34 | 1,251 | 4 | |
76 | Denice Laehn | Weezer's Well Played, ECB | 8 | 3 | 5 | 11 | 8 | 3 | 0 | 0 | 72.73 | 1 | 0.73 | 8 | 3 | 1,678 | 5 | |
77 | Seth Zais | Beers and Spears | 8 | 3 | 5 | 11 | 8 | 3 | 0 | 0 | 72.73 | 1 | 0.73 | 8 | 3 | 1,764 | 5 | |
78 | Eddie Eckwright | SS Subs | 8 | 12 | -4 | 20 | 8 | 12 | 0 | 0 | 40.00 | 0 | 0.40 | 8 | 12 | 1,725 | 5 | |
79 | Jesse Hall | Rookies | 7 | 3 | 4 | 10 | 7 | 3 | 0 | 0 | 70.00 | 1 | 0.70 | 7 | 3 | 1,910 | 5 | |
80 | Gary Titel | Team Ella | 7 | 3 | 4 | 10 | 7 | 3 | 0 | 0 | 70.00 | 2 | 0.70 | 7 | 3 | 1,707 | 5 | |
81 | Jason Basham | Weezer's Well Played | 7 | 16 | -9 | 23 | 7 | 16 | 0 | 0 | 30.43 | 1 | 0.30 | 7 | 16 | 1,636 | 5 | |
82 | Jason Bauer | Weezer's Well Played | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 54.55 | 1 | 0.55 | 6 | 5 | 1,722 | 5 | |
83 | Nancy Mcclain | Better than Average | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 54.55 | 2 | 0.55 | 6 | 5 | 1,583 | 4 | |
84 | Marian Arnstad | Team Ella | 5 | 6 | -1 | 11 | 5 | 6 | 0 | 0 | 45.45 | 1 | 0.45 | 5 | 6 | 1,470 | 5 | |
85 | Angie Hazen | Pool Dawgs | 3 | 8 | -5 | 11 | 3 | 8 | 0 | 0 | 27.27 | 1 | 0.27 | 3 | 8 | 1,568 | 4 | |
86 | Travis Acker | Close Enough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,694 | 3 | |
87 | Scott Dulian | Sunday RunDay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,848 | 5 | |
88 | KYLE ROSE | Close Enough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|