Select Division | ||
Osceola 8 Ball |
Loading...
1 | RON GRAHAM | 8 Balls Deep | 8.96 | 89.58 | 17 | 7 | 215 | 117 | 24 | 3 | 0 | 13.04 | 0 | 0 | 1 | 0 | |
2 | RON VANDYKE | Eagles | 8.88 | 88.75 | 18 | 6 | 213 | 144 | 24 | 0 | 0 | 11.75 | 0 | 0 | 0 | 0 | |
3 | TAMMY BOOTH | Excues Us | 8.75 | 87.50 | 17 | 7 | 210 | 145 | 24 | 2 | 0 | 11.46 | 0 | 0 | 0 | 0 | |
4 | LANE EDDY | Money Shot | 8.71 | 87.08 | 16 | 8 | 209 | 160 | 24 | 0 | 0 | 10.75 | 0 | 0 | 0 | 0 | |
5 | RODNEY SIMMERMAN | Highway Lumber | 8.54 | 85.42 | 16 | 8 | 205 | 164 | 24 | 0 | 1 | 10.25 | 0 | 0 | 0 | 1 | |
6 | CHUCK CIECALONE | 8 Balls Deep | 8.25 | 82.50 | 14 | 10 | 198 | 166 | 24 | 1 | 0 | 9.58 | 0 | 0 | 0 | 0 | |
7 | TOM HARTMAN | Highway Lumber | 8.21 | 82.08 | 15 | 9 | 197 | 165 | 24 | 0 | 1 | 9.54 | 0 | 0 | 0 | 1 | |
8 | ERIC SMITH | Highway Lumber | 7.83 | 78.33 | 16 | 8 | 188 | 156 | 24 | 0 | 3 | 9.17 | 0 | 0 | 0 | 2 | |
9 | DANNY PEARCY | Eagles | 7.71 | 77.08 | 14 | 10 | 185 | 173 | 24 | 1 | 0 | 8.21 | 0 | 0 | 0 | 0 | |
10 | Paul Myers | The Plow Boys | 7.33 | 73.33 | 12 | 12 | 176 | 168 | 24 | 0 | 0 | 7.67 | 0 | 0 | 0 | 0 | |
11 | JUSTIN SHEETS | The Rack Pack | 7.13 | 71.25 | 11 | 13 | 171 | 173 | 24 | 0 | 1 | 7.04 | 0 | 0 | 0 | 0 | |
12 | Matt Graham | Borderline | 9.33 | 93.33 | 15 | 3 | 168 | 105 | 18 | 0 | 0 | 12.83 | 0 | 0 | 0 | 0 | |
13 | SHAUN WALKUP | Diamond Dandies | 8.89 | 88.89 | 13 | 5 | 160 | 116 | 18 | 0 | 0 | 11.33 | 0 | 0 | 0 | 0 | |
14 | CORY REYNOLDS | Straight In 8's | 6.63 | 66.25 | 8 | 16 | 159 | 206 | 24 | 0 | 1 | 4.67 | 0 | 0 | 0 | 0 | |
15 | Whitey Oleny | The Plow Boys | 6.54 | 65.42 | 9 | 15 | 157 | 192 | 24 | 0 | 1 | 5.08 | 0 | 0 | 0 | 1 | |
16 | BRANDON HILDRETH | Eagles | 8.61 | 86.11 | 12 | 6 | 155 | 116 | 18 | 1 | 0 | 10.78 | 0 | 0 | 0 | 0 | |
17 | Steve Golly | The Rack Pack | 6.46 | 64.58 | 9 | 15 | 155 | 186 | 24 | 1 | 2 | 5.17 | 0 | 0 | 1 | 1 | |
18 | NICK DURELL | Diamond Dandies | 8.22 | 82.22 | 11 | 7 | 148 | 120 | 18 | 1 | 0 | 9.78 | 0 | 0 | 0 | 0 | |
19 | DERRICK SWAGGERTY | Goodtime Guys | 7.89 | 78.89 | 12 | 6 | 142 | 134 | 18 | 0 | 0 | 8.33 | 0 | 0 | 0 | 1 | |
20 | SCOTT SEYMOUR | Diamond Dandies | 7.44 | 74.44 | 9 | 9 | 134 | 135 | 18 | 0 | 0 | 7.39 | 0 | 0 | 1 | 0 | |
21 | LEVI STARK | Goodtime Guys | 7.28 | 72.78 | 8 | 10 | 131 | 131 | 18 | 1 | 0 | 7.28 | 0 | 0 | 0 | 0 | |
22 | BRETT SICKELS | Straight In 8's | 7.22 | 72.22 | 8 | 10 | 130 | 150 | 18 | 0 | 0 | 6.11 | 0 | 0 | 0 | 0 | |
23 | Sean Cameron | The Plow Boys | 7.00 | 70.00 | 6 | 12 | 126 | 144 | 18 | 1 | 0 | 6.00 | 0 | 0 | 0 | 0 | |
24 | Bryce Cozad | Pooligans | 6.72 | 67.22 | 7 | 11 | 121 | 152 | 18 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | |
25 | CHUCK REED | Money Shot | 10.00 | 100.00 | 12 | 0 | 120 | 45 | 12 | 2 | 0 | 16.25 | 0 | 0 | 1 | 0 | |
26 | STEVE BETTIN | The Outcasts | 6.67 | 66.67 | 6 | 12 | 120 | 139 | 18 | 0 | 1 | 5.61 | 0 | 0 | 0 | 0 | |
27 | BOB WATSON | Money Shot | 9.67 | 96.67 | 11 | 1 | 116 | 47 | 12 | 1 | 0 | 15.42 | 0 | 0 | 0 | 0 | |
28 | DAVE YOUNGS | 8 Balls Deep | 9.67 | 96.67 | 11 | 1 | 116 | 62 | 12 | 1 | 0 | 14.17 | 0 | 0 | 0 | 0 | |
29 | Randy Claycomb | Borderline | 9.33 | 93.33 | 11 | 1 | 112 | 50 | 12 | 2 | 0 | 14.50 | 0 | 0 | 1 | 0 | |
30 | BRIAN LAW | Show Me 8's | 6.17 | 61.67 | 7 | 11 | 111 | 144 | 18 | 0 | 1 | 4.33 | 0 | 0 | 0 | 0 | |
31 | Damion Goodman | S&P | 9.08 | 90.83 | 9 | 3 | 109 | 70 | 12 | 0 | 0 | 12.33 | 0 | 0 | 0 | 0 | |
32 | RANDY HILEMAN | The Rack Pack | 5.94 | 59.44 | 6 | 12 | 107 | 151 | 18 | 1 | 1 | 3.50 | 0 | 0 | 1 | 0 | |
33 | BOBBY SHORT | Goodtime Guys | 8.33 | 83.33 | 9 | 3 | 100 | 74 | 12 | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | |
34 | WILLARD DOWDEN | Borderline | 8.17 | 81.67 | 8 | 4 | 98 | 85 | 12 | 0 | 0 | 9.25 | 0 | 0 | 0 | 0 | |
35 | JOEL GARRETT | 8 Balls Deep | 8.08 | 80.83 | 8 | 4 | 97 | 81 | 12 | 1 | 0 | 9.42 | 0 | 0 | 0 | 0 | |
36 | STAN SMITH | Preachers Posse | 8.00 | 80.00 | 7 | 5 | 96 | 85 | 12 | 1 | 0 | 8.92 | 0 | 0 | 1 | 0 | |
37 | LEVI OVERSTREET | Goodtime Guys | 7.92 | 79.17 | 8 | 4 | 95 | 65 | 12 | 3 | 1 | 10.42 | 0 | 0 | 0 | 0 | |
38 | Mitch Siddens | Pooligans | 5.28 | 52.78 | 4 | 14 | 95 | 163 | 18 | 0 | 1 | 1.50 | 0 | 0 | 0 | 0 | |
39 | MIKE SCHMIDT | Diamond Dandies | 7.83 | 78.33 | 7 | 5 | 94 | 89 | 12 | 0 | 0 | 8.25 | 0 | 0 | 0 | 0 | |
40 | STEVE CARNEY | The Outcasts | 7.83 | 78.33 | 6 | 6 | 94 | 85 | 12 | 1 | 0 | 8.58 | 0 | 0 | 0 | 0 | |
41 | RICK OSHEL | Preachers Posse | 7.67 | 76.67 | 6 | 6 | 92 | 94 | 12 | 0 | 0 | 7.50 | 0 | 0 | 0 | 0 | |
42 | JEFF OLSON | The Outcasts | 5.11 | 51.11 | 3 | 15 | 92 | 168 | 18 | 0 | 0 | 0.89 | 0 | 0 | 0 | 1 | |
43 | Les Duncan | S&P | 7.50 | 75.00 | 7 | 5 | 90 | 95 | 12 | 0 | 2 | 7.08 | 0 | 0 | 0 | 0 | |
44 | DENIS LINK | Excues Us | 7.50 | 75.00 | 6 | 6 | 90 | 85 | 12 | 0 | 0 | 7.92 | 0 | 0 | 0 | 0 | |
45 | ROGER ROBERTSON | Borderline | 7.17 | 71.67 | 6 | 6 | 86 | 88 | 12 | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | |
46 | Lance Wilson | S&P | 7.17 | 71.67 | 6 | 6 | 86 | 91 | 12 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | |
47 | Steve Wilson | S&P | 7.08 | 70.83 | 6 | 6 | 85 | 87 | 12 | 0 | 1 | 6.92 | 0 | 0 | 0 | 0 | |
48 | Jordan Brown | The Outcasts | 7.08 | 70.83 | 5 | 7 | 85 | 94 | 12 | 0 | 0 | 6.33 | 0 | 0 | 0 | 0 | |
49 | TINA BURKHEAD | Straight In 8's | 6.92 | 69.17 | 5 | 7 | 83 | 100 | 12 | 0 | 0 | 5.50 | 0 | 0 | 0 | 0 | |
50 | DOUG MILLER | Straight In 8's | 6.92 | 69.17 | 5 | 7 | 83 | 97 | 12 | 0 | 1 | 5.75 | 0 | 0 | 0 | 0 | |
51 | AMANDA WIRTH | Show Me 8's | 6.83 | 68.33 | 4 | 8 | 82 | 99 | 12 | 0 | 0 | 5.42 | 0 | 0 | 0 | 0 | |
52 | seth trimble | Show Me 8's | 6.67 | 66.67 | 5 | 7 | 80 | 91 | 12 | 1 | 0 | 5.75 | 0 | 0 | 0 | 0 | |
53 | brian knudsen | Show Me 8's | 6.58 | 65.83 | 5 | 7 | 79 | 98 | 12 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 | |
54 | Kaleb Fosdick | Goodtime Guys | 6.42 | 64.17 | 2 | 10 | 77 | 113 | 12 | 0 | 0 | 3.42 | 0 | 0 | 0 | 0 | |
55 | Bill Clemmons | Preachers Posse | 6.00 | 60.00 | 4 | 8 | 72 | 105 | 12 | 0 | 1 | 3.25 | 0 | 0 | 0 | 0 | |
56 | Steve Templeton | The Outcasts | 6.00 | 60.00 | 3 | 9 | 72 | 107 | 12 | 0 | 0 | 3.08 | 0 | 0 | 0 | 0 | |
57 | Jesse O'Hair | Pooligans | 5.92 | 59.17 | 2 | 10 | 71 | 110 | 12 | 0 | 0 | 2.67 | 0 | 0 | 0 | 0 | |
58 | BETH 'BUFFY' TRIMBLE | Preachers Posse | 5.92 | 59.17 | 2 | 10 | 71 | 112 | 12 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | |
59 | Rod Kelley | Excues Us | 5.67 | 56.67 | 3 | 9 | 68 | 104 | 12 | 0 | 1 | 2.67 | 0 | 0 | 0 | 0 | |
60 | HEATH HOWSDEN | Excues Us | 5.50 | 55.00 | 3 | 9 | 66 | 108 | 12 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | |
61 | Stephanie Duncan | S&P | 5.33 | 53.33 | 2 | 10 | 64 | 112 | 12 | 0 | 0 | 1.33 | 0 | 0 | 0 | 0 | |
62 | John Heilman | Money Shot | 5.17 | 51.67 | 2 | 10 | 62 | 113 | 12 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | |
63 | PETER VOGEL | Diamond Dandies | 10.00 | 100.00 | 6 | 0 | 60 | 23 | 6 | 0 | 0 | 16.17 | 0 | 0 | 0 | 0 | |
64 | cody dorhn | Pooligans | 4.83 | 48.33 | 1 | 11 | 58 | 117 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
65 | Bobby Mulvania | S&P | 9.50 | 95.00 | 5 | 1 | 57 | 33 | 6 | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | |
66 | JON WILSON | The Rack Pack | 9.17 | 91.67 | 5 | 1 | 55 | 38 | 6 | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 | |
67 | BJ VERWERS | Eagles | 8.83 | 88.33 | 4 | 2 | 53 | 40 | 6 | 0 | 0 | 11.00 | 0 | 0 | 0 | 0 | |
68 | David Claycomb | Borderline | 8.50 | 85.00 | 3 | 3 | 51 | 37 | 6 | 0 | 0 | 10.83 | 0 | 0 | 0 | 0 | |
69 | Shawn Mcnelley | S&P | 8.33 | 83.33 | 5 | 1 | 50 | 37 | 6 | 0 | 1 | 10.50 | 0 | 0 | 0 | 0 | |
70 | JERRY SMITH | Money Shot | 8.17 | 81.67 | 4 | 2 | 49 | 39 | 6 | 0 | 0 | 9.83 | 0 | 0 | 0 | 0 | |
71 | Amos Bosher | Borderline | 8.00 | 80.00 | 3 | 3 | 48 | 37 | 6 | 1 | 0 | 9.83 | 0 | 0 | 0 | 0 | |
72 | LEO MADISON | Money Shot | 7.67 | 76.67 | 3 | 3 | 46 | 44 | 6 | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 | |
73 | Tevin Cameron | The Plow Boys | 7.67 | 76.67 | 2 | 4 | 46 | 51 | 6 | 0 | 0 | 6.83 | 0 | 0 | 0 | 0 | |
74 | DUSTIN SMITH | Preachers Posse | 7.50 | 75.00 | 3 | 3 | 45 | 42 | 6 | 1 | 0 | 8.00 | 0 | 0 | 1 | 0 | |
75 | Amos Basher | Borderline | 7.33 | 73.33 | 3 | 3 | 44 | 42 | 6 | 0 | 0 | 7.67 | 0 | 0 | 0 | 0 | |
76 | ALEX BOOTH | Excues Us | 6.50 | 65.00 | 2 | 4 | 39 | 48 | 6 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | |
77 | GARY HART | Show Me 8's | 6.50 | 65.00 | 1 | 5 | 39 | 56 | 6 | 0 | 0 | 3.67 | 0 | 0 | 0 | 0 | |
78 | mathew tracy | Show Me 8's | 6.33 | 63.33 | 2 | 4 | 38 | 53 | 6 | 0 | 0 | 3.83 | 0 | 0 | 0 | 0 | |
79 | MIKE WIK | Excues Us | 6.17 | 61.67 | 1 | 5 | 37 | 56 | 6 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | |
80 | Lane O'Hair | Pooligans | 6.00 | 60.00 | 2 | 4 | 36 | 50 | 6 | 0 | 1 | 3.67 | 0 | 0 | 0 | 0 | |
81 | COURTNEY SMITH | Preachers Posse | 5.67 | 56.67 | 2 | 4 | 34 | 53 | 6 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | |
82 | Darsey Dredge | Preachers Posse | 5.67 | 56.67 | 1 | 5 | 34 | 54 | 6 | 0 | 0 | 2.33 | 0 | 0 | 0 | 0 | |
83 | ROY FIFER | Straight In 8's | 5.50 | 55.00 | 1 | 5 | 33 | 51 | 6 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | |
84 | AMBER HART | Show Me 8's | 4.83 | 48.33 | 1 | 5 | 29 | 57 | 6 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | |
85 | Brenden Thomas | Pooligans | 4.50 | 45.00 | 1 | 5 | 27 | 56 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
86 | KASEY VOGEL | Preachers Posse | 3.50 | 35.00 | 0 | 6 | 21 | 60 | 6 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | Average | Efficiency | Wins | Losses | Score + | Score - | Games played | 10-0 Wins | 10-0 Losses | Power Factor | Ero | Ero Against | Break and Run | Break and Run Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|