--No item selected-- | ||
Osceola 8 Ball |
--No item selected-- | ||
Week 4 09/07/2025 |
CHUCK REED | Money Shot | 10.00 | 6 | 0 | 60 | 21 | 6 | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
Randy Claycomb | Borderline | 10.00 | 6 | 0 | 60 | 17 | 6 | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
JUSTIN SHEETS | The Rack Pack | 9.50 | 5 | 1 | 57 | 26 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
RON VANDYKE | Eagles | 9.50 | 5 | 1 | 57 | 33 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
LANE EDDY | Money Shot | 9.33 | 5 | 1 | 56 | 35 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Steve Golly | The Rack Pack | 9.33 | 5 | 1 | 56 | 28 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Matt Graham | Borderline | 9.33 | 5 | 1 | 56 | 34 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
SHAUN WALKUP | Diamond Dandies | 9.17 | 5 | 1 | 55 | 35 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
JON WILSON | The Rack Pack | 9.17 | 5 | 1 | 55 | 38 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
TOM HARTMAN | Highway Lumber | 9.00 | 5 | 1 | 54 | 41 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
TAMMY BOOTH | Excues Us | 8.83 | 4 | 2 | 53 | 39 | 6 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
BJ VERWERS | Eagles | 8.83 | 4 | 2 | 53 | 40 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
RON GRAHAM | 8 Balls Deep | 8.67 | 4 | 2 | 52 | 31 | 6 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
SCOTT SEYMOUR | Diamond Dandies | 8.67 | 4 | 2 | 52 | 39 | 6 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
DANNY PEARCY | Eagles | 8.50 | 4 | 2 | 51 | 45 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Shawn Mcnelley | S&P | 8.33 | 5 | 1 | 50 | 37 | 6 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | |
BRETT SICKELS | Straight In 8's | 8.33 | 3 | 3 | 50 | 47 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
ERIC SMITH | Highway Lumber | 8.17 | 3 | 3 | 49 | 43 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Damion Goodman | S&P | 8.17 | 3 | 3 | 49 | 45 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
RODNEY SIMMERMAN | Highway Lumber | 8.00 | 3 | 3 | 48 | 49 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
brian knudsen | Show Me 8's | 7.67 | 4 | 2 | 46 | 42 | 6 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | |
LEO MADISON | Money Shot | 7.67 | 3 | 3 | 46 | 44 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Tevin Cameron | The Plow Boys | 7.67 | 2 | 4 | 46 | 51 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Paul Myers | The Plow Boys | 7.50 | 3 | 3 | 45 | 44 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
CHUCK CIECALONE | 8 Balls Deep | 7.50 | 2 | 4 | 45 | 45 | 6 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
NICK DURELL | Diamond Dandies | 7.33 | 3 | 3 | 44 | 44 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Bill Clemmons | Preachers Posse | 7.33 | 3 | 3 | 44 | 50 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Lance Wilson | S&P | 7.33 | 3 | 3 | 44 | 47 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Amos Basher | Borderline | 7.33 | 3 | 3 | 44 | 42 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
JOEL GARRETT | 8 Balls Deep | 7.17 | 3 | 3 | 43 | 46 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
CORY REYNOLDS | Straight In 8's | 7.00 | 2 | 4 | 42 | 52 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
RICK OSHEL | Preachers Posse | 6.83 | 2 | 4 | 41 | 51 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
TINA BURKHEAD | Straight In 8's | 6.83 | 2 | 4 | 41 | 52 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
LEVI OVERSTREET | Goodtime Guys | 6.50 | 3 | 3 | 39 | 45 | 6 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | |
ALEX BOOTH | Excues Us | 6.50 | 2 | 4 | 39 | 48 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
BRIAN LAW | Show Me 8's | 6.33 | 3 | 3 | 38 | 45 | 6 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | |
mathew tracy | Show Me 8's | 6.33 | 2 | 4 | 38 | 53 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
MIKE WIK | Excues Us | 6.17 | 1 | 5 | 37 | 56 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
JEFF OLSON | The Outcasts | 5.83 | 2 | 4 | 35 | 52 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | |
Bryce Cozad | Pooligans | 5.67 | 1 | 5 | 34 | 55 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
BETH 'BUFFY' TRIMBLE | Preachers Posse | 5.50 | 0 | 6 | 33 | 60 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Kaleb Fosdick | Goodtime Guys | 5.33 | 0 | 6 | 32 | 60 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
STEVE BETTIN | The Outcasts | 5.17 | 1 | 5 | 31 | 53 | 6 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | |
cody dorhn | Pooligans | 5.17 | 1 | 5 | 31 | 57 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
DERRICK SWAGGERTY | Goodtime Guys | 4.83 | 1 | 5 | 29 | 57 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | |
Whitey Oleny | The Plow Boys | 4.50 | 1 | 5 | 27 | 56 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | |
Steve Templeton | The Outcasts | 4.50 | 1 | 5 | 27 | 55 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Brenden Thomas | Pooligans | 4.50 | 1 | 5 | 27 | 56 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Average | Wins | Losses | Score + | Score - | Games played | 10-0 Wins | 10-0 Losses | Power Factor | Ero | Ero Against | Break and Run | Break and Run Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|