Select Division | ||
Alliance Area Pool League |
Loading...
1 | Donnie BATES | Rey's Stoners | 4 | 4 | 0 | 40 | 8 | 32 | 100.00 | 4 | 10.00 | 1 | 0 | |
2 | MIKE MAKIN | Makin the 8 | 4 | 4 | 0 | 40 | 15 | 25 | 100.00 | 4 | 10.00 | 0 | 0 | |
3 | JOE RICE (STARK) | Big Luke's Fried Rice | 4 | 4 | 0 | 40 | 23 | 17 | 100.00 | 4 | 10.00 | 0 | 0 | |
4 | Gary Stubblefield | Rey's Stoners | 4 | 4 | 0 | 40 | 14 | 26 | 100.00 | 4 | 10.00 | 0 | 0 | |
5 | Matthew Trainer jr | ERO Speedwagon | 4 | 4 | 0 | 40 | 12 | 28 | 100.00 | 4 | 10.00 | 0 | 0 | |
6 | MATTHEW TRAINER Sr | ERO Speedwagon | 4 | 4 | 0 | 40 | 16 | 24 | 100.00 | 4 | 10.00 | 0 | 0 | |
7 | JON WALKER | Brickhouse | 4 | 4 | 0 | 40 | 22 | 18 | 100.00 | 4 | 10.00 | 0 | 0 | |
8 | ED WALRATH | ERO Speedwagon | 4 | 4 | 0 | 40 | 16 | 24 | 100.00 | 4 | 10.00 | 0 | 0 | |
9 | CHRIS HORTON | Just One More Shot | 4 | 3 | 1 | 37 | 26 | 11 | 92.50 | 2 | 9.25 | 0 | 0 | |
10 | Daniel Rice | Big Luke's Fried Rice | 4 | 3 | 1 | 37 | 19 | 18 | 92.50 | 2 | 9.25 | 0 | 0 | |
11 | MATT SCOTT | Christopher's #1 | 4 | 3 | 1 | 37 | 26 | 11 | 92.50 | 3 | 9.25 | 0 | 0 | |
12 | ROCK ZINKHON | Makin the 8 | 4 | 3 | 1 | 37 | 24 | 13 | 92.50 | 3 | 9.25 | 0 | 0 | |
13 | DAVE MCBRIDE | Silver Bullets | 4 | 3 | 1 | 36 | 29 | 7 | 90.00 | 3 | 9.00 | 0 | 0 | |
14 | ROY KELLY | Just One More Shot | 4 | 3 | 1 | 35 | 22 | 13 | 87.50 | 3 | 8.75 | 0 | 0 | |
15 | MIKE LEE | Makin the 8 | 4 | 3 | 1 | 35 | 24 | 11 | 87.50 | 3 | 8.75 | 0 | 0 | |
16 | Dillon Yendrich | Just One More Shot | 4 | 3 | 1 | 35 | 23 | 12 | 87.50 | 2 | 8.75 | 0 | 0 | |
17 | SAMUEL NOTMAN | Rey's Stoners | 4 | 3 | 1 | 34 | 27 | 7 | 85.00 | 2 | 8.50 | 0 | 0 | |
18 | JERRY CARVER | Brickhouse | 4 | 3 | 1 | 33 | 19 | 14 | 82.50 | 2 | 8.25 | 0 | 0 | |
19 | MARK BAUTISTA | ERO Speedwagon | 4 | 2 | 2 | 34 | 31 | 3 | 85.00 | 1 | 8.50 | 0 | 0 | |
20 | LUCAS HALL | Big Luke's Fried Rice | 4 | 2 | 2 | 34 | 29 | 5 | 85.00 | 1 | 8.50 | 0 | 0 | |
21 | Joe Kemp | Rey's Stoners | 4 | 2 | 2 | 34 | 28 | 6 | 85.00 | 1 | 8.50 | 0 | 0 | |
22 | DOUG KNAPP | Makin the 8 | 4 | 2 | 2 | 32 | 32 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | |
23 | MARK STEPHENSON | Just One More Shot | 4 | 2 | 2 | 32 | 32 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | |
24 | DOUGLAS BOHAYCHYK | Silver Bullets | 4 | 2 | 2 | 31 | 30 | 1 | 77.50 | 1 | 7.75 | 0 | 0 | |
25 | Mark Rice | Big Luke's Fried Rice | 4 | 2 | 2 | 31 | 31 | 0 | 77.50 | 1 | 7.75 | 0 | 0 | |
26 | JEFF COTTRELL | Jr's Rejects | 4 | 2 | 2 | 30 | 32 | -2 | 75.00 | 2 | 7.50 | 0 | 0 | |
27 | BUTCH RING | Angel's A$$holes | 4 | 2 | 2 | 29 | 31 | -2 | 72.50 | 2 | 7.25 | 0 | 0 | |
28 | STEVE UTT | Brickhouse | 4 | 2 | 2 | 29 | 29 | 0 | 72.50 | 1 | 7.25 | 0 | 0 | |
29 | BILL BRUBAKER | Angel's A$$holes | 4 | 2 | 2 | 28 | 34 | -6 | 70.00 | 2 | 7.00 | 0 | 0 | |
30 | Matthew MCCAIN | Christopher's #1 | 4 | 2 | 2 | 28 | 30 | -2 | 70.00 | 2 | 7.00 | 0 | 0 | |
31 | Joe Sikon | Just One More Pocket | 4 | 2 | 2 | 26 | 31 | -5 | 65.00 | 2 | 6.50 | 0 | 0 | |
32 | JASON LUDWIG | Brickhouse | 4 | 1 | 3 | 30 | 36 | -6 | 75.00 | 1 | 7.50 | 0 | 0 | |
33 | LEE GOOD | Angel's A$$holes | 4 | 1 | 3 | 29 | 37 | -8 | 72.50 | 1 | 7.25 | 0 | 0 | |
34 | Matt Lundquist | Jr's Rejects | 4 | 1 | 3 | 27 | 35 | -8 | 67.50 | 1 | 6.75 | 0 | 0 | |
35 | Haven Daugherty | Crystal Cue-ties | 4 | 1 | 3 | 24 | 37 | -13 | 60.00 | 1 | 6.00 | 0 | 0 | |
36 | MIKE LAWSON | Just One More Pocket | 4 | 1 | 3 | 23 | 37 | -14 | 57.50 | 1 | 5.75 | 0 | 0 | |
37 | LISA SCHAFFHAUSER | Crystal Cue-ties | 4 | 1 | 3 | 23 | 37 | -14 | 57.50 | 1 | 5.75 | 0 | 0 | |
38 | ANNIE WEAVER | Jr's Rejects | 4 | 1 | 3 | 18 | 37 | -19 | 45.00 | 1 | 4.50 | 0 | 0 | |
39 | DAVID MCCAIN SR | Christopher's #1 | 4 | 1 | 3 | 15 | 36 | -21 | 37.50 | 1 | 3.75 | 0 | 0 | |
40 | DAVE McCAIN JR | Christopher's #1 | 4 | 0 | 4 | 26 | 40 | -14 | 65.00 | 0 | 6.50 | 0 | 0 | |
41 | KIM WALLACE | Jr's Rejects | 4 | 0 | 4 | 20 | 40 | -20 | 50.00 | 0 | 5.00 | 0 | 0 | |
42 | COREY DAVIS | Silver Bullets | 4 | 0 | 4 | 18 | 40 | -22 | 45.00 | 0 | 4.50 | 0 | 0 | |
43 | Dillon Hertzberg | Silver Bullets | 4 | 0 | 4 | 18 | 40 | -22 | 45.00 | 0 | 4.50 | 0 | 0 | |
44 | Summer Moon | Crystal Cue-ties | 4 | 0 | 4 | 17 | 40 | -23 | 42.50 | 0 | 4.25 | 0 | 0 | |
45 | ANGEL RING | Angel's A$$holes | 4 | 0 | 4 | 16 | 40 | -24 | 40.00 | 0 | 4.00 | 0 | 0 | |
46 | Bryant McClendon | Just One More Pocket | 4 | 0 | 4 | 14 | 40 | -26 | 35.00 | 0 | 3.50 | 0 | 1 | |
47 | DERRICK McDONALD | Just One More Pocket | 4 | 0 | 4 | 14 | 40 | -26 | 35.00 | 0 | 3.50 | 0 | 0 | |
48 | Brandy Yarian | Crystal Cue-ties | 4 | 0 | 4 | 11 | 40 | -29 | 27.50 | 0 | 2.75 | 0 | 0 | |
49 | Buck Beck | Rey's Stoners | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
50 | Ej Boron | Christopher's #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
51 | CHERYL CONRAD | Crystal Cue-ties | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
52 | Vic Douglas | Just One More Shot | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
53 | BRANDON EDWARDS | Just One More Shot | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
54 | Kenny George | Angel's A$$holes | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
55 | ERIC GIBBONS | Brickhouse, ERO Speedwagon | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
56 | Devon Hughes | Just One More Pocket | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
57 | MIKE KNEPP | Brickhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
58 | Aaron Lewis | Angel's A$$holes | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
59 | ERIC NYLAND | Christopher's #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
60 | ERIC ROGEL | Crystal Cue-ties | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
61 | TERRY SCHAFFHAUSER | Crystal Cue-ties | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
62 | TODD STERLING | Christopher's #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
63 | Sam Wheatley | Christopher's #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
64 | STEVE WILLOUGHBY | Silver Bullets | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
No Result |
# | Name | Team Name | Games played | Wins | Losses | Score + | Score - | Differential | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|