--No item selected-- | ||
Alliance Area Pool League |
--No item selected-- | ||
Week 1 09/07/2025 |
Matthew Trainer jr | ERO Speedwagon | 4 | 4 | 0 | 40 | 12 | 28 | 10.00 | 0 | 0 | |
ED WALRATH | ERO Speedwagon | 4 | 4 | 0 | 40 | 16 | 24 | 10.00 | 0 | 0 | |
Donnie BATES | Rey's Stoners | 4 | 4 | 0 | 40 | 8 | 32 | 10.00 | 1 | 0 | |
MATTHEW TRAINER Sr | ERO Speedwagon | 4 | 4 | 0 | 40 | 16 | 24 | 10.00 | 0 | 0 | |
JOE RICE (STARK) | Big Luke's Fried Rice | 4 | 4 | 0 | 40 | 23 | 17 | 10.00 | 0 | 0 | |
MIKE MAKIN | Makin the 8 | 4 | 4 | 0 | 40 | 15 | 25 | 10.00 | 0 | 0 | |
JON WALKER | Brickhouse | 4 | 4 | 0 | 40 | 22 | 18 | 10.00 | 0 | 0 | |
Gary Stubblefield | Rey's Stoners | 4 | 4 | 0 | 40 | 14 | 26 | 10.00 | 0 | 0 | |
Daniel Rice | Big Luke's Fried Rice | 4 | 3 | 1 | 37 | 19 | 18 | 9.25 | 0 | 0 | |
ROCK ZINKHON | Makin the 8 | 4 | 3 | 1 | 37 | 24 | 13 | 9.25 | 0 | 0 | |
MATT SCOTT | Christopher's #1 | 4 | 3 | 1 | 37 | 26 | 11 | 9.25 | 0 | 0 | |
CHRIS HORTON | Just One More Shot | 4 | 3 | 1 | 37 | 26 | 11 | 9.25 | 0 | 0 | |
DAVE MCBRIDE | Silver Bullets | 4 | 3 | 1 | 36 | 29 | 7 | 9.00 | 0 | 0 | |
MIKE LEE | Makin the 8 | 4 | 3 | 1 | 35 | 24 | 11 | 8.75 | 0 | 0 | |
ROY KELLY | Just One More Shot | 4 | 3 | 1 | 35 | 22 | 13 | 8.75 | 0 | 0 | |
Dillon Yendrich | Just One More Shot | 4 | 3 | 1 | 35 | 23 | 12 | 8.75 | 0 | 0 | |
SAMUEL NOTMAN | Rey's Stoners | 4 | 3 | 1 | 34 | 27 | 7 | 8.50 | 0 | 0 | |
JERRY CARVER | Brickhouse | 4 | 3 | 1 | 33 | 19 | 14 | 8.25 | 0 | 0 | |
MARK BAUTISTA | ERO Speedwagon | 4 | 2 | 2 | 34 | 31 | 3 | 8.50 | 0 | 0 | |
LUCAS HALL | Big Luke's Fried Rice | 4 | 2 | 2 | 34 | 29 | 5 | 8.50 | 0 | 0 | |
Joe Kemp | Rey's Stoners | 4 | 2 | 2 | 34 | 28 | 6 | 8.50 | 0 | 0 | |
DOUG KNAPP | Makin the 8 | 4 | 2 | 2 | 32 | 32 | 0 | 8.00 | 0 | 0 | |
MARK STEPHENSON | Just One More Shot | 4 | 2 | 2 | 32 | 32 | 0 | 8.00 | 0 | 0 | |
Mark Rice | Big Luke's Fried Rice | 4 | 2 | 2 | 31 | 31 | 0 | 7.75 | 0 | 0 | |
DOUGLAS BOHAYCHYK | Silver Bullets | 4 | 2 | 2 | 31 | 30 | 1 | 7.75 | 0 | 0 | |
JEFF COTTRELL | Jr's Rejects | 4 | 2 | 2 | 30 | 32 | -2 | 7.50 | 0 | 0 | |
STEVE UTT | Brickhouse | 4 | 2 | 2 | 29 | 29 | 0 | 7.25 | 0 | 0 | |
BUTCH RING | Angel's A$$holes | 4 | 2 | 2 | 29 | 31 | -2 | 7.25 | 0 | 0 | |
Matthew MCCAIN | Christopher's #1 | 4 | 2 | 2 | 28 | 30 | -2 | 7.00 | 0 | 0 | |
BILL BRUBAKER | Angel's A$$holes | 4 | 2 | 2 | 28 | 34 | -6 | 7.00 | 0 | 0 | |
Joe Sikon | Just One More Pocket | 4 | 2 | 2 | 26 | 31 | -5 | 6.50 | 0 | 0 | |
JASON LUDWIG | Brickhouse | 4 | 1 | 3 | 30 | 36 | -6 | 7.50 | 0 | 0 | |
LEE GOOD | Angel's A$$holes | 4 | 1 | 3 | 29 | 37 | -8 | 7.25 | 0 | 0 | |
Matt Lundquist | Jr's Rejects | 4 | 1 | 3 | 27 | 35 | -8 | 6.75 | 0 | 0 | |
Haven Daugherty | Crystal Cue-ties | 4 | 1 | 3 | 24 | 37 | -13 | 6.00 | 0 | 0 | |
MIKE LAWSON | Just One More Pocket | 4 | 1 | 3 | 23 | 37 | -14 | 5.75 | 0 | 0 | |
LISA SCHAFFHAUSER | Crystal Cue-ties | 4 | 1 | 3 | 23 | 37 | -14 | 5.75 | 0 | 0 | |
ANNIE WEAVER | Jr's Rejects | 4 | 1 | 3 | 18 | 37 | -19 | 4.50 | 0 | 0 | |
DAVID MCCAIN SR | Christopher's #1 | 4 | 1 | 3 | 15 | 36 | -21 | 3.75 | 0 | 0 | |
DAVE McCAIN JR | Christopher's #1 | 4 | 0 | 4 | 26 | 40 | -14 | 6.50 | 0 | 0 | |
KIM WALLACE | Jr's Rejects | 4 | 0 | 4 | 20 | 40 | -20 | 5.00 | 0 | 0 | |
COREY DAVIS | Silver Bullets | 4 | 0 | 4 | 18 | 40 | -22 | 4.50 | 0 | 0 | |
Dillon Hertzberg | Silver Bullets | 4 | 0 | 4 | 18 | 40 | -22 | 4.50 | 0 | 0 | |
Summer Moon | Crystal Cue-ties | 4 | 0 | 4 | 17 | 40 | -23 | 4.25 | 0 | 0 | |
ANGEL RING | Angel's A$$holes | 4 | 0 | 4 | 16 | 40 | -24 | 4.00 | 0 | 0 | |
DERRICK McDONALD | Just One More Pocket | 4 | 0 | 4 | 14 | 40 | -26 | 3.50 | 0 | 0 | |
Bryant McClendon | Just One More Pocket | 4 | 0 | 4 | 14 | 40 | -26 | 3.50 | 0 | 1 | |
Brandy Yarian | Crystal Cue-ties | 4 | 0 | 4 | 11 | 40 | -29 | 2.75 | 0 | 0 | |
No Result |
Name | Team Name | Games played | Wins | Losses | Score + | Score - | Differential | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|