Select Division | ||
Tuesday Stark 8 ball Pool League |
Loading...
1 | DIRK BLOOD | TOMMY T'S | 40 | 8 | 32 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 1 | 0 | 0 | |
2 | MARK KURZINSKY | RICHVILLE ROADHOUSE-STACEY | 40 | 14 | 26 | 4 | 4 | 0 | 1 | 0 | 100.00 | 4 | 10.00 | 1 | 0 | 0 | |
3 | MIKE MOORE | RICHVILLE ROADHOUSE-RICH | 40 | 24 | 16 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 0 | 0 | 0 | |
4 | ROB NYLAND | AMERICAN LEGION | 40 | 18 | 22 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 1 | 0 | 1 | |
5 | MIKE ROBINSON | C-JAYS-GEORGE | 40 | 20 | 20 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 0 | 0 | 0 | |
6 | JIMMY VITALE | SHOOTERS-SHEILA | 40 | 15 | 25 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 1 | 0 | 0 | |
7 | GEORGE WEIGAND | SHOOTERS-SHEILA | 40 | 23 | 17 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 0 | 0 | 0 | |
8 | Ryan Bailey | RICHVILLE ROADHOUSE-RYAN | 37 | 27 | 10 | 4 | 3 | 1 | 0 | 0 | 92.50 | 2 | 9.25 | 0 | 0 | 0 | |
9 | BRIAN BREINING | TOMMY T'S | 37 | 24 | 13 | 4 | 3 | 1 | 0 | 0 | 92.50 | 3 | 9.25 | 0 | 0 | 0 | |
10 | RICH DAZEY | RICHVILLE ROADHOUSE-RICH | 37 | 27 | 10 | 4 | 3 | 1 | 0 | 0 | 92.50 | 2 | 9.25 | 0 | 0 | 0 | |
11 | KEN EVANS | AMERICAN LEGION | 37 | 30 | 7 | 4 | 3 | 1 | 0 | 0 | 92.50 | 3 | 9.25 | 0 | 0 | 0 | |
12 | FRED GURULE | RICHVILLE ROADHOUSE-RICH | 37 | 20 | 17 | 4 | 3 | 1 | 0 | 0 | 92.50 | 2 | 9.25 | 1 | 0 | 0 | |
13 | MALIK KNOX | CHIRUMBOLOS-MIKE | 37 | 26 | 11 | 4 | 3 | 1 | 0 | 0 | 92.50 | 2 | 9.25 | 0 | 0 | 0 | |
14 | TIM MOORE | RED DOG-TIM | 37 | 30 | 7 | 4 | 3 | 1 | 0 | 0 | 92.50 | 3 | 9.25 | 0 | 0 | 0 | |
15 | MIKE OGLE | RICHVILLE ROADHOUSE-RYAN | 37 | 23 | 14 | 4 | 3 | 1 | 0 | 0 | 92.50 | 3 | 9.25 | 0 | 0 | 0 | |
16 | Timmy Myers | TOMMY T'S | 35 | 25 | 10 | 4 | 3 | 1 | 0 | 0 | 87.50 | 3 | 8.75 | 0 | 0 | 0 | |
17 | DARNELL Trammel | RICHVILLE ROADHOUSE-RYAN | 35 | 22 | 13 | 4 | 3 | 1 | 1 | 0 | 87.50 | 3 | 8.75 | 1 | 0 | 0 | |
18 | Mike Henry | CHIRUMBOLOS-MIKE | 34 | 30 | 4 | 4 | 2 | 2 | 0 | 0 | 85.00 | 2 | 8.50 | 0 | 0 | 0 | |
19 | DALE DODRILL | C-JAYS-GEORGE | 33 | 34 | -1 | 4 | 2 | 2 | 0 | 0 | 82.50 | 2 | 8.25 | 0 | 0 | 0 | |
20 | Sean Kean | C-JAYS-GEORGE | 33 | 34 | -1 | 4 | 2 | 2 | 0 | 0 | 82.50 | 1 | 8.25 | 0 | 0 | 0 | |
21 | DAVE LEE | RICHVILLE ROADHOUSE-RICH | 33 | 32 | 1 | 4 | 2 | 2 | 0 | 0 | 82.50 | 1 | 8.25 | 0 | 0 | 0 | |
22 | ERN NYLAND | SHOOTERS-SHEILA | 33 | 32 | 1 | 4 | 2 | 2 | 0 | 0 | 82.50 | 1 | 8.25 | 0 | 0 | 0 | |
23 | Andy Anderson | CHIRUMBOLOS-FRANK | 32 | 23 | 9 | 4 | 3 | 1 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | 0 | |
24 | JEFF HAWKINS | AMERICAN LEGION | 32 | 27 | 5 | 4 | 2 | 2 | 0 | 0 | 80.00 | 1 | 8.00 | 0 | 0 | 0 | |
25 | CORY HOPTON | RICHVILLE ROADHOUSE-RICH | 32 | 29 | 3 | 4 | 2 | 2 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | 0 | |
26 | Dave Richard | RED DOG-TIM | 32 | 32 | 0 | 4 | 2 | 2 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | 0 | |
27 | GEORGE ULRICH | SHOOTERS-SHEILA | 32 | 26 | 6 | 4 | 2 | 2 | 0 | 0 | 80.00 | 1 | 8.00 | 0 | 0 | 0 | |
28 | SHEILA DAVENPORT | SHOOTERS-SHEILA | 31 | 30 | 1 | 4 | 2 | 2 | 0 | 0 | 77.50 | 1 | 7.75 | 0 | 0 | 0 | |
29 | SCOTT NYLAND | AMERICAN LEGION | 31 | 28 | 3 | 4 | 2 | 2 | 0 | 0 | 77.50 | 1 | 7.75 | 0 | 0 | 0 | |
30 | JACK DUSICK | AMERICAN LEGION | 30 | 24 | 6 | 4 | 3 | 1 | 0 | 0 | 75.00 | 3 | 7.50 | 0 | 1 | 0 | |
31 | RON BACHTEL | CHIRUMBOLOS-FRANK | 30 | 33 | -3 | 4 | 2 | 2 | 0 | 0 | 75.00 | 2 | 7.50 | 0 | 0 | 0 | |
32 | John Fehn | WHISKEY STOP-PAULA | 30 | 33 | -3 | 4 | 2 | 2 | 0 | 0 | 75.00 | 1 | 7.50 | 0 | 0 | 0 | |
33 | Tim Myers | TOMMY T'S | 30 | 33 | -3 | 4 | 2 | 2 | 0 | 0 | 75.00 | 1 | 7.50 | 0 | 0 | 0 | |
34 | FRANK MCKIMMIE | CHIRUMBOLOS-FRANK | 29 | 32 | -3 | 4 | 2 | 2 | 0 | 0 | 72.50 | 1 | 7.25 | 0 | 0 | 0 | |
35 | CLINTON MCCAULEY | SHOOTERS-SHERMAN | 29 | 36 | -7 | 4 | 1 | 3 | 0 | 0 | 72.50 | 1 | 7.25 | 0 | 0 | 0 | |
36 | PAULA STANLEY | WHISKEY STOP-PAULA | 29 | 36 | -7 | 4 | 1 | 3 | 0 | 0 | 72.50 | 1 | 7.25 | 0 | 0 | 0 | |
37 | REY SANCHEZ | C-JAYS-GEORGE | 28 | 29 | -1 | 4 | 2 | 2 | 0 | 0 | 70.00 | 2 | 7.00 | 0 | 0 | 0 | |
38 | GARY SARVER WOLF | CHIRUMBOLOS-MIKE | 28 | 32 | -4 | 4 | 2 | 2 | 0 | 0 | 70.00 | 2 | 7.00 | 0 | 0 | 0 | |
39 | PHILLIS COMPTON | WHISKEY STOP-PAULA | 28 | 36 | -8 | 4 | 1 | 3 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | 0 | |
40 | BILL HUNT | SHOOTERS-SHERMAN | 28 | 30 | -2 | 4 | 1 | 3 | 0 | 0 | 70.00 | 1 | 7.00 | 1 | 0 | 0 | |
41 | LORI ZWICK-WHEELER | RICHVILLE ROADHOUSE-STACEY | 28 | 37 | -9 | 4 | 1 | 3 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | 0 | |
42 | BARBARA CROSS | RICHVILLE ROADHOUSE-STACEY | 27 | 37 | -10 | 4 | 1 | 3 | 0 | 0 | 67.50 | 1 | 6.75 | 0 | 0 | 0 | |
43 | GEORGE MACRIDES | C-JAYS-GEORGE | 27 | 35 | -8 | 4 | 1 | 3 | 0 | 0 | 67.50 | 1 | 6.75 | 0 | 0 | 0 | |
44 | LELAND EWING | CHIRUMBOLOS-MIKE | 27 | 40 | -13 | 4 | 0 | 4 | 0 | 0 | 67.50 | 0 | 6.75 | 0 | 0 | 0 | |
45 | AL FERGUSON | WHISKEY STOP-PAULA | 26 | 31 | -5 | 4 | 2 | 2 | 0 | 0 | 65.00 | 2 | 6.50 | 0 | 0 | 0 | |
46 | DAVE LESH | RICHVILLE ROADHOUSE-RYAN | 26 | 33 | -7 | 4 | 2 | 2 | 0 | 1 | 65.00 | 2 | 6.50 | 0 | 1 | 0 | |
47 | GREG MOORE | CHIRUMBOLOS-MIKE | 26 | 33 | -7 | 4 | 2 | 2 | 0 | 0 | 65.00 | 2 | 6.50 | 0 | 0 | 0 | |
48 | DENZIL COLLINS | RED DOG-TIM | 26 | 37 | -11 | 4 | 1 | 3 | 0 | 0 | 65.00 | 1 | 6.50 | 0 | 0 | 0 | |
49 | Tyrone Sanchez | TOMMY T'S | 26 | 34 | -8 | 4 | 1 | 3 | 0 | 0 | 65.00 | 1 | 6.50 | 0 | 0 | 0 | |
50 | JOSH POPA | RICHVILLE ROADHOUSE-STACEY | 25 | 32 | -7 | 4 | 2 | 2 | 0 | 1 | 62.50 | 2 | 6.25 | 0 | 1 | 0 | |
51 | Shane Eyrich | RICHVILLE ROADHOUSE-RYAN | 25 | 37 | -12 | 4 | 1 | 3 | 0 | 0 | 62.50 | 1 | 6.25 | 0 | 0 | 0 | |
52 | ANGEL NEWMAN | SHOOTERS-SHERMAN | 25 | 36 | -11 | 4 | 1 | 3 | 0 | 0 | 62.50 | 1 | 6.25 | 0 | 0 | 0 | |
53 | SHERMAN MAYLE | SHOOTERS-SHERMAN | 24 | 35 | -11 | 4 | 1 | 3 | 0 | 0 | 60.00 | 1 | 6.00 | 0 | 0 | 0 | |
54 | JENNIFER McHENRY | RICHVILLE ROADHOUSE-STACEY | 22 | 40 | -18 | 4 | 0 | 4 | 0 | 0 | 55.00 | 0 | 5.50 | 0 | 0 | 0 | |
55 | MIKE RUSNOK | SHOOTERS-SHERMAN | 21 | 33 | -12 | 4 | 2 | 2 | 0 | 0 | 52.50 | 2 | 5.25 | 0 | 1 | 0 | |
56 | BOB WACKERLEY | RED DOG-TIM | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 50.00 | 0 | 5.00 | 0 | 0 | 0 | |
57 | GREG HICKMAN | CHIRUMBOLOS-FRANK | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 42.50 | 0 | 4.25 | 0 | 1 | 0 | |
58 | JOHN WINCE | RED DOG-TIM | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 42.50 | 0 | 4.25 | 0 | 1 | 0 | |
59 | MARILYN PERDUE | CHIRUMBOLOS-FRANK | 16 | 40 | -24 | 4 | 0 | 4 | 0 | 0 | 40.00 | 0 | 4.00 | 0 | 0 | 0 | |
60 | CARLA MINEO | WHISKEY STOP-PAULA | 13 | 40 | -27 | 4 | 0 | 4 | 0 | 0 | 32.50 | 0 | 3.25 | 0 | 1 | 0 | |
61 | SCOTT ADKINS | CHIRUMBOLOS-MIKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |
62 | CIERA CONNER | RICHVILLE ROADHOUSE-STACEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |
63 | HENRY DAVENPORT | SHOOTERS-SHERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |
64 | JERRY DAVENPORT | SHOOTERS-SHERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |
65 | THOMAS MCCOMBS | C-JAYS-GEORGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |
66 | Cody Stevens | TOMMY T'S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |
67 | STACEY WASEM | RICHVILLE ROADHOUSE-STACEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|