--No item selected-- | ||
Tuesday Stark 8 ball Pool League |
--No item selected-- | ||
Week 1 09/07/2025 |
GEORGE WEIGAND | SHOOTERS-SHEILA | 40 | 23 | 17 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
JIMMY VITALE | SHOOTERS-SHEILA | 40 | 15 | 25 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0 | |
MARK KURZINSKY | RICHVILLE ROADHOUSE-STACEY | 40 | 14 | 26 | 4 | 4 | 0 | 1 | 0 | 10.00 | 1 | 0 | 0 | |
DIRK BLOOD | TOMMY T'S | 40 | 8 | 32 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0 | |
MIKE MOORE | RICHVILLE ROADHOUSE-RICH | 40 | 24 | 16 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
MIKE ROBINSON | C-JAYS-GEORGE | 40 | 20 | 20 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
ROB NYLAND | AMERICAN LEGION | 40 | 18 | 22 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | 1 | |
TIM MOORE | RED DOG-TIM | 37 | 30 | 7 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0 | |
RICH DAZEY | RICHVILLE ROADHOUSE-RICH | 37 | 27 | 10 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0 | |
FRED GURULE | RICHVILLE ROADHOUSE-RICH | 37 | 20 | 17 | 4 | 3 | 1 | 0 | 0 | 9.25 | 1 | 0 | 0 | |
BRIAN BREINING | TOMMY T'S | 37 | 24 | 13 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0 | |
MALIK KNOX | CHIRUMBOLOS-MIKE | 37 | 26 | 11 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0 | |
Ryan Bailey | RICHVILLE ROADHOUSE-RYAN | 37 | 27 | 10 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0 | |
KEN EVANS | AMERICAN LEGION | 37 | 30 | 7 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0 | |
MIKE OGLE | RICHVILLE ROADHOUSE-RYAN | 37 | 23 | 14 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0 | |
DARNELL Trammel | RICHVILLE ROADHOUSE-RYAN | 35 | 22 | 13 | 4 | 3 | 1 | 1 | 0 | 8.75 | 1 | 0 | 0 | |
Timmy Myers | TOMMY T'S | 35 | 25 | 10 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | 0 | |
Mike Henry | CHIRUMBOLOS-MIKE | 34 | 30 | 4 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | 0 | |
ERN NYLAND | SHOOTERS-SHEILA | 33 | 32 | 1 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0 | |
DALE DODRILL | C-JAYS-GEORGE | 33 | 34 | -1 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0 | |
Sean Kean | C-JAYS-GEORGE | 33 | 34 | -1 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0 | |
DAVE LEE | RICHVILLE ROADHOUSE-RICH | 33 | 32 | 1 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0 | |
Andy Anderson | CHIRUMBOLOS-FRANK | 32 | 23 | 9 | 4 | 3 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
GEORGE ULRICH | SHOOTERS-SHEILA | 32 | 26 | 6 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
CORY HOPTON | RICHVILLE ROADHOUSE-RICH | 32 | 29 | 3 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
JEFF HAWKINS | AMERICAN LEGION | 32 | 27 | 5 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
Dave Richard | RED DOG-TIM | 32 | 32 | 0 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
SHEILA DAVENPORT | SHOOTERS-SHEILA | 31 | 30 | 1 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0 | |
SCOTT NYLAND | AMERICAN LEGION | 31 | 28 | 3 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0 | |
JACK DUSICK | AMERICAN LEGION | 30 | 24 | 6 | 4 | 3 | 1 | 0 | 0 | 7.50 | 0 | 1 | 0 | |
Tim Myers | TOMMY T'S | 30 | 33 | -3 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0 | |
John Fehn | WHISKEY STOP-PAULA | 30 | 33 | -3 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0 | |
RON BACHTEL | CHIRUMBOLOS-FRANK | 30 | 33 | -3 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0 | |
FRANK MCKIMMIE | CHIRUMBOLOS-FRANK | 29 | 32 | -3 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0 | |
CLINTON MCCAULEY | SHOOTERS-SHERMAN | 29 | 36 | -7 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | 0 | |
PAULA STANLEY | WHISKEY STOP-PAULA | 29 | 36 | -7 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | 0 | |
GARY SARVER | CHIRUMBOLOS-MIKE | 28 | 32 | -4 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
REY SANCHEZ | C-JAYS-GEORGE | 28 | 29 | -1 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
PHILLIS COMPTON | WHISKEY STOP-PAULA | 28 | 36 | -8 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
BILL HUNT | SHOOTERS-SHERMAN | 28 | 30 | -2 | 4 | 1 | 3 | 0 | 0 | 7.00 | 1 | 0 | 0 | |
LORI ZWICK-WHEELER | RICHVILLE ROADHOUSE-STACEY | 28 | 37 | -9 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
GEORGE MACRIDES | C-JAYS-GEORGE | 27 | 35 | -8 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0 | |
BARBARA CROSS | RICHVILLE ROADHOUSE-STACEY | 27 | 37 | -10 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0 | |
LELAND EWING | CHIRUMBOLOS-MIKE | 27 | 40 | -13 | 4 | 0 | 4 | 0 | 0 | 6.75 | 0 | 0 | 0 | |
AL FERGUSON | WHISKEY STOP-PAULA | 26 | 31 | -5 | 4 | 2 | 2 | 0 | 0 | 6.50 | 0 | 0 | 0 | |
GREG MOORE | CHIRUMBOLOS-MIKE | 26 | 33 | -7 | 4 | 2 | 2 | 0 | 0 | 6.50 | 0 | 0 | 0 | |
DAVE LESH | RICHVILLE ROADHOUSE-RYAN | 26 | 33 | -7 | 4 | 2 | 2 | 0 | 1 | 6.50 | 0 | 1 | 0 | |
Tyrone Sanchez | TOMMY T'S | 26 | 34 | -8 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0 | |
DENZIL COLLINS | RED DOG-TIM | 26 | 37 | -11 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0 | |
JOSH POPA | RICHVILLE ROADHOUSE-STACEY | 25 | 32 | -7 | 4 | 2 | 2 | 0 | 1 | 6.25 | 0 | 1 | 0 | |
ANGEL NEWMAN | SHOOTERS-SHERMAN | 25 | 36 | -11 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | 0 | |
Shane Eyrich | RICHVILLE ROADHOUSE-RYAN | 25 | 37 | -12 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | 0 | |
SHERMAN MAYLE | SHOOTERS-SHERMAN | 24 | 35 | -11 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0 | |
JENNIFER McHENRY | RICHVILLE ROADHOUSE-STACEY | 22 | 40 | -18 | 4 | 0 | 4 | 0 | 0 | 5.50 | 0 | 0 | 0 | |
MIKE RUSNOK | SHOOTERS-SHERMAN | 21 | 33 | -12 | 4 | 2 | 2 | 0 | 0 | 5.25 | 0 | 1 | 0 | |
BOB WACKERLEY | RED DOG-TIM | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 5.00 | 0 | 0 | 0 | |
GREG HICKMAN | CHIRUMBOLOS-FRANK | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 1 | 0 | |
JOHN WINCE | RED DOG-TIM | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 1 | 0 | |
MARILYN PERDUE | CHIRUMBOLOS-FRANK | 16 | 40 | -24 | 4 | 0 | 4 | 0 | 0 | 4.00 | 0 | 0 | 0 | |
CARLA MINEO | WHISKEY STOP-PAULA | 13 | 40 | -27 | 4 | 0 | 4 | 0 | 0 | 3.25 | 0 | 1 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|