Select Division | ||
SHULLSBURG BORDERLINE POOL LEAGUE 2025-26 |
Loading...
1 | Ben Koehn | SPOT KOEHN | 60 | 12 | 11 | 1 | 5.00 | 1,811 | |
2 | Tyler Meyer | VFW KLOTZ | 58 | 12 | 11 | 1 | 4.83 | 1,904 | |
3 | Chad Cenite | DOOLITTLE'S MOON | 56 | 12 | 11 | 1 | 4.67 | 1,856 | |
4 | Dave Hermanson | VFW KLOTZ | 52 | 12 | 10 | 2 | 4.33 | 1,719 | |
5 | Tim Corley | VFW CORLEY | 50 | 12 | 11 | 1 | 4.17 | 1,696 | |
6 | Don Smith | VFW KLOTZ | 45 | 12 | 10 | 2 | 3.75 | 1,656 | |
7 | Robert Schneider SLIM | GEEVE'S CURRAN | 36 | 12 | 10 | 2 | 3.00 | 1,723 | |
8 | Jay Berendes | VFW CORLEY | 36 | 12 | 9 | 3 | 3.00 | ||
9 | Francis Burgess | DOOLITTLE'S MOON | 36 | 12 | 8 | 4 | 3.00 | 1,754 | |
10 | Daniel Busch | SPOT KOEHN | 36 | 12 | 7 | 5 | 3.00 | 1,607 | |
11 | John Strause | GEEVE'S STRAUSE | 35 | 12 | 9 | 3 | 2.92 | 1,724 | |
12 | Mike Clancy | GEEVE'S STRAUSE | 32 | 12 | 9 | 3 | 2.67 | 1,771 | |
13 | Joshua Reuter | DOOLITTLE'S REUTER | 32 | 12 | 8 | 4 | 2.67 | 1,712 | |
14 | Dawson Cenite | DOOLITTLE'S MOON | 32 | 12 | 7 | 5 | 2.67 | 1,781 | |
15 | Walt Burbach | BARTELL'S BURBACH | 30 | 12 | 8 | 4 | 2.50 | 1,515 | |
16 | Brad Whitford | SPOT WHITFORD | 29 | 12 | 7 | 5 | 2.42 | 1,568 | |
17 | Zach Mclinn | GEEVE'S STRAUSE | 26 | 12 | 8 | 4 | 2.17 | 1,666 | |
18 | Carson Thomas | SPOT KOEHN | 25 | 12 | 7 | 5 | 2.08 | 1,638 | |
19 | Joe Spillane | DOOLITTLE'S SPILLANE | 25 | 12 | 6 | 6 | 2.08 | ||
20 | Randy Loomis GOOSE | BARTELL'S BURBACH | 24 | 12 | 7 | 5 | 2.00 | 1,612 | |
21 | Jim Hermanson | DOOLITTLE'S SPILLANE | 24 | 8 | 4 | 4 | 3.00 | ||
22 | Kevin Klotz | VFW KLOTZ | 23 | 8 | 6 | 2 | 2.88 | 1,720 | |
23 | Lee Andrews | SPOT WHITFORD | 23 | 12 | 6 | 6 | 1.92 | 1,644 | |
24 | Bob Schlicting | DOOLITTLE'S REUTER | 22 | 12 | 5 | 7 | 1.83 | 1,663 | |
25 | Jared Staver | GEEVE'S RICHMOND | 22 | 12 | 5 | 7 | 1.83 | ||
26 | Marty Westemeier | GEEVE'S CURRAN | 21 | 12 | 6 | 6 | 1.75 | 1,660 | |
27 | Steve Corley | VFW CORLEY | 21 | 8 | 5 | 3 | 2.63 | ||
28 | Ted Sampson | DOOLITTLE'S SPILLANE | 21 | 12 | 5 | 7 | 1.75 | ||
29 | Jacob Melvin | GEEVE'S STRAUSE | 21 | 8 | 4 | 4 | 2.63 | 1,714 | |
30 | Emily Moon | DOOLITTLE'S MOON | 20 | 8 | 5 | 3 | 2.50 | 1,708 | |
31 | Kirk Bussan | DOOLITTLE'S MOON | 20 | 4 | 3 | 1 | 5.00 | 1,837 | |
32 | Jose Trejo | GEEVE'S SHEPHERD | 19 | 12 | 6 | 6 | 1.58 | ||
33 | Thor Richmond | GEEVE'S RICHMOND | 18 | 12 | 5 | 7 | 1.50 | ||
34 | Joe Gable | VFW CORLEY | 17 | 12 | 6 | 6 | 1.42 | ||
35 | Duane Heim | LAWRENCE'S MAU | 17 | 8 | 5 | 3 | 2.13 | 1,577 | |
36 | Kennedee Mick | BK'S MICK | 17 | 12 | 5 | 7 | 1.42 | ||
37 | Michael Ubersox Mikey | GEEVE'S SHEPHERD | 16 | 8 | 4 | 4 | 2.00 | ||
38 | Becky Burbach | BARTELL'S BURBACH | 16 | 12 | 4 | 8 | 1.33 | 1,465 | |
39 | Ryan Thompson Shullsburg | VFW CORLEY | 16 | 4 | 3 | 1 | 4.00 | ||
40 | Morgan Seippel | DOOLITTLE'S REUTER | 16 | 12 | 3 | 9 | 1.33 | 1,696 | |
41 | Zak Flatley | GEEVE'S CURRAN | 15 | 12 | 5 | 7 | 1.25 | 1,678 | |
42 | Tony Mau | LAWRENCE'S MAU | 15 | 12 | 4 | 8 | 1.25 | ||
43 | Duane Burbach | LAWRENCE'S MAU | 14 | 12 | 5 | 7 | 1.17 | ||
44 | KIM BUSCH | SPOT KOEHN | 14 | 12 | 4 | 8 | 1.17 | ||
45 | Keith Mccallister | SPOT WHITFORD | 13 | 12 | 4 | 8 | 1.08 | 1,651 | |
46 | Jeff Webster | GEEVE'S STRAUSE | 13 | 4 | 2 | 2 | 3.25 | 1,753 | |
47 | Patty Haney | BK'S MICK | 12 | 8 | 4 | 4 | 1.50 | ||
48 | Anne Marie James | GEEVE'S RICHMOND | 12 | 12 | 4 | 8 | 1.00 | ||
49 | John Tranell | DOOLITTLE'S SPILLANE | 11 | 8 | 3 | 5 | 1.38 | ||
50 | Willie Wilson | DOOLITTLE'S SPILLANE | 11 | 8 | 3 | 5 | 1.38 | ||
51 | Timothy Shepherd | GEEVE'S SHEPHERD | 11 | 12 | 2 | 10 | 0.92 | ||
52 | Crystal Mccallister | SPOT WHITFORD | 10 | 12 | 4 | 8 | 0.83 | 1,444 | |
53 | Stephen Wunderlin | LAWRENCE'S MAU | 10 | 8 | 2 | 6 | 1.25 | 1,560 | |
54 | Kay Ackman | BARTELL'S BURBACH | 8 | 12 | 3 | 9 | 0.67 | 1,530 | |
55 | Jamil Jones | BK'S MICK | 8 | 4 | 2 | 2 | 2.00 | 1,602 | |
56 | Mike Turpin | GEEVE'S SHEPHERD | 7 | 4 | 2 | 2 | 1.75 | ||
57 | Alexa Curran | DOOLITTLE'S REUTER | 7 | 12 | 2 | 10 | 0.58 | ||
58 | Don Mick | BK'S MICK | 7 | 12 | 2 | 10 | 0.58 | ||
59 | Austin Ford | VFW KLOTZ | 7 | 4 | 1 | 3 | 1.75 | ||
60 | Steve Curran | GEEVE'S CURRAN | 6 | 12 | 3 | 9 | 0.50 | ||
61 | Alex Anderson | GEEVE'S RICHMOND | 6 | 12 | 2 | 10 | 0.50 | ||
62 | Cory Rogers | GEEVE'S SHEPHERD | 5 | 12 | 2 | 10 | 0.42 | ||
63 | Scott Miller | LAWRENCE'S MAU | 2 | 4 | 1 | 3 | 0.50 | ||
64 | Heather Mick | BK'S MICK | 2 | 12 | 1 | 11 | 0.17 | ||
65 | Mark Hoppmann Sr | DOOLITTLE'S MOON | 0 | 0 | 0 | 0 | 0.00 | 1,812 | |
66 | Matt Leifker | LAWRENCE'S MAU | 0 | 4 | 0 | 4 | 0.00 | 1,766 | |
No Result |
# | Name | Team Name | Score + | Games played | Wins | Losses | Average | CSR | |
---|---|---|---|---|---|---|---|---|---|