--No item selected-- | ||
SHULLSBURG BORDERLINE POOL LEAGUE 2025-26 |
--No item selected-- | ||
Week 3 10/12/2025 |
Ben Koehn | SPOT KOEHN | 25 | 4 | 4 | 0 | 6.25 | |
Chad Cenite | DOOLITTLE'S MOON | 21 | 4 | 4 | 0 | 5.25 | |
Tyler Meyer | VFW KLOTZ | 21 | 4 | 3 | 1 | 5.25 | |
Daniel Busch | SPOT KOEHN | 17 | 4 | 3 | 1 | 4.25 | |
Robert Schneider | GEEVE'S CURRAN | 16 | 4 | 4 | 0 | 4.00 | |
Walt Burbach | BARTELL'S BURBACH | 16 | 4 | 4 | 0 | 4.00 | |
Dave Hermanson | VFW KLOTZ | 16 | 4 | 3 | 1 | 4.00 | |
Zach Mclinn | GEEVE'S STRAUSE | 15 | 4 | 4 | 0 | 3.75 | |
Marty Westemeier | GEEVE'S CURRAN | 15 | 4 | 4 | 0 | 3.75 | |
Francis Burgess | DOOLITTLE'S MOON | 14 | 4 | 3 | 1 | 3.50 | |
Michael Ubersox | GEEVE'S SHEPHERD | 14 | 4 | 3 | 1 | 3.50 | |
Don Smith | VFW KLOTZ | 13 | 4 | 3 | 1 | 3.25 | |
Carson Thomas | SPOT KOEHN | 13 | 4 | 3 | 1 | 3.25 | |
Jeff Webster | GEEVE'S STRAUSE | 13 | 4 | 2 | 2 | 3.25 | |
Jay Berendes | VFW CORLEY | 12 | 4 | 3 | 1 | 3.00 | |
John Strause | GEEVE'S STRAUSE | 11 | 4 | 4 | 0 | 2.75 | |
Randy Loomis | BARTELL'S BURBACH | 11 | 4 | 4 | 0 | 2.75 | |
Zak Flatley | GEEVE'S CURRAN | 10 | 4 | 3 | 1 | 2.50 | |
Mike Clancy | GEEVE'S STRAUSE | 10 | 4 | 3 | 1 | 2.50 | |
Becky Burbach | BARTELL'S BURBACH | 10 | 4 | 2 | 2 | 2.50 | |
Dawson Cenite | DOOLITTLE'S MOON | 10 | 4 | 2 | 2 | 2.50 | |
Kennedee Mick | BK'S MICK | 10 | 4 | 2 | 2 | 2.50 | |
Emily Moon | DOOLITTLE'S MOON | 9 | 4 | 3 | 1 | 2.25 | |
Kevin Klotz | VFW KLOTZ | 9 | 4 | 3 | 1 | 2.25 | |
Jared Staver | GEEVE'S RICHMOND | 9 | 4 | 2 | 2 | 2.25 | |
Joe Gable | VFW CORLEY | 8 | 4 | 3 | 1 | 2.00 | |
Bob Schlicting | DOOLITTLE'S REUTER | 8 | 4 | 2 | 2 | 2.00 | |
Jamil Jones | BK'S MICK | 8 | 4 | 2 | 2 | 2.00 | |
Tim Corley | VFW CORLEY | 7 | 4 | 3 | 1 | 1.75 | |
Willie Wilson | DOOLITTLE'S SPILLANE | 7 | 4 | 1 | 3 | 1.75 | |
Crystal Mccallister | SPOT WHITFORD | 6 | 4 | 2 | 2 | 1.50 | |
Brad Whitford | SPOT WHITFORD | 6 | 4 | 2 | 2 | 1.50 | |
KIM BUSCH | SPOT KOEHN | 6 | 4 | 2 | 2 | 1.50 | |
Thor Richmond | GEEVE'S RICHMOND | 6 | 4 | 2 | 2 | 1.50 | |
Morgan Seippel | DOOLITTLE'S REUTER | 6 | 4 | 1 | 3 | 1.50 | |
Jim Hermanson | DOOLITTLE'S SPILLANE | 6 | 4 | 1 | 3 | 1.50 | |
Duane Burbach | LAWRENCE'S MAU | 5 | 4 | 2 | 2 | 1.25 | |
Steve Curran | GEEVE'S CURRAN | 4 | 4 | 2 | 2 | 1.00 | |
Tony Mau | LAWRENCE'S MAU | 3 | 4 | 1 | 3 | 0.75 | |
Joshua Reuter | DOOLITTLE'S REUTER | 3 | 4 | 1 | 3 | 0.75 | |
Keith Mccallister | SPOT WHITFORD | 3 | 4 | 1 | 3 | 0.75 | |
Lee Andrews | SPOT WHITFORD | 3 | 4 | 1 | 3 | 0.75 | |
Ted Sampson | DOOLITTLE'S SPILLANE | 3 | 4 | 1 | 3 | 0.75 | |
Steve Corley | VFW CORLEY | 3 | 4 | 1 | 3 | 0.75 | |
Kay Ackman | BARTELL'S BURBACH | 2 | 4 | 1 | 3 | 0.50 | |
Anne Marie James | GEEVE'S RICHMOND | 2 | 4 | 1 | 3 | 0.50 | |
Cory Rogers | GEEVE'S SHEPHERD | 2 | 4 | 1 | 3 | 0.50 | |
Matt Leifker | LAWRENCE'S MAU | 0 | 4 | 0 | 4 | 0.00 | |
Stephen Wunderlin | LAWRENCE'S MAU | 0 | 4 | 0 | 4 | 0.00 | |
Alexa Curran | DOOLITTLE'S REUTER | 0 | 4 | 0 | 4 | 0.00 | |
Timothy Shepherd | GEEVE'S SHEPHERD | 0 | 4 | 0 | 4 | 0.00 | |
Joe Spillane | DOOLITTLE'S SPILLANE | 0 | 4 | 0 | 4 | 0.00 | |
Don Mick | BK'S MICK | 0 | 4 | 0 | 4 | 0.00 | |
Heather Mick | BK'S MICK | 0 | 4 | 0 | 4 | 0.00 | |
Alex Anderson | GEEVE'S RICHMOND | 0 | 4 | 0 | 4 | 0.00 | |
Jose Trejo | GEEVE'S SHEPHERD | 0 | 4 | 0 | 4 | 0.00 | |
No Result |
Name | Team Name | Score + | Games played | Wins | Losses | Average | |
---|---|---|---|---|---|---|---|