Select Division | ||
Ft Randall 8 Ball Pool League 2025-2026 |
Loading...
1 | Kevin Leonard | 17 | Blue Moon Chokers | 0 | 17.00 | 4 | 4 | 0 | 0 | 0 | 42.50 | 4 | 4.25 | 0 | 0 | 8.50 | 8 | 2 | 17 | ||
2 | Larry Oberhauser Buck | 17 | The Duck LA Bankers | 0 | 17.00 | 4 | 4 | 0 | 0 | 0 | 42.50 | 4 | 4.25 | 0 | 0 | 8.50 | 9 | 2 | 17 | ||
3 | Tracy Hinckley | 16 | Blue Moon Chokers | 4 | 12.00 | 4 | 3 | 1 | 0 | 0 | 40.00 | 2 | 4.00 | 0 | 0 | 7.00 | 9 | 3 | 16 | ||
4 | Thomas Randall* | 16 | Soak N Suds 8 Ball Posse | 3 | 13.00 | 4 | 3 | 1 | 0 | 0 | 40.00 | 2 | 4.00 | 0 | 0 | 7.25 | 4 | 3 | 16 | ||
5 | Alan Summerville | 16 | Soak N Suds 8 Ball Posse | 9 | 7.00 | 4 | 2 | 2 | 0 | 0 | 40.00 | 1 | 4.00 | 1 | 0 | 5.75 | 3 | 3 | 16 | ||
6 | Jeff Ashley | 13 | Soak N Suds Ball Busters | 8 | 5.00 | 4 | 2 | 2 | 1 | 0 | 32.50 | 2 | 3.25 | 1 | 0 | 4.75 | 6 | 5 | 13 | ||
7 | Greg Blume | 13 | Blue Moon Chokers | 6 | 7.00 | 4 | 3 | 1 | 0 | 0 | 32.50 | 3 | 3.25 | 0 | 0 | 5.00 | 5 | 5 | 13 | ||
8 | Josh Luckett | 13 | Soak N Suds Ball Busters | 4 | 9.00 | 4 | 3 | 1 | 0 | 0 | 32.50 | 3 | 3.25 | 0 | 0 | 5.50 | 8 | 5 | 13 | ||
9 | Jerod Star | 13 | Brewskie's #1 | 3 | 10.00 | 4 | 3 | 1 | 0 | 0 | 32.50 | 2 | 3.25 | 0 | 0 | 5.75 | 7 | 5 | 13 | ||
10 | Todd Vogt | 12 | Blue Moon #1 | 9 | 3.00 | 4 | 2 | 2 | 0 | 0 | 30.00 | 2 | 3.00 | 0 | 0 | 3.75 | 4 | 6 | 12 | ||
11 | Dennis Zoss Buck | 12 | Kuip's Keepers | 11 | 1.00 | 4 | 2 | 2 | 0 | 0 | 30.00 | 1 | 3.00 | 0 | 0 | 3.25 | 7 | 6 | 12 | ||
12 | TIM ENGELLAND* | 11 | Blue Moon I Will Sub | 4 | 7.00 | 4 | 3 | 1 | 0 | 0 | 27.50 | 3 | 2.75 | 0 | 0 | 4.50 | 7 | 7 | 11 | ||
13 | Mitch Heisinger | 11 | Boogs Chodo Boys | 7 | 4.00 | 4 | 2 | 2 | 0 | 0 | 27.50 | 1 | 2.75 | 0 | 0 | 3.75 | 9 | 7 | 11 | ||
14 | Greg Hofer | 11 | Boog's Dirty Tips | 7 | 4.00 | 4 | 2 | 2 | 0 | 0 | 27.50 | 1 | 2.75 | 0 | 0 | 3.75 | 6 | 7 | 11 | ||
15 | Dustin Weber Dusty | 11 | Boogs Chodo Boys | 4 | 7.00 | 4 | 3 | 1 | 0 | 0 | 27.50 | 3 | 2.75 | 0 | 0 | 4.50 | 7 | 7 | 11 | ||
16 | Kenny Antonsen | 10 | Kuip's Keepers | 3 | 7.00 | 4 | 3 | 1 | 0 | 0 | 25.00 | 3 | 2.50 | 0 | 0 | 4.25 | 4 | 7 | 10 | ||
17 | RON KELLOGG | 10 | Kuip's Keepers | 5 | 5.00 | 4 | 3 | 1 | 0 | 0 | 25.00 | 2 | 2.50 | 0 | 0 | 3.75 | 7 | 7 | 10 | ||
18 | MATT POLREIS | 10 | Boogs Chodo Boys | 13 | -3.00 | 4 | 1 | 3 | 0 | 0 | 25.00 | 1 | 2.50 | 1 | 0 | 1.75 | 3 | 7 | 10 | ||
19 | JERAULD JANDREAU Pookie* | 9 | Soak N Suds 8 Ball Posse | 7 | 2.00 | 4 | 2 | 2 | 0 | 0 | 22.50 | 1 | 2.25 | 0 | 0 | 2.75 | 6 | 8 | 9 | ||
20 | Dan Olivier | 9 | Brewskie's #1 | 15 | -6.00 | 4 | 2 | 2 | 0 | 0 | 22.50 | 1 | 2.25 | 0 | 1 | 0.75 | 8 | 8 | 9 | ||
21 | MICHAEL VOGT Mike | 9 | Blue Moon #1 | 9 | 0.00 | 4 | 1 | 3 | 1 | 0 | 22.50 | 1 | 2.25 | 0 | 0 | 2.50 | 2 | 8 | 9 | ||
22 | John L Engelland* | 8 | Blue Moon I Will Sub | 7 | 1.00 | 4 | 2 | 2 | 0 | 0 | 20.00 | 1 | 2.00 | 0 | 0 | 2.25 | 7 | 8 | 8 | ||
23 | Shane Namanny | 8 | Soak N Suds Ball Busters | 13 | -5.00 | 4 | 2 | 2 | 0 | 1 | 20.00 | 1 | 2.00 | 0 | 0 | 0.75 | 3 | 8 | 8 | ||
24 | Brad Preheim | 8 | Blue Moon #1 | 14 | -6.00 | 4 | 2 | 2 | 0 | 1 | 20.00 | 2 | 2.00 | 0 | 1 | 0.50 | 5 | 8 | 8 | ||
25 | LeAlan Punt | 8 | Blue Moon Chokers | 8 | 0.00 | 4 | 2 | 2 | 0 | 0 | 20.00 | 2 | 2.00 | 0 | 0 | 2.00 | 6 | 8 | 8 | ||
26 | KEVIN WELLS* | 8 | The Duck LA Bankers | 12 | -4.00 | 4 | 1 | 3 | 0 | 0 | 20.00 | 1 | 2.00 | 0 | 0 | 1.00 | 9 | 8 | 8 | ||
27 | Logan Denning | 7 | Brewskie's #1 | 7 | 0.00 | 4 | 2 | 2 | 0 | 0 | 17.50 | 1 | 1.75 | 0 | 0 | 1.75 | 9 | 9 | 7 | ||
28 | Wade Greuneweg | 7 | Brewskie's #1 | 10 | -3.00 | 4 | 2 | 2 | 0 | 0 | 17.50 | 2 | 1.75 | 0 | 0 | 1.00 | 9 | 9 | 7 | ||
29 | RON SULLY SR.* | 7 | Soak N Suds 8 Ball Posse | 9 | -2.00 | 4 | 2 | 2 | 0 | 0 | 17.50 | 1 | 1.75 | 0 | 0 | 1.25 | 0 | 9 | 7 | ||
30 | CORY VOGT | 7 | Blue Moon #1 | 9 | -2.00 | 4 | 2 | 2 | 0 | 0 | 17.50 | 2 | 1.75 | 0 | 0 | 1.25 | 3 | 9 | 7 | ||
31 | Scott Wenzel | 7 | Soak N Suds Ball Busters | 11 | -4.00 | 4 | 2 | 2 | 0 | 0 | 17.50 | 1 | 1.75 | 0 | 0 | 0.75 | 6 | 9 | 7 | ||
32 | SHEILA KILGORE | 5 | The Duck LA Bankers | 9 | -4.00 | 4 | 1 | 3 | 0 | 0 | 12.50 | 1 | 1.25 | 0 | 0 | 0.25 | 10 | 11 | 5 | ||
33 | Jordan Mulder | 5 | Blue Moon I Will Sub | 22 | -17.00 | 4 | 1 | 3 | 0 | 0 | 12.50 | 1 | 1.25 | 0 | 1 | 0.00 | 5 | 11 | 5 | ||
34 | Matthew Engelland* | 4 | Blue Moon I Will Sub | 15 | -11.00 | 4 | 1 | 3 | 0 | 0 | 10.00 | 1 | 1.00 | 0 | 0 | 0.00 | 12 | 12 | 4 | ||
35 | Elijah Hofer Eli | 4 | Boog's Dirty Tips | 11 | -7.00 | 4 | 1 | 3 | 0 | 0 | 10.00 | 1 | 1.00 | 0 | 0 | 0.00 | 8 | 12 | 4 | ||
36 | Doug Hofer | 3 | Boog's Dirty Tips | 14 | -11.00 | 4 | 1 | 3 | 0 | 0 | 7.50 | 1 | 0.75 | 0 | 0 | 0.00 | 8 | 13 | 3 | ||
37 | Kyle Hohn | 3 | Boogs Chodo Boys | 12 | -9.00 | 4 | 1 | 3 | 0 | 0 | 7.50 | 1 | 0.75 | 0 | 0 | 0.00 | 11 | 13 | 3 | ||
38 | JOHN KILGORE | 3 | The Duck LA Bankers | 14 | -11.00 | 4 | 1 | 3 | 0 | 0 | 7.50 | 1 | 0.75 | 0 | 0 | 0.00 | 8 | 13 | 3 | ||
39 | Mario Tschumper | 3 | Kuip's Keepers | 14 | -11.00 | 4 | 1 | 3 | 0 | 0 | 7.50 | 1 | 0.75 | 0 | 0 | 0.00 | 6 | 13 | 3 | ||
40 | Jarret Bialas | 0 | Blue Moon I Will Sub | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
41 | ROD BICKNER | 0 | Soak N Suds 8 Ball Posse | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
42 | Bryant Bowar | 0 | Boogs Chodo Boys | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
43 | Casey Brown J | 0 | Kuip's Keepers | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
44 | Zach Clauson | 0 | Boogs Chodo Boys | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
45 | AMANDA FRANDSEN* | 0 | The Duck Roosters | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
46 | WILL FREEMAN | 0 | Soak N Suds 8 Ball Posse | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
47 | Brad Girton* | 0 | Kuip's Keepers | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
48 | Jason Hofer | 0 | Boog's Dirty Tips | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
49 | Zac Hofer | 0 | Boog's Dirty Tips | 22 | -22.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 15 | 15 | 0 | ||
50 | Craig Krsnak | 0 | Blue Moon Chokers | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
51 | Aaron Lau | 0 | Blue Moon I Will Sub | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
52 | Ben Lau | 0 | Blue Moon I Will Sub | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
53 | JASON LONG | 0 | Soak N Suds Ball Busters | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
54 | Austin Luebke | 0 | Brewskie's #1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
55 | Joseph Majerus Joe | 0 | The Duck Roosters | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
56 | Ryan Swanson | 0 | Soak N Suds 8 Ball Posse | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
57 | MELVIN TSCHUMPER | 0 | The Duck LA Bankers | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
58 | Michelle Tschumper | 0 | The Duck Roosters | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
59 | Justin Villmow | 0 | Blue Moon I Will Sub | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
60 | Terry Vogt | 0 | Blue Moon #1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
61 | DENISE WEBER* | 0 | The Duck Roosters | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
62 | RANDY WINCKLER* | 0 | The Duck Roosters | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed Handicap | TOTAL HDCP PTS | HDCP | Scratch Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|