--No item selected-- | ||
Ft Randall 8 Ball Pool League 2025-2026 |
--No item selected-- | ||
Week 1 10/12/2025 |
Kevin Leonard | Blue Moon Chokers | 17 | 0 | 17.00 | 4 | 4 | 0 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | 8 | |
Larry Oberhauser | The Duck LA Bankers | 17 | 0 | 17.00 | 4 | 4 | 0 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | 9 | |
Tracy Hinckley | Blue Moon Chokers | 16 | 4 | 12.00 | 4 | 3 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 9 | |
Alan Summerville | Soak N Suds 8 Ball Posse | 16 | 9 | 7.00 | 4 | 2 | 2 | 0 | 0 | 4.00 | 1 | 0 | 0.00 | 3 | |
Thomas Randall | Soak N Suds 8 Ball Posse | 16 | 3 | 13.00 | 4 | 3 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 4 | |
Jeff Ashley | Soak N Suds Ball Busters | 13 | 8 | 5.00 | 4 | 2 | 2 | 1 | 0 | 3.25 | 1 | 0 | 0.00 | 6 | |
Josh Luckett | Soak N Suds Ball Busters | 13 | 4 | 9.00 | 4 | 3 | 1 | 0 | 0 | 3.25 | 0 | 0 | 0.00 | 8 | |
Greg Blume | Blue Moon Chokers | 13 | 6 | 7.00 | 4 | 3 | 1 | 0 | 0 | 3.25 | 0 | 0 | 0.00 | 5 | |
Jerod Star | Brewskie's #1 | 13 | 3 | 10.00 | 4 | 3 | 1 | 0 | 0 | 3.25 | 0 | 0 | 0.00 | 7 | |
Todd Vogt | Blue Moon #1 | 12 | 9 | 3.00 | 4 | 2 | 2 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 4 | |
Dennis Zoss | Kuip's Keepers | 12 | 11 | 1.00 | 4 | 2 | 2 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 7 | |
Greg Hofer | Boog's Dirty Tips | 11 | 7 | 4.00 | 4 | 2 | 2 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | 6 | |
Dustin Weber | Boogs Chodo Boys | 11 | 4 | 7.00 | 4 | 3 | 1 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | 7 | |
Mitch Heisinger | Boogs Chodo Boys | 11 | 7 | 4.00 | 4 | 2 | 2 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | 9 | |
TIM ENGELLAND | Blue Moon I Will Sub | 11 | 4 | 7.00 | 4 | 3 | 1 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | 7 | |
Kenny Antonsen | Kuip's Keepers | 10 | 3 | 7.00 | 4 | 3 | 1 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 4 | |
MATT POLREIS | Boogs Chodo Boys | 10 | 13 | -3.00 | 4 | 1 | 3 | 0 | 0 | 2.50 | 1 | 0 | 0.00 | 3 | |
RON KELLOGG | Kuip's Keepers | 10 | 5 | 5.00 | 4 | 3 | 1 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 7 | |
MICHAEL VOGT | Blue Moon #1 | 9 | 9 | 0.00 | 4 | 1 | 3 | 1 | 0 | 2.25 | 0 | 0 | 0.00 | 2 | |
Dan Olivier | Brewskie's #1 | 9 | 15 | -6.00 | 4 | 2 | 2 | 0 | 0 | 2.25 | 0 | 1 | 0.00 | 8 | |
JERAULD JANDREAU | Soak N Suds 8 Ball Posse | 9 | 7 | 2.00 | 4 | 2 | 2 | 0 | 0 | 2.25 | 0 | 0 | 0.00 | 6 | |
John L Engelland | Blue Moon I Will Sub | 8 | 7 | 1.00 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 7 | |
Shane Namanny | Soak N Suds Ball Busters | 8 | 13 | -5.00 | 4 | 2 | 2 | 0 | 1 | 2.00 | 0 | 0 | 0.00 | 3 | |
LeAlan Punt | Blue Moon Chokers | 8 | 8 | 0.00 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 6 | |
Brad Preheim | Blue Moon #1 | 8 | 14 | -6.00 | 4 | 2 | 2 | 0 | 1 | 2.00 | 0 | 1 | 0.00 | 5 | |
KEVIN WELLS | The Duck LA Bankers | 8 | 12 | -4.00 | 4 | 1 | 3 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 9 | |
RON SULLY SR. | Soak N Suds 8 Ball Posse | 7 | 9 | -2.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 0 | |
Scott Wenzel | Soak N Suds Ball Busters | 7 | 11 | -4.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 6 | |
Logan Denning | Brewskie's #1 | 7 | 7 | 0.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 9 | |
CORY VOGT | Blue Moon #1 | 7 | 9 | -2.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 3 | |
Wade Greuneweg | Brewskie's #1 | 7 | 10 | -3.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 9 | |
SHEILA KILGORE | The Duck LA Bankers | 5 | 9 | -4.00 | 4 | 1 | 3 | 0 | 0 | 1.25 | 0 | 0 | 0.00 | 10 | |
Jordan Mulder | Blue Moon I Will Sub | 5 | 22 | -17.00 | 4 | 1 | 3 | 0 | 0 | 1.25 | 0 | 1 | 0.00 | 5 | |
Matthew Engelland | Blue Moon I Will Sub | 4 | 15 | -11.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 12 | |
Elijah Hofer | Boog's Dirty Tips | 4 | 11 | -7.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 8 | |
Doug Hofer | Boog's Dirty Tips | 3 | 14 | -11.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 8 | |
JOHN KILGORE | The Duck LA Bankers | 3 | 14 | -11.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 8 | |
Kyle Hohn | Boogs Chodo Boys | 3 | 12 | -9.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 11 | |
Mario Tschumper | Kuip's Keepers | 3 | 14 | -11.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 6 | |
Zac Hofer | Boog's Dirty Tips | 0 | 22 | -22.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 15 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|