Select Division | ||
Wednesday Fall League |
Loading...
1 | Ed Newbold | 9.67 | Eagles 2 | 87 | 48 | 39 | 9 | 8 | 1 | 1 | 0 | 96.67 | 5 | 0 | 0 | |||
2 | George Styzej | 9.67 | Degees 1 | 87 | 48 | 39 | 9 | 8 | 1 | 0 | 0 | 96.67 | 6 | 0 | 0 | |||
3 | Garrett O'Keife | 9.44 | Sons 2 | 85 | 50 | 35 | 9 | 8 | 1 | 0 | 0 | 94.44 | 7 | 0 | 0 | |||
4 | LACEY HANSEN | 9.33 | Degees 4 | 84 | 50 | 34 | 9 | 7 | 2 | 0 | 0 | 93.33 | 5 | 0 | 0 | 1,766 | 4 | |
5 | ANTHONY VENCILL | 9.33 | Degees 4 | 84 | 38 | 46 | 9 | 7 | 2 | 2 | 0 | 93.33 | 3 | 2 | 0 | 1,922 | 5 | |
6 | Nelson Vera | 9.33 | Degees 5 | 84 | 58 | 26 | 9 | 7 | 2 | 0 | 0 | 93.33 | 4 | 0 | 0 | |||
7 | Wayne Sharpe | 9.22 | Eagles 2 | 83 | 50 | 33 | 9 | 8 | 1 | 0 | 0 | 92.22 | 6 | 1 | 0 | |||
8 | Mike Hudson, Jr. | 9.22 | Degees 1 | 83 | 56 | 27 | 9 | 7 | 2 | 0 | 0 | 92.22 | 5 | 0 | 0 | |||
9 | Andrea Dale | 9.11 | Degees 3 | 82 | 65 | 17 | 9 | 7 | 2 | 0 | 0 | 91.11 | 4 | 0 | 0 | |||
10 | NATHAN STOLTZ | 9.00 | Jiggys 1 | 81 | 44 | 37 | 9 | 8 | 1 | 0 | 0 | 90.00 | 6 | 1 | 0 | 1,785 | 4 | |
11 | JASON HANSEN | 9.00 | Degees 4 | 81 | 43 | 38 | 9 | 7 | 2 | 1 | 0 | 90.00 | 7 | 2 | 0 | 1,916 | 5 | |
12 | MIKE HUDSON | 9.00 | Degees 1 | 81 | 51 | 30 | 9 | 7 | 2 | 1 | 0 | 90.00 | 6 | 2 | 0 | 1,838 | 5 | |
13 | ZACK MALASKY | 8.89 | Maxs | 80 | 61 | 19 | 9 | 7 | 2 | 0 | 0 | 88.89 | 4 | 0 | 0 | |||
14 | ANTHONY MACE | 8.56 | Degees 4 | 77 | 47 | 30 | 9 | 7 | 2 | 0 | 1 | 85.56 | 3 | 1 | 0 | 1,849 | 4 | |
15 | Ritchie Meade | 8.44 | Degees 3 | 76 | 47 | 29 | 9 | 6 | 3 | 0 | 0 | 84.44 | 4 | 3 | 0 | |||
16 | Chris DeCamillo | 8.33 | Sons 1 | 75 | 64 | 11 | 9 | 6 | 3 | 0 | 0 | 83.33 | 2 | 0 | 0 | |||
17 | Dirk Kolasinski | 8.22 | Eagles 1 | 74 | 66 | 8 | 9 | 5 | 4 | 0 | 0 | 82.22 | 4 | 0 | 0 | |||
18 | Billy Morales | 8.22 | Jiggys 1 | 74 | 67 | 7 | 9 | 5 | 4 | 0 | 0 | 82.22 | 2 | 1 | 0 | |||
19 | Michael Mrofchak | 8.22 | Sons 1 | 74 | 63 | 11 | 9 | 5 | 4 | 0 | 0 | 82.22 | 3 | 0 | 0 | |||
20 | Brandon Rhoades | 8.22 | Maxs 2 | 74 | 54 | 20 | 9 | 5 | 4 | 0 | 0 | 82.22 | 4 | 0 | 0 | |||
21 | Shawn Weinpert | 8.22 | ANU 1 | 74 | 61 | 13 | 9 | 5 | 4 | 0 | 0 | 82.22 | 3 | 0 | 0 | |||
22 | Jesse McDowell | 8.11 | ANU 2 | 73 | 54 | 19 | 9 | 6 | 3 | 0 | 0 | 81.11 | 3 | 2 | 0 | |||
23 | Anthony Hargrove | 8.11 | ANU 2 | 73 | 63 | 10 | 9 | 5 | 4 | 0 | 0 | 81.11 | 2 | 1 | 0 | |||
24 | Sellers Judkins Jr. | 8.11 | Eagles 2 | 73 | 69 | 4 | 9 | 5 | 4 | 0 | 0 | 81.11 | 3 | 0 | 0 | |||
25 | BUTCH EATON | 8.00 | Degees 2 | 72 | 63 | 9 | 9 | 6 | 3 | 0 | 0 | 80.00 | 3 | 0 | 0 | 1,642 | 3 | |
26 | Cody Styzej | 8.00 | Degees 5 | 72 | 68 | 4 | 9 | 5 | 4 | 0 | 0 | 80.00 | 3 | 0 | 0 | |||
27 | Larry Culp | 7.89 | Maxs | 71 | 55 | 16 | 9 | 6 | 3 | 0 | 1 | 78.89 | 4 | 0 | 1 | |||
28 | STEVE HORVATH | 7.89 | Degees 2 | 71 | 61 | 10 | 9 | 5 | 4 | 1 | 0 | 78.89 | 4 | 1 | 0 | 1,665 | 4 | |
29 | Kieth Nugent | 7.89 | YMSC | 71 | 69 | 2 | 9 | 5 | 4 | 0 | 0 | 78.89 | 2 | 0 | 0 | |||
30 | Doug Billings | 7.89 | Sons 1 | 71 | 66 | 5 | 9 | 4 | 5 | 0 | 0 | 78.89 | 3 | 0 | 0 | |||
31 | Raymond Wawrowski | 7.78 | Degees 4 | 70 | 61 | 9 | 9 | 5 | 4 | 1 | 0 | 77.78 | 3 | 1 | 0 | |||
32 | Stacie Newhart | 7.78 | Jiggys 1 | 70 | 73 | -3 | 9 | 4 | 5 | 0 | 0 | 77.78 | 1 | 0 | 0 | |||
33 | Kevin O'Keife | 7.78 | Sons 2 | 70 | 69 | 1 | 9 | 4 | 5 | 0 | 0 | 77.78 | 2 | 0 | 0 | |||
34 | Natasha London | 7.67 | Degees 5 | 69 | 65 | 4 | 9 | 5 | 4 | 0 | 1 | 76.67 | 4 | 0 | 0 | |||
35 | Josue Mendez | 7.67 | Maxs | 69 | 63 | 6 | 9 | 5 | 4 | 0 | 0 | 76.67 | 3 | 0 | 0 | |||
36 | Manny Ortiz | 7.56 | Jiggys 2 | 68 | 79 | -11 | 9 | 3 | 6 | 0 | 0 | 75.56 | 1 | 0 | 0 | |||
37 | Greg Bogard | 7.44 | Jiggys 1 | 67 | 70 | -3 | 9 | 5 | 4 | 0 | 0 | 74.44 | 2 | 0 | 1 | |||
38 | BOB DEVINE | 7.44 | Maxs 2 | 67 | 76 | -9 | 9 | 4 | 5 | 0 | 0 | 74.44 | 3 | 0 | 0 | |||
39 | Charlie Hampton | 7.44 | Sons 2 | 67 | 70 | -3 | 9 | 4 | 5 | 0 | 0 | 74.44 | 2 | 0 | 0 | |||
40 | Nick Tredanaro | 7.44 | Degees 3 | 67 | 75 | -8 | 9 | 4 | 5 | 0 | 0 | 74.44 | 3 | 0 | 0 | |||
41 | Tom Martin | 7.44 | Maxs 2 | 67 | 79 | -12 | 9 | 3 | 6 | 0 | 0 | 74.44 | 1 | 0 | 0 | |||
42 | Dan Hamilton | 7.11 | Eagles 1 | 64 | 70 | -6 | 9 | 4 | 5 | 0 | 0 | 71.11 | 3 | 0 | 0 | |||
43 | Gretchen Worthington | 7.11 | Degees 6 | 64 | 74 | -10 | 9 | 4 | 5 | 0 | 0 | 71.11 | 2 | 0 | 0 | |||
44 | James DeGeorge | 7.00 | Sons 1 | 63 | 73 | -10 | 9 | 4 | 5 | 0 | 0 | 70.00 | 2 | 0 | 0 | |||
45 | Adam Jamison | 7.00 | YMSC | 63 | 70 | -7 | 9 | 3 | 6 | 0 | 0 | 70.00 | 2 | 0 | 0 | |||
46 | Kevin Albrecht | 6.89 | YMSC | 62 | 76 | -14 | 9 | 4 | 5 | 0 | 0 | 68.89 | 3 | 0 | 1 | |||
47 | Kat Cozy | 6.89 | ANU 2 | 62 | 74 | -12 | 9 | 4 | 5 | 0 | 0 | 68.89 | 2 | 0 | 1 | |||
48 | Marc Bartone | 6.67 | Degees 2 | 60 | 69 | -9 | 9 | 5 | 4 | 0 | 1 | 66.67 | 4 | 0 | 1 | |||
49 | Rick Garrison | 6.56 | Eagles 2 | 59 | 84 | -25 | 9 | 2 | 7 | 0 | 0 | 65.56 | 1 | 0 | 0 | |||
50 | Terry Scheidt | 6.56 | Jiggys 2 | 59 | 81 | -22 | 9 | 2 | 7 | 0 | 0 | 65.56 | 2 | 0 | 0 | |||
51 | Jim White | 6.44 | Eagles 2 | 58 | 80 | -22 | 9 | 3 | 6 | 0 | 0 | 64.44 | 2 | 0 | 0 | |||
52 | Lisa Painter | 6.44 | Jiggys 2 | 58 | 82 | -24 | 9 | 2 | 7 | 0 | 0 | 64.44 | 1 | 0 | 0 | |||
53 | Bryan Simon | 6.33 | Maxs 2 | 57 | 74 | -17 | 9 | 4 | 5 | 0 | 0 | 63.33 | 1 | 0 | 1 | |||
54 | Nick McAfee | 6.33 | Degees 6 | 57 | 81 | -24 | 9 | 2 | 7 | 0 | 0 | 63.33 | 1 | 0 | 0 | |||
55 | Wayne Craft | 9.33 | Maxs | 56 | 29 | 27 | 6 | 5 | 1 | 0 | 0 | 93.33 | 3 | 0 | 0 | |||
56 | Walt Piekarski | 6.22 | Eagles 1 | 56 | 83 | -27 | 9 | 2 | 7 | 0 | 0 | 62.22 | 1 | 0 | 1 | |||
57 | Matthew Conacher | 9.17 | ANU 1 | 55 | 33 | 22 | 6 | 5 | 1 | 0 | 0 | 91.67 | 4 | 0 | 0 | |||
58 | Manuel Feliciano | 9.17 | Degees 5 | 55 | 27 | 28 | 6 | 5 | 1 | 0 | 0 | 91.67 | 5 | 0 | 0 | |||
59 | Pixie Hissam | 9.17 | ANU 1 | 55 | 21 | 34 | 6 | 5 | 1 | 0 | 0 | 91.67 | 5 | 3 | 0 | |||
60 | Chuck Lockwood | 9.00 | Eagles 1 | 54 | 36 | 18 | 6 | 5 | 1 | 0 | 0 | 90.00 | 4 | 0 | 0 | |||
61 | Bumpy Danforth | 9.00 | Degees 1 | 54 | 44 | 10 | 6 | 4 | 2 | 0 | 0 | 90.00 | 2 | 0 | 0 | |||
62 | Lisa Colling | 8.83 | Degees 1 | 53 | 41 | 12 | 6 | 4 | 2 | 0 | 0 | 88.33 | 3 | 0 | 0 | |||
63 | Joey Hamilton | 5.89 | Shenanigans | 53 | 83 | -30 | 9 | 2 | 7 | 0 | 0 | 58.89 | 2 | 0 | 0 | |||
64 | Jim Scheuring | 8.67 | Degees 3 | 52 | 31 | 21 | 6 | 4 | 2 | 0 | 0 | 86.67 | 3 | 0 | 0 | |||
65 | Ron Wells | 8.50 | ANU 1 | 51 | 44 | 7 | 6 | 4 | 2 | 0 | 0 | 85.00 | 2 | 0 | 0 | |||
66 | BRIAN SICKINGER | 5.67 | Degees 2 | 51 | 68 | -17 | 9 | 4 | 5 | 0 | 1 | 56.67 | 1 | 0 | 2 | |||
67 | Agi Banzer | 5.67 | Eagles 1 | 51 | 69 | -18 | 9 | 3 | 6 | 0 | 0 | 56.67 | 1 | 0 | 1 | |||
68 | Terry Vannoy | 5.67 | Shenanigans | 51 | 81 | -30 | 9 | 2 | 7 | 0 | 0 | 56.67 | 2 | 0 | 1 | |||
69 | Randy Moore | 8.33 | Sons 2 | 50 | 39 | 11 | 6 | 4 | 2 | 0 | 0 | 83.33 | 3 | 1 | 0 | |||
70 | Mike Faenza | 8.33 | Degees 6 | 50 | 47 | 3 | 6 | 3 | 3 | 0 | 0 | 83.33 | 1 | 0 | 0 | |||
71 | Dalton Talso | 8.17 | Degees 1 | 49 | 44 | 5 | 6 | 3 | 3 | 0 | 0 | 81.67 | 2 | 0 | 0 | |||
72 | Patty Parker | 5.44 | Shenanigans | 49 | 78 | -29 | 9 | 2 | 7 | 0 | 0 | 54.44 | 1 | 0 | 0 | |||
73 | Tanya Marshall | 8.00 | Jiggys 1 | 48 | 42 | 6 | 6 | 4 | 2 | 0 | 0 | 80.00 | 3 | 0 | 0 | |||
74 | Michael Woodin | 7.83 | Jiggys 2 | 47 | 45 | 2 | 6 | 3 | 3 | 0 | 0 | 78.33 | 3 | 0 | 0 | |||
75 | Ricky Dodge | 7.33 | Jiggys 2 | 44 | 47 | -3 | 6 | 3 | 3 | 0 | 0 | 73.33 | 1 | 0 | 0 | |||
76 | Armond DeCamillo | 7.33 | Sons 1 | 44 | 48 | -4 | 6 | 2 | 4 | 0 | 0 | 73.33 | 1 | 0 | 0 | |||
77 | BOYD GILCHRIST | 7.17 | Maxs | 43 | 43 | 0 | 6 | 2 | 4 | 0 | 0 | 71.67 | 1 | 1 | 0 | |||
78 | James Vance | 6.83 | Degees 3 | 41 | 47 | -6 | 6 | 3 | 3 | 0 | 0 | 68.33 | 3 | 0 | 0 | |||
79 | Ray Harris | 6.83 | ANU 1 | 41 | 53 | -12 | 6 | 2 | 4 | 0 | 0 | 68.33 | 1 | 0 | 0 | |||
80 | Gwen DeCamillo | 4.56 | Shenanigans | 41 | 90 | -49 | 9 | 0 | 9 | 0 | 1 | 45.56 | 0 | 0 | 2 | |||
81 | Victor Garcia | 4.22 | Shenanigans | 38 | 90 | -52 | 9 | 0 | 9 | 0 | 0 | 42.22 | 0 | 0 | 0 | |||
82 | Shaun Baker | 6.00 | ANU 2 | 36 | 52 | -16 | 6 | 2 | 4 | 0 | 0 | 60.00 | 1 | 0 | 0 | |||
83 | Don Cook | 6.00 | Degees 5 | 36 | 53 | -17 | 6 | 2 | 4 | 0 | 0 | 60.00 | 2 | 0 | 1 | |||
84 | Dave Fields | 6.00 | Degees 2 | 36 | 47 | -11 | 6 | 2 | 4 | 1 | 0 | 60.00 | 1 | 0 | 1 | |||
85 | Mike Hunt | 5.83 | ANU 1 | 35 | 55 | -20 | 6 | 1 | 5 | 0 | 0 | 58.33 | 1 | 0 | 0 | |||
86 | Mike Kachersky | 3.78 | Degees 6 | 34 | 90 | -56 | 9 | 0 | 9 | 0 | 0 | 37.78 | 0 | 0 | 1 | |||
87 | Morgan Corey | 10.00 | Maxs | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 0 | 0 | |||
88 | Danny Medina | 10.00 | Jiggys 1 | 30 | 13 | 17 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 0 | 0 | |||
89 | BERNARDINE POTTS | 10.00 | Degees 5 | 30 | 13 | 17 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 0 | 0 | 1,572 | 4 | |
90 | Berto Rivera | 10.00 | Jiggys 2 | 30 | 7 | 23 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 2 | 0 | |||
91 | Ty Robertson | 10.00 | Degees 2 | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 0 | 0 | |||
92 | Faithe Jamison | 3.33 | YMSC | 30 | 87 | -57 | 9 | 1 | 8 | 0 | 1 | 33.33 | 1 | 0 | 1 | |||
93 | Bob Haas | 9.00 | Sons 2 | 27 | 24 | 3 | 3 | 2 | 1 | 0 | 0 | 90.00 | 2 | 0 | 0 | |||
94 | Suzie Smith | 9.00 | ANU 1 | 27 | 24 | 3 | 3 | 2 | 1 | 0 | 0 | 90.00 | 2 | 0 | 0 | |||
95 | Amanda Toth | 9.00 | Degees 6 | 27 | 21 | 6 | 3 | 2 | 1 | 0 | 0 | 90.00 | 2 | 0 | 0 | |||
96 | Lyndie Thompson | 4.50 | Degees 6 | 27 | 54 | -27 | 6 | 1 | 5 | 0 | 0 | 45.00 | 1 | 0 | 0 | |||
97 | Tracy Fisher | 8.33 | Maxs 2 | 25 | 18 | 7 | 3 | 2 | 1 | 0 | 0 | 83.33 | 2 | 0 | 0 | |||
98 | John tanner | 8.33 | Maxs 2 | 25 | 23 | 2 | 3 | 2 | 1 | 0 | 0 | 83.33 | 2 | 0 | 0 | |||
99 | Fran Colling | 7.67 | Degees 3 | 23 | 20 | 3 | 3 | 1 | 2 | 0 | 0 | 76.67 | 1 | 1 | 0 | |||
100 | Becky Burford | 7.33 | Jiggys 2 | 22 | 23 | -1 | 3 | 1 | 2 | 0 | 0 | 73.33 | 1 | 0 | 0 | |||
101 | Damon Harris | 7.33 | ANU 2 | 22 | 26 | -4 | 3 | 1 | 2 | 0 | 0 | 73.33 | 1 | 0 | 0 | |||
102 | Ray Holton | 7.33 | YMSC | 22 | 27 | -5 | 3 | 1 | 2 | 0 | 0 | 73.33 | 1 | 0 | 0 | |||
103 | Al Eggleston | 7.00 | Maxs | 21 | 24 | -3 | 3 | 1 | 2 | 0 | 0 | 70.00 | 1 | 0 | 0 | |||
104 | Sam Grippe | 7.00 | YMSC | 21 | 25 | -4 | 3 | 1 | 2 | 0 | 0 | 70.00 | 1 | 0 | 0 | |||
105 | James Harden | 7.00 | Eagles 1 | 21 | 27 | -6 | 3 | 1 | 2 | 0 | 0 | 70.00 | 1 | 0 | 0 | |||
106 | Al Holley | 6.33 | ANU 2 | 19 | 27 | -8 | 3 | 1 | 2 | 0 | 0 | 63.33 | 1 | 0 | 0 | |||
107 | Chris Farrone | 6.00 | YMSC | 18 | 25 | -7 | 3 | 1 | 2 | 0 | 0 | 60.00 | 1 | 0 | 0 | |||
108 | Manny feliciano | 6.00 | Degees 5 | 18 | 30 | -12 | 3 | 0 | 3 | 0 | 0 | 60.00 | 0 | 0 | 0 | |||
109 | Aidan Kachersky | 6.00 | Degees 6 | 18 | 30 | -12 | 3 | 0 | 3 | 0 | 0 | 60.00 | 0 | 0 | 0 | |||
110 | Mike Klugh | 3.00 | Sons 2 | 18 | 60 | -42 | 6 | 0 | 6 | 0 | 0 | 30.00 | 0 | 0 | 3 | |||
111 | Penny Chike | 5.67 | ANU 2 | 17 | 21 | -4 | 3 | 1 | 2 | 0 | 0 | 56.67 | 1 | 0 | 0 | |||
112 | Sarah Bean | 5.67 | Degees 3 | 17 | 30 | -13 | 3 | 0 | 3 | 0 | 0 | 56.67 | 0 | 0 | 0 | |||
113 | Mike Darby | 5.33 | Maxs 2 | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 53.33 | 0 | 0 | 0 | |||
114 | Joe Chike | 4.33 | ANU 2 | 13 | 30 | -17 | 3 | 0 | 3 | 0 | 0 | 43.33 | 0 | 0 | 0 | |||
115 | Mike Daulton | 2.33 | ANU 1 | 7 | 30 | -23 | 3 | 0 | 3 | 0 | 0 | 23.33 | 0 | 0 | 2 | |||
116 | Dave DeGeorge | 2.00 | Sons 1 | 6 | 30 | -24 | 3 | 0 | 3 | 0 | 1 | 20.00 | 0 | 0 | 1 | |||
117 | Milton Chatman | 0.00 | Eagles 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
118 | Nick DeCamillo | 0.00 | Shenanigans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
119 | Doug Dragon | 0.00 | YMSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
120 | Jesse Garcia | 0.00 | Degees 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
121 | Elizabeth Gioiello | 0.00 | Jiggys 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
122 | Jeremy Goebel | 0.00 | Maxs 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
123 | Bobbie Hudson | 0.00 | Degees 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
124 | Kyle Long | 0.00 | Degees 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
125 | LIZ MACE | 0.00 | Degees 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
126 | Hector Medina | 0.00 | Degees 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
127 | Omar Pollard | 0.00 | ANU 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
128 | IAN RUMFORD | 0.00 | Maxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
129 | Adam Simons | 0.00 | Sons 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
130 | Brian Summers | 0.00 | Jiggys 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
131 | STACIE VENCILL | 0.00 | Degees 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,702 | 3 | |
132 | Katylynn Weir | 0.00 | Shenanigans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
133 | Robert Whitt | 0.00 | Shenanigans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
134 | John Steele | 0.00 | Sons 2 | 0 | 30 | -30 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 3 | |||
No Result |
# | Name | Average | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|