--No item selected-- | ||
Wednesday Fall League |
--No item selected-- | ||
Week 3 10/12/2025 |
JASON HANSEN | 10.00 | Degees 4 | 30 | 8 | 22 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
ANTHONY VENCILL | 10.00 | Degees 4 | 30 | 12 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Raymond Wawrowski | 10.00 | Degees 4 | 30 | 11 | 19 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
ZACK MALASKY | 10.00 | Maxs | 30 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
ANTHONY MACE | 10.00 | Degees 4 | 30 | 7 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Wayne Craft | 10.00 | Maxs | 30 | 10 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
LACEY HANSEN | 10.00 | Degees 4 | 30 | 13 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
NATHAN STOLTZ | 10.00 | Jiggys 1 | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
BUTCH EATON | 10.00 | Degees 2 | 30 | 14 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Pixie Hissam | 10.00 | ANU 1 | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | |
Nelson Vera | 10.00 | Degees 5 | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Dan Hamilton | 10.00 | Eagles 1 | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Chuck Lockwood | 10.00 | Eagles 1 | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Sellers Judkins Jr. | 10.00 | Eagles 2 | 30 | 18 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Wayne Sharpe | 10.00 | Eagles 2 | 30 | 12 | 18 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
Ed Newbold | 10.00 | Eagles 2 | 30 | 13 | 17 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
Doug Billings | 10.00 | Sons 1 | 30 | 11 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Brandon Rhoades | 10.00 | Maxs 2 | 30 | 7 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Bumpy Danforth | 9.00 | Degees 1 | 27 | 23 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
George Styzej | 9.00 | Degees 1 | 27 | 20 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Cody Styzej | 9.00 | Degees 5 | 27 | 20 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Gretchen Worthington | 9.00 | Degees 6 | 27 | 23 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Stacie Newhart | 9.00 | Jiggys 1 | 27 | 19 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Greg Bogard | 9.00 | Jiggys 1 | 27 | 22 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Kevin Albrecht | 9.00 | YMSC | 27 | 23 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Adam Jamison | 9.00 | YMSC | 27 | 14 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Kieth Nugent | 9.00 | YMSC | 27 | 20 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Mike Hudson, Jr. | 8.67 | Degees 1 | 26 | 18 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Andrea Dale | 8.67 | Degees 3 | 26 | 23 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Dirk Kolasinski | 8.67 | Eagles 1 | 26 | 23 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Billy Morales | 8.67 | Jiggys 1 | 26 | 23 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Armond DeCamillo | 8.67 | Sons 1 | 26 | 18 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Chris DeCamillo | 8.67 | Sons 1 | 26 | 22 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Michael Mrofchak | 8.67 | Sons 1 | 26 | 17 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Matthew Conacher | 8.33 | ANU 1 | 25 | 20 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Ron Wells | 8.33 | ANU 1 | 25 | 22 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
James DeGeorge | 8.33 | Sons 1 | 25 | 20 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Garrett O'Keife | 8.33 | Sons 2 | 25 | 19 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Tracy Fisher | 8.33 | Maxs 2 | 25 | 18 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
MIKE HUDSON | 8.00 | Degees 1 | 24 | 22 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Agi Banzer | 8.00 | Eagles 1 | 24 | 14 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Tanya Marshall | 7.67 | Jiggys 1 | 23 | 22 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Randy Moore | 7.67 | Sons 2 | 23 | 23 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
BOB DEVINE | 7.67 | Maxs 2 | 23 | 27 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Shawn Weinpert | 7.67 | ANU 1 | 23 | 23 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Lisa Colling | 7.67 | Degees 1 | 23 | 26 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Nick Tredanaro | 7.67 | Degees 3 | 23 | 27 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Walt Piekarski | 7.67 | Eagles 1 | 23 | 27 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Manny Ortiz | 7.67 | Jiggys 2 | 23 | 26 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Mike Faenza | 7.67 | Degees 6 | 23 | 26 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
STEVE HORVATH | 7.33 | Degees 2 | 22 | 16 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
BOYD GILCHRIST | 7.33 | Maxs | 22 | 20 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
Jim Scheuring | 7.33 | Degees 3 | 22 | 24 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Terry Scheidt | 7.33 | Jiggys 2 | 22 | 27 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Charlie Hampton | 7.33 | Sons 2 | 22 | 25 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Becky Burford | 7.33 | Jiggys 2 | 22 | 23 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Damon Harris | 7.33 | ANU 2 | 22 | 26 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
BRIAN SICKINGER | 6.67 | Degees 2 | 20 | 22 | -2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
Anthony Hargrove | 6.67 | ANU 2 | 20 | 25 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Ritchie Meade | 6.67 | Degees 3 | 20 | 27 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Jim White | 6.67 | Eagles 2 | 20 | 27 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Kevin O'Keife | 6.67 | Sons 2 | 20 | 25 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Tom Martin | 6.67 | Maxs 2 | 20 | 27 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Mike Hunt | 6.33 | ANU 1 | 19 | 25 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Lisa Painter | 6.33 | Jiggys 2 | 19 | 27 | -8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Kat Cozy | 6.00 | ANU 2 | 18 | 26 | -8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
James Vance | 6.00 | Degees 3 | 18 | 26 | -8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Chris Farrone | 6.00 | YMSC | 18 | 25 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Manny feliciano | 6.00 | Degees 5 | 18 | 30 | -12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
Jesse McDowell | 5.67 | ANU 2 | 17 | 26 | -9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Michael Woodin | 5.67 | Jiggys 2 | 17 | 30 | -13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
Larry Culp | 5.33 | Maxs | 16 | 22 | -6 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | |
Dave Fields | 5.33 | Degees 2 | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
Mike Kachersky | 5.00 | Degees 6 | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
Nick McAfee | 5.00 | Degees 6 | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
Rick Garrison | 5.00 | Eagles 2 | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
Lyndie Thompson | 4.67 | Degees 6 | 14 | 24 | -10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Bryan Simon | 4.67 | Maxs 2 | 14 | 27 | -13 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Josue Mendez | 4.67 | Maxs | 14 | 30 | -16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
Natasha London | 4.33 | Degees 5 | 13 | 30 | -17 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | |
Patty Parker | 4.33 | Shenanigans | 13 | 30 | -17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
Joey Hamilton | 4.00 | Shenanigans | 12 | 30 | -18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
Don Cook | 4.00 | Degees 5 | 12 | 30 | -18 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | |
Gwen DeCamillo | 3.67 | Shenanigans | 11 | 30 | -19 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | |
Shaun Baker | 3.67 | ANU 2 | 11 | 30 | -19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
Marc Bartone | 3.33 | Degees 2 | 10 | 30 | -20 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
Terry Vannoy | 2.67 | Shenanigans | 8 | 30 | -22 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | |
Faithe Jamison | 2.33 | YMSC | 7 | 30 | -23 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
Victor Garcia | 2.33 | Shenanigans | 7 | 30 | -23 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
Mike Klugh | 0.00 | Sons 2 | 0 | 30 | -30 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | |
No Result |
Name | Average | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|