--No item selected-- | ||
Coors Light Division |
--No item selected-- | ||
Week 2 09/07/2025 |
Tom Morris | LAS CALLES DE CHIHUAHUA SMALL MOTIONS | 33 | 0 | 33 | 5 | 5 | 0 | 0 | 0 | 6.60 | 0 | 0 | |
JAMIE TOENNIES | ELKS LODGE #1 | 31 | 3 | 28 | 5 | 4 | 1 | 0 | 0 | 6.20 | 2 | 0 | |
MIKE SCHWARTZ | ELKS LODGE #1 | 28 | 4 | 24 | 5 | 4 | 1 | 0 | 0 | 5.60 | 0 | 0 | |
JUSTIN TOENNIES | ELKS LODGE #1 | 27 | 4 | 23 | 5 | 4 | 1 | 0 | 0 | 5.40 | 0 | 0 | |
NICHOLAS MOHR | KELLY'S POCKET POUNDERS | 24 | 0 | 24 | 5 | 5 | 0 | 0 | 0 | 4.80 | 0 | 0 | |
Cody Haugen | LAS CALLES DE CHIHUAHUA SMALL MOTIONS | 24 | 6 | 18 | 5 | 4 | 1 | 0 | 0 | 4.80 | 0 | 0 | |
John Scales | LAS CALLES DE CHIHUAHUA SMALL MOTIONS | 24 | 4 | 20 | 5 | 4 | 1 | 0 | 0 | 4.80 | 0 | 0 | |
DAVE KAISER | MEADOWOOD LOUNGE NORFOLK & WEIGH | 24 | 9 | 15 | 5 | 3 | 2 | 0 | 0 | 4.80 | 0 | 0 | |
COLTON WURTZ | LAS CALLES DE CHIHUAHUA SMALL MOTIONS | 23 | 4 | 19 | 5 | 4 | 1 | 0 | 0 | 4.60 | 0 | 0 | |
RANDY ARGUELLO | THE PARK TROUBLE SHOOTERS | 22 | 0 | 22 | 5 | 5 | 0 | 0 | 0 | 4.40 | 0 | 0 | |
Al Aldridge | MEADOWOOD LOUNGE NORFOLK & WEIGH | 20 | 8 | 12 | 5 | 3 | 2 | 0 | 0 | 4.00 | 0 | 0 | |
KENNY GREEN | SALLY O'MALLEY'S STROKERS | 19 | 5 | 14 | 5 | 4 | 1 | 0 | 0 | 3.80 | 0 | 0 | |
Troy Clutter | MEADOWOOD ARCADE WHAT THE DUCK | 19 | 3 | 16 | 5 | 4 | 1 | 0 | 0 | 3.80 | 0 | 0 | |
Randy Peterson | KELLY'S POCKET POUNDERS | 19 | 7 | 12 | 5 | 3 | 2 | 0 | 0 | 3.80 | 1 | 0 | |
TONY PERKINS | KELLY'S POCKET POUNDERS | 18 | 7 | 11 | 5 | 3 | 2 | 0 | 0 | 3.60 | 0 | 0 | |
Carla Tracy | THE PARK TROUBLE SHOOTERS | 17 | 6 | 11 | 5 | 4 | 1 | 0 | 0 | 3.40 | 0 | 0 | |
SCOTT BREWER | SALLY O'MALLEY'S BALL BANGERS | 17 | 4 | 13 | 5 | 4 | 1 | 0 | 0 | 3.40 | 0 | 0 | |
Royce Richmond | SALLY O'MALLEY'S BALL BANGERS | 17 | 10 | 7 | 5 | 3 | 2 | 0 | 0 | 3.40 | 0 | 0 | |
SCOTT SIME | KELLY'S POCKET POUNDERS | 16 | 3 | 13 | 5 | 4 | 1 | 0 | 0 | 3.20 | 0 | 0 | |
RAELYN HERMAN | KELLY'S ROCK N' RACKS | 16 | 7 | 9 | 5 | 4 | 1 | 0 | 0 | 3.20 | 0 | 0 | |
Kathy Warren | THE PARK TROUBLE SHOOTERS | 16 | 3 | 13 | 5 | 4 | 1 | 0 | 0 | 3.20 | 0 | 0 | |
SHAWN FANNING | KELLY'S RUNS WITH STICKS | 16 | 8 | 8 | 5 | 3 | 2 | 0 | 0 | 3.20 | 0 | 0 | |
JACKIE SCHWARTZ | ELKS LODGE #1 | 16 | 8 | 8 | 5 | 3 | 2 | 0 | 0 | 3.20 | 0 | 0 | |
CHAD EBEL | KELLY'S RUNS WITH STICKS | 15 | 7 | 8 | 5 | 3 | 2 | 0 | 0 | 3.00 | 0 | 0 | |
MATTHEW WARREN | LAS CALLES DE CHIHUAHUA SMALL MOTIONS | 15 | 6 | 9 | 5 | 3 | 2 | 0 | 0 | 3.00 | 0 | 0 | |
Scott Thormahlen | SALLY O'MALLEY'S BALL BANGERS | 14 | 8 | 6 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | |
Jason Kaiser | MEADOWOOD LOUNGE NORFOLK & WEIGH | 14 | 14 | 0 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | |
RICK WIECZOREK | MOOSE #1 | 14 | 20 | -6 | 5 | 2 | 3 | 0 | 0 | 2.80 | 0 | 0 | |
Jim Piercy | SALLY O'MALLEY'S STROKERS | 14 | 15 | -1 | 5 | 2 | 3 | 0 | 0 | 2.80 | 0 | 0 | |
BOB ZWEBER | DOUBLE NICKEL SLATE SLAYERS | 13 | 10 | 3 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 0 | |
Dick Lehmann | MEADOWOOD LOUNGE NORFOLK & WEIGH | 13 | 10 | 3 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 0 | |
CECIL LAGRANDE | ELKS LODGE #1 | 12 | 8 | 4 | 5 | 3 | 2 | 0 | 0 | 2.40 | 0 | 0 | |
DAVE LEHMANN | KELLY'S RUNS WITH STICKS | 12 | 8 | 4 | 5 | 3 | 2 | 0 | 0 | 2.40 | 0 | 0 | |
Mike Sutterer | MOOSE #1 | 12 | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 2.40 | 0 | 0 | |
Ken Gabel | KELLY'S RUNS WITH STICKS | 12 | 11 | 1 | 5 | 3 | 2 | 0 | 0 | 2.40 | 0 | 0 | |
Bonny Davey | MEADOWOOD ARCADE WHAT THE DUCK | 12 | 9 | 3 | 5 | 2 | 3 | 0 | 0 | 2.40 | 0 | 0 | |
LYDIA BREWER | SALLY O'MALLEY'S BALL BANGERS | 11 | 12 | -1 | 5 | 3 | 2 | 0 | 0 | 2.20 | 0 | 0 | |
MARLIN DAVEY | MEADOWOOD ARCADE WHAT THE DUCK | 11 | 7 | 4 | 5 | 3 | 2 | 0 | 0 | 2.20 | 0 | 0 | |
Brian Baldwin | J BAR HUDSON'S HEROES | 11 | 16 | -5 | 5 | 2 | 3 | 0 | 0 | 2.20 | 0 | 0 | |
Steve Rave | MEADOWOOD LOUNGE NORFOLK & WEIGH | 10 | 10 | 0 | 5 | 3 | 2 | 0 | 0 | 2.00 | 0 | 0 | |
PATTY MAHER | MOOSE #1 | 10 | 14 | -4 | 5 | 2 | 3 | 0 | 0 | 2.00 | 0 | 0 | |
CYRISSA THOMPSON | KELLY'S ROCK N' RACKS | 10 | 13 | -3 | 5 | 2 | 3 | 0 | 0 | 2.00 | 0 | 0 | |
Tony Janis | SALLY O'MALLEY'S STROKERS | 10 | 10 | 0 | 5 | 2 | 3 | 0 | 0 | 2.00 | 0 | 0 | |
TOM SUTTERER | MOOSE #1 | 10 | 13 | -3 | 5 | 2 | 3 | 0 | 0 | 2.00 | 0 | 0 | |
Don Eich | J BAR HUDSON'S HEROES | 10 | 21 | -11 | 5 | 1 | 4 | 0 | 0 | 2.00 | 1 | 0 | |
Dean Roeman | J BAR HUDSON'S HEROES | 9 | 9 | 0 | 5 | 3 | 2 | 0 | 0 | 1.80 | 0 | 0 | |
WYATT WILLSON | VALLEY RATZ | 9 | 20 | -11 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 1 | |
CHRIS KNIGHT | THE PARK TROUBLE SHOOTERS | 9 | 10 | -1 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | |
Shane Cooper | MEADOWOOD ARCADE WHAT THE DUCK | 8 | 15 | -7 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | |
Curt Cartright | VALLEY RATZ | 8 | 22 | -14 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 1 | |
CHRIS HAWKINS | SALLY O'MALLEY'S STROKERS | 7 | 16 | -9 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | |
JEN HAWKINS | SALLY O'MALLEY'S STROKERS | 7 | 16 | -9 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | |
Pat Miller | J BAR HUDSON'S HEROES | 7 | 20 | -13 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 1 | |
BRAD LEBER | VALLEY RATZ | 7 | 11 | -4 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | |
Brad Hoevet | KELLY'S RUNS WITH STICKS | 7 | 23 | -16 | 5 | 1 | 4 | 0 | 0 | 1.40 | 0 | 0 | |
RHONDA FULKERSON | KELLY'S ROCK N' RACKS | 6 | 16 | -10 | 5 | 1 | 4 | 0 | 0 | 1.20 | 0 | 0 | |
Dennis Sutterer | MOOSE #1 | 5 | 27 | -22 | 5 | 1 | 4 | 0 | 0 | 1.00 | 0 | 0 | |
Valerie Thompson | DOUBLE NICKEL SLATE SLAYERS | 4 | 22 | -18 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | |
RICH HEGRE | KELLY'S POCKET POUNDERS | 4 | 24 | -20 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 1 | |
Chuck Drury | J BAR HUDSON'S HEROES | 4 | 15 | -11 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | |
Myrna Marvin | DOUBLE NICKEL SLATE SLAYERS | 3 | 26 | -23 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | |
CHRISTINA ZWEBER | KELLY'S ROCK N' RACKS | 3 | 16 | -13 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | |
JOSEPHINE TISH | SALLY O'MALLEY'S BALL BANGERS | 3 | 16 | -13 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | |
JACI HERMAN | KELLY'S ROCK N' RACKS | 3 | 15 | -12 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | |
Thomas Mareina | VALLEY RATZ | 3 | 27 | -24 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | |
Jason Warren | THE PARK TROUBLE SHOOTERS | 3 | 19 | -16 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | |
Tommy Thompson | DOUBLE NICKEL SLATE SLAYERS | 0 | 28 | -28 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | |
TJ KENNEY | MEADOWOOD ARCADE WHAT THE DUCK | 0 | 28 | -28 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | |
Jeremy Cribbs | DOUBLE NICKEL SLATE SLAYERS | 0 | 33 | -33 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | |
Noah Zavala | VALLEY RATZ | 0 | 34 | -34 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|