--No item selected-- | ||
Coors Light Division |
--No item selected-- | ||
Week 2 09/07/2025 |
LAS CALLES DE CHIHUAHUA SMALL MOTIONS | 119 | 25 | 36 | 99 | 4.76 | |
ELKS LODGE #1 | 114 | 25 | 75 | 87 | 4.56 | |
MEADOWOOD LOUNGE NORFOLK & WEIGH | 81 | 25 | 65 | 30 | 3.24 | |
KELLY'S POCKET POUNDERS | 98 | 25 | 41 | 40 | 3.24 | |
THE PARK TROUBLE SHOOTERS | 67 | 25 | 45 | 29 | 2.68 | |
KELLY'S RUNS WITH STICKS | 65 | 25 | 57 | 5 | 2.48 | |
SALLY O'MALLEY'S BALL BANGERS | 62 | 25 | 56 | 12 | 2.48 | |
SALLY O'MALLEY'S STROKERS | 57 | 25 | 65 | -5 | 2.28 | |
MEADOWOOD ARCADE WHAT THE DUCK | 56 | 25 | 62 | -12 | 2.00 | |
KELLY'S ROCK N' RACKS | 45 | 25 | 67 | -29 | 1.52 | |
J BAR HUDSON'S HEROES | 41 | 25 | 98 | -40 | 1.64 | |
MOOSE #1 | 65 | 25 | 81 | -30 | 2.04 | |
VALLEY RATZ | 75 | 25 | 114 | -87 | 1.08 | |
DOUBLE NICKEL SLATE SLAYERS | 36 | 25 | 119 | -99 | 0.80 | |
No Result |
Name | Score + | Games played | Score - | Differential | Average | |
---|---|---|---|---|---|---|