--No item selected-- | ||
Tuesday Bud Light |
--No item selected-- | ||
Week 1 10/12/2025 |
STEVE ZABIELSKI | The Shop Larmer | 32 | 13 | 4 | 4 | 8.00 | 0 | 0 | |
Genesis Belleca | Bill's Skoden Boyz | 32 | 13 | 4 | 4 | 8.00 | 0 | 0 | |
Justin Usselman | 4 Mile Enno | 32 | 12 | 4 | 4 | 8.00 | 0 | 0 | |
Ryan Larmer | The Shop Larmer | 32 | 19 | 4 | 4 | 8.00 | 0 | 0 | |
Rick Schroeder | Bill's Skoden Boyz | 30 | 10 | 4 | 3 | 7.50 | 0 | 0 | |
Josh Woodward | Dks Heller | 30 | 7 | 4 | 3 | 7.50 | 0 | 0 | |
BJ GEYER | Bills 4 Guys 7 Eyes | 30 | 4 | 4 | 3 | 7.50 | 0 | 0 | |
Steve Enno | 4 Mile Enno | 30 | 3 | 4 | 3 | 7.50 | 0 | 0 | |
TOM WOODWARD | Busters Olvera | 30 | 7 | 4 | 2 | 7.50 | 0 | 0 | |
Buck Herman | Johnny's Ain't Scared of You | 29 | 7 | 4 | 3 | 7.25 | 0 | 0 | |
Ed Wopanziak | 4 Mile Enno | 29 | 2 | 4 | 3 | 7.25 | 0 | 0 | |
Cody Tofte | Busters Olvera | 28 | 6 | 4 | 3 | 7.00 | 0 | 0 | |
Obid Rivera | Busters Olvera | 28 | 13 | 4 | 3 | 7.00 | 0 | 0 | |
Victor Olvera | Busters Olvera | 28 | -2 | 4 | 2 | 7.00 | 0 | 0 | |
Cole Heller | Dks Heller | 27 | 5 | 4 | 2 | 6.75 | 0 | 0 | |
Jordan Burney | Petes Ireland | 27 | -3 | 4 | 1 | 6.75 | 0 | 0 | |
Ginger Woodward | Johnny's Ain't Scared of You | 27 | -3 | 4 | 1 | 6.75 | 0 | 0 | |
RON PANKOWSKI | Bills 4 Guys 7 Eyes | 26 | 3 | 4 | 3 | 6.50 | 0 | 0 | |
Matt Ward | Sports Den Rak-N-Rollaz | 26 | -1 | 4 | 2 | 6.50 | 0 | 0 | |
TIM THEIGE | Dks Heller | 26 | -4 | 4 | 1 | 6.50 | 0 | 0 | |
Justin Krieger | 4 Mile Enno | 25 | 7 | 4 | 2 | 6.25 | 0 | 0 | |
Tony Ross | Bill's Skoden Boyz | 25 | -2 | 4 | 2 | 6.25 | 0 | 0 | |
ANDREW IRELAND | Petes Ireland | 25 | 3 | 4 | 2 | 6.25 | 1 | 0 | |
BILL NELSEN | DK's Blurred Vision | 25 | -4 | 4 | 2 | 6.25 | 0 | 0 | |
Ryan heller | Dks Heller | 25 | 4 | 4 | 2 | 6.25 | 0 | 0 | |
Jesse Enno | DK's Blurred Vision | 24 | -2 | 4 | 2 | 6.00 | 0 | 0 | |
John Zabielski | The Shop Larmer | 24 | -6 | 4 | 1 | 6.00 | 0 | 0 | |
Jason Herman | Petes Ireland | 23 | -2 | 4 | 2 | 5.75 | 0 | 0 | |
DJ Rice | Sports Den Rak-N-Rollaz | 23 | -7 | 4 | 2 | 5.75 | 0 | 0 | |
Kenny Hanson | Bills 4 Guys 7 Eyes | 23 | -6 | 4 | 1 | 5.75 | 0 | 0 | |
DENNIS HEATH | DK's Blurred Vision | 23 | -6 | 4 | 1 | 5.75 | 0 | 0 | |
AARON ENNO | DK's Blurred Vision | 22 | -2 | 4 | 2 | 5.50 | 0 | 0 | |
CHAD BROWN | Bill's Skoden Boyz | 22 | -6 | 4 | 2 | 5.50 | 0 | 0 | |
Brian Williams | Sports Den Rak-N-Rollaz | 21 | -4 | 4 | 2 | 5.25 | 0 | 0 | |
Jaxon Unger | Sports Den Rak-N-Rollaz | 20 | -12 | 4 | 0 | 5.00 | 0 | 0 | |
Wade Larmer | The Shop Larmer | 20 | -12 | 4 | 0 | 5.00 | 0 | 0 | |
Steve Melland | Petes Ireland | 19 | -13 | 4 | 0 | 4.75 | 0 | 0 | |
Joette Tracey | Johnny's Ain't Scared of You | 18 | -14 | 4 | 0 | 4.50 | 0 | 0 | |
BARB NADEAU | Johnny's Ain't Scared of You | 18 | -14 | 4 | 0 | 4.50 | 0 | 0 | |
CLIFF LING | Bills 4 Guys 7 Eyes | 17 | -13 | 4 | 1 | 4.25 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Differential | Games played | Wins | Average | Ero | Table Run | |
---|---|---|---|---|---|---|---|---|---|