Select Division | ||
Y2025-26 |
Loading...
1 | ANDY TENNENT* | 9.53 | 9.5 | 143 | 15 | 13 | 2 | 9 | 1 | 3 | 1 | |
2 | JON CLARK SR* | 8.73 | 8.5 | 131 | 15 | 11 | 4 | 4 | 0 | 1 | 0 | |
3 | RICK MADAFFER* | 8.53 | 8.5 | 128 | 15 | 11 | 4 | 6 | 0 | 1 | 0 | |
4 | ALLEN FREEMAN* | 8.53 | 8.5 | 128 | 15 | 10 | 5 | 5 | 0 | 0 | 0 | |
5 | WILDER CHARLES* | 8.47 | 8.5 | 127 | 15 | 10 | 5 | 4 | 0 | 0 | 0 | |
6 | RALPH SANCHEZ SR* | 8.47 | 8.5 | 127 | 15 | 10 | 5 | 4 | 1 | 2 | 1 | |
7 | TOMMY WEISEND* | 8.33 | 8.5 | 125 | 15 | 11 | 4 | 4 | 1 | 0 | 1 | |
8 | JAMIE MOCCIA* | 8.27 | 8.5 | 124 | 15 | 9 | 6 | 4 | 1 | 0 | 1 | |
9 | JORDAN GERMANI* | 8.20 | 8.0 | 123 | 15 | 11 | 4 | 5 | 2 | 2 | 2 | |
10 | JOSH GARZA* | 8.07 | 8.0 | 121 | 15 | 9 | 6 | 3 | 2 | 2 | 2 | |
11 | DANNY MULLALY* | 7.93 | 8.0 | 119 | 15 | 9 | 6 | 3 | 0 | 0 | 0 | |
12 | CORNELIUS SCOTT* | 7.87 | 8.0 | 118 | 15 | 8 | 7 | 4 | 1 | 1 | 1 | |
13 | TIM CLUTE* | 7.80 | 8.0 | 117 | 15 | 8 | 7 | 3 | 0 | 0 | 0 | |
14 | JESSE MANDUJANO* | 7.53 | 7.5 | 113 | 15 | 8 | 7 | 6 | 0 | 2 | 0 | |
15 | ROBERT WESTON* | 9.33 | 9.5 | 112 | 12 | 10 | 2 | 6 | 0 | 0 | 0 | |
16 | CHUCK HENKEL* | 7.47 | 7.5 | 112 | 15 | 8 | 7 | 5 | 0 | 1 | 0 | |
17 | JEFF DICKSON* | 7.40 | 7.5 | 111 | 15 | 7 | 8 | 3 | 0 | 1 | 0 | |
18 | ROY GARZA SR* | 7.20 | 7.0 | 108 | 15 | 9 | 6 | 6 | 0 | 0 | 0 | |
19 | PATRICK BASS* | 7.13 | 7.0 | 107 | 15 | 7 | 8 | 2 | 0 | 0 | 0 | |
20 | ROBERT KLIMA* | 7.07 | 7.0 | 106 | 15 | 5 | 10 | 2 | 0 | 0 | 0 | |
21 | RALPH SANCHEZ JR.* | 8.75 | 9.0 | 105 | 12 | 9 | 3 | 5 | 0 | 0 | 0 | |
22 | HAL HARVEY* | 6.80 | 7.0 | 102 | 15 | 7 | 8 | 2 | 0 | 0 | 0 | |
23 | RAYMOND MORA* | 8.42 | 8.5 | 101 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | |
24 | OZZY GARZA* | 8.33 | 8.5 | 100 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | |
25 | DEB WAYNE* | 8.17 | 8.0 | 98 | 12 | 8 | 4 | 4 | 0 | 0 | 0 | |
26 | JOHN WELCH* | 8.00 | 8.0 | 96 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | |
27 | GARRY HAVENS* | 6.40 | 6.5 | 96 | 15 | 6 | 9 | 3 | 0 | 0 | 0 | |
28 | J.J. DINUNZIO* | 7.92 | 8.0 | 95 | 12 | 6 | 6 | 3 | 0 | 0 | 0 | |
29 | LISA ROCHESTER* | 6.33 | 6.5 | 95 | 15 | 6 | 9 | 3 | 0 | 0 | 0 | |
30 | PETER PFAFF* | 7.83 | 8.0 | 94 | 12 | 7 | 5 | 3 | 0 | 0 | 0 | |
31 | DANNY LEE* | 7.75 | 8.0 | 93 | 12 | 6 | 6 | 3 | 0 | 0 | 0 | |
32 | MIKE D'ANDREA* | 6.20 | 6.0 | 93 | 15 | 2 | 13 | 1 | 0 | 0 | 0 | |
33 | FRANK SIGNORINO* | 7.67 | 7.5 | 92 | 12 | 5 | 7 | 2 | 0 | 0 | 0 | |
34 | JEANINE GROOM* | 6.13 | 6.0 | 92 | 15 | 2 | 13 | 1 | 0 | 0 | 0 | |
35 | SHARLENE SHORT | 6.00 | 6.0 | 90 | 15 | 3 | 12 | 1 | 0 | 0 | 0 | |
36 | ROBERT MARICONDA ROB* | 7.33 | 7.5 | 88 | 12 | 6 | 6 | 4 | 0 | 1 | 0 | |
37 | ROBBY ADAMS* | 9.67 | 9.5 | 87 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | |
38 | LOUIS TROUTMAN* | 5.80 | 6.0 | 87 | 15 | 5 | 10 | 4 | 0 | 0 | 0 | |
39 | KIM MALONE* | 7.17 | 7.0 | 86 | 12 | 6 | 6 | 4 | 0 | 0 | 0 | |
40 | MATT BELANGER* | 7.08 | 7.0 | 85 | 12 | 5 | 7 | 1 | 0 | 0 | 0 | |
41 | JOHN DICKSON* | 7.08 | 7.0 | 85 | 12 | 5 | 7 | 3 | 0 | 0 | 0 | |
42 | MIKE ROBINSON* | 9.33 | 9.5 | 84 | 9 | 8 | 1 | 7 | 0 | 0 | 0 | |
43 | ABEL SALGADO* | 9.33 | 9.5 | 84 | 9 | 7 | 2 | 4 | 0 | 0 | 0 | |
44 | DONNIE LANKTON* | 9.22 | 9.0 | 83 | 9 | 7 | 2 | 5 | 0 | 0 | 0 | |
45 | HAROLD HANNAH* | 6.92 | 7.0 | 83 | 12 | 5 | 7 | 2 | 0 | 0 | 0 | |
46 | MARCIANO CALDERON | 9.11 | 9.0 | 82 | 9 | 8 | 1 | 5 | 0 | 0 | 0 | |
47 | JEFF BEASLEY SHUST* | 9.11 | 9.0 | 82 | 9 | 7 | 2 | 6 | 0 | 1 | 0 | |
48 | DAVE MORAN* | 6.83 | 7.0 | 82 | 12 | 5 | 7 | 5 | 0 | 0 | 0 | |
49 | KALE SHUST* | 9.00 | 9.0 | 81 | 9 | 7 | 2 | 4 | 0 | 0 | 0 | |
50 | CARLOS LOPEZ* | 6.67 | 6.5 | 80 | 12 | 4 | 8 | 2 | 1 | 0 | 1 | |
51 | JERONIMO SANCHEZ* | 8.78 | 9.0 | 79 | 9 | 7 | 2 | 5 | 0 | 0 | 0 | |
52 | ERIC KRUKOW* | 8.56 | 8.5 | 77 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | |
53 | TIM MITCHELL* | 8.44 | 8.5 | 76 | 9 | 7 | 2 | 4 | 0 | 0 | 0 | |
54 | CHUCK SHIELDS | 5.00 | 5.0 | 75 | 15 | 1 | 14 | 1 | 0 | 0 | 0 | |
55 | RAYMOND GARZA* | 8.22 | 8.0 | 74 | 9 | 5 | 4 | 2 | 0 | 1 | 0 | |
56 | HAYDEN HALPERIN* | 8.22 | 8.0 | 74 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | |
57 | DAVID OROZCO* | 8.11 | 8.0 | 73 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | |
58 | GIANNA FIORE* | 8.00 | 8.0 | 72 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | |
59 | VRINDA ALBRECHT* | 5.92 | 6.0 | 71 | 12 | 4 | 8 | 2 | 0 | 0 | 0 | |
60 | JOE SMENDRA* | 7.67 | 7.5 | 69 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | |
61 | JACOB EARNEST | 7.67 | 7.5 | 69 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | |
62 | ULLA LORENZ* | 7.67 | 7.5 | 69 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | |
63 | MELISSA MITCHEL* | 7.67 | 7.5 | 69 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | |
64 | DAVID CUSTER* | 5.67 | 5.5 | 68 | 12 | 3 | 9 | 1 | 0 | 0 | 0 | |
65 | CHRISSY JOHNSON* | 5.67 | 5.5 | 68 | 12 | 2 | 10 | 1 | 0 | 0 | 0 | |
66 | STEVEN DRINKWATER* | 7.44 | 7.5 | 67 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | |
67 | ROSARIO CARDENAS* | 7.33 | 7.5 | 66 | 9 | 4 | 5 | 3 | 0 | 0 | 0 | |
68 | ROY GARZA JR* | 6.89 | 7.0 | 62 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | |
69 | CARL BROWN* | 6.78 | 7.0 | 61 | 9 | 3 | 6 | 2 | 0 | 0 | 0 | |
70 | HERB SCHNITZLER* | 6.67 | 6.5 | 60 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | |
71 | KRISTIN PAULSON* | 6.33 | 6.5 | 57 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | |
72 | EDGAR SALES* | 0.00 | 0.0 | 56 | 6 | 5 | 1 | 3 | 0 | 1 | 0 | |
73 | MIKE FIORE* | 0.00 | 0.0 | 53 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | |
74 | MANUEL GARZA* | 5.78 | 6.0 | 52 | 9 | 1 | 8 | 1 | 0 | 0 | 0 | |
75 | MINGO MORALES* | 5.67 | 5.5 | 51 | 9 | 2 | 7 | 1 | 0 | 0 | 0 | |
76 | DEMI GARZA* | 5.67 | 5.5 | 51 | 9 | 1 | 8 | 1 | 0 | 0 | 0 | |
77 | KELLYANN GARDNER* | 0.00 | 0.0 | 45 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | |
78 | PAM FALCIGNO* | 5.00 | 5.0 | 45 | 9 | 2 | 7 | 1 | 0 | 0 | 0 | |
79 | RAMON PAYERO* | 0.00 | 0.0 | 43 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | |
80 | AL ZIMMERMAN* | 0.00 | 0.0 | 34 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
81 | TOBEY BIOCIC* | 0.00 | 0.0 | 26 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
82 | JOHNNY PAHUARA* | 0.00 | 0.0 | 24 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
83 | SHARROD WILDER* | 0.00 | 0.0 | 24 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
84 | JON KIERCZYNSKI* | 0.00 | 0.0 | 24 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
85 | DAVID HOWARD* | 0.00 | 0.0 | 23 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
86 | CHARLEY FALANY* | 0.00 | 0.0 | 22 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
87 | DAN GIBSON | 0.00 | 0.0 | 22 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
88 | RICKY MARTINEZ* | 0.00 | 0.0 | 20 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
89 | FELICIA GARZA* | 0.00 | 0.0 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
90 | MATT YAKIMO* | 0.00 | 0.0 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
91 | TONY SANDUCCI | 0.00 | 0.0 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
92 | BRIAN PENTECOST | 0.00 | 0.0 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
93 | WARREN BOSEKER | 0.00 | 0.0 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
94 | JR BARON | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
95 | KELLY BECKER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
96 | VIRGINIA BILLIE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97 | IAN BILLY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
98 | JOHN BROSSARD | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | NOAH CHARLES | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100 | JONATHAN CLARK JR | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
101 | DAVE CRAIN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
102 | PATRICE DALTON | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
103 | JILL DAVIS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
104 | IZAEL ECHAVARRIA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
105 | NICK FIORE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
106 | A FORFEIT | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
107 | B FORFEIT | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
108 | RAYMOND GARZA III | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
109 | KADEN GRIMALDO | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
110 | TIM GROOM | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
111 | GEORGE HORNING | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
112 | STEVEN LANEY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
113 | MARIO LOPEZ | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
114 | SEDRIC MATTHEW | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
115 | JESSICA MUTCHLER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
116 | TITO NIKOLIC | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
117 | GARY PATTERSON | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
118 | MARIO POSADA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
119 | JASON REINHART | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
120 | ISAAC RODRIGUEZ | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
121 | NICK SCHNEIDER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
122 | JASON SCHOOLEY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
123 | GIANNI SIGNORINI | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
124 | JOHN STEGER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
125 | STEPHANIE TINNEY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
126 | JIMMY VALLEE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
127 | PETE VENTRES | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
128 | STEVE WOODRING | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Result |
RANK | NAME | AVG | HCP | TOTAL PTS | Games played | Wins | Losses | Consecutive wins (Combined) | Ero | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|