--No item selected-- | ||
Y2025-26 |
--No item selected-- | ||
Week 5 08/03/2025 |
ANDY TENNENT | 10.00 | 30 | 3 | 3 | 0 | 1 | 1 | 1 | |
ROSARIO CARDENAS | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
RALPH SANCHEZ SR | 10.00 | 30 | 3 | 3 | 0 | 1 | 1 | 1 | |
RALPH SANCHEZ JR. | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JON CLARK SR | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
ALLEN FREEMAN | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
OZZY GARZA | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
TOMMY WEISEND | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
ROBERT WESTON | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
PATRICK BASS | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
DAVID CUSTER | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
ROY GARZA JR | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
CARLOS LOPEZ | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
FRANK SIGNORINO | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
DONNIE LANKTON | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
MIKE FIORE | 8.67 | 26 | 3 | 2 | 1 | 0 | 1 | 0 | |
CHUCK HENKEL | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
DEB WAYNE | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
JOSH GARZA | 8.67 | 26 | 3 | 2 | 1 | 1 | 0 | 1 | |
JEFF BEASLEY SHUST | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
ROY GARZA SR | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
RAYMOND MORA | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
KALE SHUST | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
JORDAN GERMANI | 8.00 | 24 | 3 | 2 | 1 | 1 | 1 | 1 | |
ROBERT MARICONDA | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
STEVEN DRINKWATER | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
WILDER CHARLES | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
DANNY MULLALY | 8.00 | 24 | 3 | 1 | 2 | 0 | 0 | 0 | |
MELISSA MITCHEL | 8.00 | 24 | 3 | 1 | 2 | 0 | 0 | 0 | |
JACOB EARNEST | 7.67 | 23 | 3 | 2 | 1 | 0 | 0 | 0 | |
LOUIS TROUTMAN | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
DAVID HOWARD | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
ROBERT KLIMA | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
SHARLENE SHORT | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
KRISTIN PAULSON | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
JOHN WELCH | 7.00 | 21 | 3 | 2 | 1 | 0 | 0 | 0 | |
CARL BROWN | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
HERB SCHNITZLER | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
CHUCK SHIELDS | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
HAROLD HANNAH | 6.67 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | |
MATT BELANGER | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
MIKE D'ANDREA | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
TIM CLUTE | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
ULLA LORENZ | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
GARRY HAVENS | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
JAMIE MOCCIA | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
J.J. DINUNZIO | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
KIM MALONE | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
CORNELIUS SCOTT | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | |
RICK MADAFFER | 5.67 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | |
JESSE MANDUJANO | 5.67 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | |
PETER PFAFF | 5.00 | 15 | 3 | 1 | 2 | 0 | 0 | 0 | |
JOHN DICKSON | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | |
JEFF DICKSON | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | |
JEANINE GROOM | 4.67 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | |
CHRISSY JOHNSON | 4.67 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | |
VRINDA ALBRECHT | 4.33 | 13 | 3 | 1 | 2 | 0 | 0 | 0 | |
HAL HARVEY | 4.00 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | |
LISA ROCHESTER | 4.00 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | |
DAVE MORAN | 3.67 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | |
No Result |
NAME | AVG | TOTAL PTS | Games played | Wins | Losses | Ero | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|