Select Division | ||
CAPL Wed Fall 8-Ball |
Loading...
1 | JEREMY START | BALLS DEEP, J. START | 10.00 | 52 | 80 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 100.00 | 1,797 | 5 | |
2 | RON MADURSKI | BRUCES-A, J. MOORE | 10.00 | 51 | 80 | 29 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 8 | 100.00 | 1,760 | 5 | |
3 | JOSH MEYERS | BALLS DEEP, J. START | 10.00 | 45 | 80 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 100.00 | 1,753 | 4 | |
4 | NEAL STEWART | AERIE-OLAS, N. STEWART | 10.00 | 45 | 80 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 100.00 | 1,866 | 4 | |
5 | RICH ASMONDY | BALL BUSTERS, J. LOEPP | 10.00 | 39 | 80 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 100.00 | 1,682 | 5 | |
6 | MARK NELSON | LEGION-A, J. TOIKKANEN | 10.00 | 25 | 40 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 100.00 | 1,759 | 4 | |
7 | TRISTAN START | BALLS DEEP, J. START | 9.63 | 51 | 77 | 26 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 5 | 96.25 | 1,908 | 5 | |
8 | KERRY NASSEF | BALL BUSTERS, J. LOEPP | 9.63 | 49 | 77 | 28 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 96.25 | 1,728 | 5 | |
9 | TOM COMI | AERIE-OLAS, N. STEWART | 9.63 | 47 | 77 | 30 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 96.25 | 1,929 | 5 | |
10 | DEAN EDDY | LEGION-B, D. EDDY | 9.63 | 28 | 77 | 49 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 96.25 | 1,687 | 5 | |
11 | CHUCK FOUCH | AERIE-OLAS, N. STEWART | 9.50 | 36 | 76 | 40 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 4 | 95.00 | 1,720 | 4 | |
12 | ANDREW BRENC | AERIE-OLAS, N. STEWART | 9.25 | 26 | 74 | 48 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 92.50 | 1,758 | 5 | |
13 | MIKE KOVACS | EAGLES-B, B. START | 9.00 | 15 | 36 | 21 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 90.00 | 1,462 | 4 | |
14 | RAY TURNER | BALL BUSTERS, J. LOEPP | 9.00 | 12 | 72 | 60 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 90.00 | 1,590 | 4 | |
15 | KENNY LAMBERT | BOTTOMLINE-D, G. HAMMER | 9.00 | 11 | 36 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 90.00 | 1,475 | 4 | |
16 | DUANE EDDY | LEGION-B, D. EDDY | 8.88 | 35 | 71 | 36 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 88.75 | 1,850 | 4 | |
17 | RACHEL THOMPSON | THE FUN TEAM, K. MONTGOMERY | 8.88 | 30 | 71 | 41 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 88.75 | 1,533 | 4 | |
18 | SCOTT MEYERS | BALLS DEEP, J. START | 8.88 | 29 | 71 | 42 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 88.75 | 1,693 | 5 | |
19 | JON LOEPP | BALL BUSTERS, J. LOEPP | 8.88 | 10 | 71 | 61 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 88.75 | 1,706 | 5 | |
20 | ZACH HARPER | BRUCES-A, J. MOORE | 8.50 | 13 | 68 | 55 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 85.00 | 1,482 | 4 | |
21 | RICK SHERMAN | THE FUN TEAM, K. MONTGOMERY | 8.50 | 8 | 68 | 60 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 85.00 | 1,603 | 4 | |
22 | KARI MONTGOMERY | THE FUN TEAM, K. MONTGOMERY | 8.38 | 12 | 67 | 55 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 83.75 | 1,687 | 4 | |
23 | JOHN TOIKKANEN | LEGION-A, J. TOIKKANEN | 8.25 | 12 | 66 | 54 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 82.50 | 1,707 | 4 | |
24 | ADAM SMITH | HELLCATS, K. SPRINKLE | 8.25 | 8 | 66 | 58 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 82.50 | 1,755 | 4 | |
25 | WALT SCHWARZTRAUBER | BRUCES-A, J. MOORE | 8.25 | 7 | 66 | 59 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 82.50 | 1,609 | 5 | |
26 | BILL START SR. | EAGLES-B, B. START | 8.25 | 7 | 66 | 59 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 82.50 | 1,724 | 4 | |
27 | SETH ROSE | BOTTOMLINE-D, G. HAMMER | 7.88 | 1 | 63 | 62 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 78.75 | |||
28 | TOM DAUB | LEGION-B, D. EDDY | 7.75 | 3 | 62 | 59 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 77.50 | 1,760 | 4 | |
29 | THOMAS LEUSCHEN | OICU812, T. LEUCHEN | 7.75 | 2 | 62 | 60 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 77.50 | 1,592 | 4 | |
30 | KURT HOFFMANN | BREAKING BETTER, R. POLLOCK | 7.75 | -3 | 62 | 65 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 77.50 | 1,551 | 4 | |
31 | JACK MOORE | BRUCES-A, J. MOORE | 7.63 | 1 | 61 | 60 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 76.25 | 1,760 | 5 | |
32 | RANDY POLLOCK | BREAKING BETTER, R. POLLOCK | 7.63 | -3 | 61 | 64 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 76.25 | 1,598 | 4 | |
33 | MARK DOUGLAS | LEGION-B, D. EDDY | 7.63 | -4 | 61 | 65 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 76.25 | |||
34 | KARL SPRINKLE | HELLCATS, K. SPRINKLE | 7.50 | -2 | 60 | 62 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 75.00 | |||
35 | EUGENE BARNES | BOTTOMLINE-C, E. BARNES | 7.50 | -3 | 60 | 63 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 75.00 | |||
36 | SCOTT LINDSAY | MISFITZ, D. BOWERS | 7.50 | -4 | 60 | 64 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 75.00 | 1,578 | 3 | |
37 | JIM HOLTZMAN | BREAKING BETTER, R. POLLOCK | 7.50 | -6 | 30 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 75.00 | |||
38 | BILLY START JR. | EAGLES-B, B. START | 7.38 | -4 | 59 | 63 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 73.75 | 1,662 | 5 | |
39 | GARY HAMMER | BOTTOMLINE-D, G. HAMMER | 7.25 | -2 | 58 | 60 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 72.50 | 1,673 | 4 | |
40 | SCOTT ALLEN | PERFECT RACK, S. JASHUREK | 7.13 | 1 | 57 | 56 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 71.25 | 1,624 | 4 | |
41 | KENNY BALDWIN | MISFITZ, D. BOWERS | 7.13 | -2 | 57 | 59 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 71.25 | 1,613 | 4 | |
42 | MITCHELL THOMPSON | THE FUN TEAM, K. MONTGOMERY | 7.13 | -5 | 57 | 62 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 71.25 | 1,599 | 4 | |
43 | TJ COLBY | BREAKING BETTER, R. POLLOCK | 7.00 | -3 | 28 | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 70.00 | 1,563 | 4 | |
44 | CHUCK PLATS | LEGION-A, J. TOIKKANEN | 6.88 | -4 | 55 | 59 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 68.75 | 1,742 | 4 | |
45 | BILL MCFADDEN | MISFITZ, D. BOWERS | 6.88 | -17 | 55 | 72 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 68.75 | 1,617 | 3 | |
46 | DANNY (MR) FENSTERMACHER | EAGLES-B, B. START | 6.63 | -17 | 53 | 70 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 66.25 | |||
47 | DAWN BOWERS | MISFITZ, D. BOWERS | 6.50 | -15 | 52 | 67 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 65.00 | 1,505 | 4 | |
48 | CARL BURNETTE | PERFECT RACK, S. JASHUREK | 6.50 | -17 | 52 | 69 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 65.00 | 1,581 | 4 | |
49 | SHANNON SULLIVAN | HELLCATS, K. SPRINKLE | 6.38 | -19 | 51 | 70 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 63.75 | |||
50 | DAKOTA ESTES | BOTTOMLINE-D, G. HAMMER | 6.25 | -15 | 25 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 62.50 | |||
51 | LEO MCLIMANS | BOTTOMLINE-F, M. COLE | 6.25 | -18 | 50 | 68 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 62.50 | |||
52 | SCOTT JASHUREK | PERFECT RACK, S. JASHUREK | 6.25 | -21 | 50 | 71 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 62.50 | 1,541 | 4 | |
53 | JOHN SWIFT | PERFECT RACK, S. JASHUREK | 6.25 | -27 | 50 | 77 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 62.50 | 1,407 | 4 | |
54 | JODI HOLTWICK | HELLCATS, K. SPRINKLE | 6.13 | -20 | 49 | 69 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 61.25 | 1,606 | 3 | |
55 | DAVID ZATKIEWICZ | BOTTOMLINE-C, E. BARNES | 6.13 | -22 | 49 | 71 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 61.25 | |||
56 | MARIO MISTRETTA | EAGLES-B, B. START | 6.00 | -12 | 24 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 60.00 | |||
57 | BRI TOIKKANEN | LEGION-A, J. TOIKKANEN | 5.88 | -21 | 47 | 68 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 58.75 | 1,532 | 4 | |
58 | CHERYL HAMMER | BOTTOMLINE-D, G. HAMMER | 5.75 | -31 | 46 | 77 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 57.50 | 1,429 | 3 | |
59 | MARK COLE | BOTTOMLINE-F, M. COLE | 5.63 | -28 | 45 | 73 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 56.25 | |||
60 | BRYON FORBES | BOTTOMLINE-C, E. BARNES | 5.50 | -15 | 22 | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 55.00 | |||
61 | TAMMY TOIKKANEN | LEGION-A, J. TOIKKANEN | 5.50 | -18 | 22 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 55.00 | |||
62 | NATHAN BOWERS | BOTTOMLINE-F, M. COLE | 5.38 | -28 | 43 | 71 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 53.75 | |||
63 | CHERYL BARNES | BOTTOMLINE-C, E. BARNES | 4.50 | -40 | 36 | 76 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 45.00 | |||
64 | RORY FRASURE | BOTTOMLINE-F, M. COLE | 4.25 | -40 | 34 | 74 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 42.50 | |||
65 | MICHELLE HOFFMANN | BREAKING BETTER, R. POLLOCK | 4.13 | -42 | 33 | 75 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 41.25 | |||
66 | MARIA FORBES | BOTTOMLINE-C, E. BARNES | 3.75 | -25 | 15 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 37.50 | 1,466 | 4 | |
67 | AUSTIN BARRIS | OICU812, T. LEUCHEN | 3.50 | -52 | 28 | 80 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 35.00 | |||
68 | SHAWNA POPKA | OICU812, T. LEUCHEN | 3.38 | -53 | 27 | 80 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 33.75 | 1,456 | 4 | |
69 | STEPHANIE VAZQUEZ | OICU812, T. LEUCHEN | 3.38 | -53 | 27 | 80 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 33.75 | 1,445 | 4 | |
70 | SANDRA BALDWIN | MISFITZ, D. BOWERS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,404 | 3 | |
71 | AMELIA BARNETT | BOTTOMLINE-F, M. COLE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
72 | DENNIS BOWERS | MISFITZ, D. BOWERS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
73 | JASON BOWERS | BOTTOMLINE-F, M. COLE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
74 | RUSS BOWERS | HELLCATS, K. SPRINKLE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
75 | DANIEL BROCKLEHURST | BREAKING BETTER, R. POLLOCK | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
76 | TRAVIS BUNNER | BOTTOMLINE-F, M. COLE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
77 | KATHLEEN CALDWELL | THE FUN TEAM, K. MONTGOMERY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
78 | DAVE CLEMENS | LEGION-A, J. TOIKKANEN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
79 | BRANDON CLOUGH | BRUCES-A, J. MOORE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,707 | 4 | |
80 | MICHAEL COCHRAN | MISFITZ, D. BOWERS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
81 | SCOTT DUNCAN | AERIE-OLAS, N. STEWART | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,863 | 4 | |
82 | JACOB EGAN | BOTTOMLINE-F, M. COLE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
83 | SHAWNA ERDMAN | MISFITZ, D. BOWERS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
84 | JASON GIBBS | AERIE-OLAS, N. STEWART | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,796 | 4 | |
85 | GARY HARDIK | AERIE-OLAS, N. STEWART | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,808 | 4 | |
86 | MIKE HARMON | AERIE-OLAS, N. STEWART | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,740 | 4 | |
87 | MARIAH HOLTZMAN | BREAKING BETTER, R. POLLOCK | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
88 | JIM IRISH | OICU812, T. LEUCHEN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,621 | 3 | |
89 | TANNER KAPEN | PERFECT RACK, S. JASHUREK | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
90 | KYLE LAMBERT | OICU812, T. LEUCHEN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
91 | MISTY MAKEPEACE | HELLCATS, K. SPRINKLE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
92 | BUCK OSWALD | BRUCES-A, J. MOORE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,481 | 4 | |
93 | ERIC OTT | BALLS DEEP, J. START | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,720 | 4 | |
94 | BUD PERNICE | BRUCES-A, J. MOORE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,724 | 4 | |
95 | CHRIS POWERS | BOTTOMLINE-F, M. COLE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
96 | JASON ROSE | BOTTOMLINE-D, G. HAMMER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
97 | LARRY ROSHI | BALL BUSTERS, J. LOEPP | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
98 | MARK SEDMAK | LEGION-B, D. EDDY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
99 | CODY SHUSTER | BOTTOMLINE-F, M. COLE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
100 | KENNETTA START | BALLS DEEP, J. START | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,584 | 4 | |
101 | SHAWN STRATTON | AERIE-OLAS, N. STEWART | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,937 | 5 | |
102 | MARVIN SWANSON | AERIE-OLAS, N. STEWART | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,649 | 4 | |
103 | KELLY THOMPSON | THE FUN TEAM, K. MONTGOMERY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
No Result |
# | Name | Team Name | Average | MVP | Points | Points Against | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | 8 on break | Perfect Match | Games played | Consecutive wins (Combined) | Efficiency | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|