--No item selected-- | ||
CAPL Wed Fall 8-Ball |
--No item selected-- | ||
Week 2 10/12/2025 |
TRISTAN START | BALLS DEEP, J. Start | 10.00 | 32 | 40 | 8 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | |
RON MADURSKI | Bruces-A, J. Moore | 10.00 | 29 | 40 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
NEAL STEWART | AERIE-OLAS, N. Stewart | 10.00 | 25 | 40 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
JEREMY START | BALLS DEEP, J. Start | 10.00 | 25 | 40 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
DUANE EDDY | Legion-B, D. Eddy | 10.00 | 25 | 40 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
CHUCK FOUCH | AERIE-OLAS, N. Stewart | 10.00 | 23 | 40 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
JOSH MEYERS | BALLS DEEP, J. Start | 10.00 | 23 | 40 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
RICH ASMONDY | BALL BUSTERS, J. Loepp | 10.00 | 22 | 40 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
SETH ROSE | Bottomline-D, G. Hammer | 10.00 | 18 | 40 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
KERRY NASSEF | BALL BUSTERS, J. Loepp | 9.25 | 21 | 37 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
TOM COMI | AERIE-OLAS, N. Stewart | 9.25 | 15 | 37 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
MITCHELL THOMPSON | THE FUN TEAM, K. Montgomery | 9.25 | 15 | 37 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
TOM DAUB | Legion-B, D. Eddy | 9.25 | 14 | 37 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
ADAM SMITH | HELLCATS, K. Sprinkle | 9.25 | 13 | 37 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
DEAN EDDY | Legion-B, D. Eddy | 9.25 | 12 | 37 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
EUGENE BARNES | Bottomline-C, E. Barnes | 9.25 | 10 | 37 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JON LOEPP | BALL BUSTERS, J. Loepp | 9.25 | 8 | 37 | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
MIKE KOVACS | Eagles-B, B. Start | 9.00 | 15 | 36 | 21 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
ZACH HARPER | Bruces-A, J. Moore | 9.00 | 12 | 36 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
KENNY LAMBERT | Bottomline-D, G. Hammer | 9.00 | 11 | 36 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
BILL START SR. | Eagles-B, B. Start | 9.00 | 10 | 36 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
RICK SHERMAN | THE FUN TEAM, K. Montgomery | 9.00 | 6 | 36 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
SCOTT MEYERS | BALLS DEEP, J. Start | 8.75 | 16 | 35 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
GARY HAMMER | Bottomline-D, G. Hammer | 8.75 | 12 | 35 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
BILLY START JR. | Eagles-B, B. Start | 8.75 | 8 | 35 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
ANDREW BRENC | AERIE-OLAS, N. Stewart | 8.50 | 3 | 34 | 31 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
DANNY (mr) FENSTERMACHER | Eagles-B, B. Start | 8.00 | 2 | 32 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
RAY TURNER | BALL BUSTERS, J. Loepp | 8.00 | -1 | 32 | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
RACHEL THOMPSON | THE FUN TEAM, K. Montgomery | 7.75 | 7 | 31 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
RANDY POLLOCK | BREAKING BETTER, R. Pollock | 7.75 | 0 | 31 | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
KURT HOFFMANN | BREAKING BETTER, R. Pollock | 7.75 | -1 | 31 | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
WALT SCHWARZTRAUBER | Bruces-A, J. Moore | 7.50 | 1 | 30 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
NATHAN BOWERS | Bottomline-F, M. Cole | 7.50 | -1 | 30 | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
MARK DOUGLAS | Legion-B, D. Eddy | 7.50 | -3 | 30 | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
DAWN BOWERS | MISFITZ, D. Bowers | 7.50 | -4 | 30 | 34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JIM HOLTZMAN | BREAKING BETTER, R. Pollock | 7.50 | -6 | 30 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JOHN TOIKKANEN | Legion-A, J. Toikkanen | 7.25 | -2 | 29 | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
KARL SPRINKLE | HELLCATS, K. Sprinkle | 7.25 | -2 | 29 | 31 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
KARI MONTGOMERY | THE FUN TEAM, K. Montgomery | 6.75 | -5 | 27 | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
DAVID ZATKIEWICZ | Bottomline-C, E. Barnes | 6.75 | -7 | 27 | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
THOMAS LEUSCHEN | OICU812, T. Leuchen | 6.75 | -8 | 27 | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
LEO MCLIMANS | Bottomline-F, M. Cole | 6.50 | -6 | 26 | 32 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
MARK COLE | Bottomline-F, M. Cole | 6.50 | -7 | 26 | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JOHN SWIFT | PERFECT RACK, S. Jashurek | 6.50 | -11 | 26 | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
SCOTT LINDSAY | MISFITZ, D. Bowers | 6.25 | -11 | 25 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
CARL BURNETTE | PERFECT RACK, S. Jashurek | 6.25 | -11 | 25 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
SCOTT JASHUREK | PERFECT RACK, S. Jashurek | 6.00 | -12 | 24 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
CHERYL BARNES | Bottomline-C, E. Barnes | 6.00 | -12 | 24 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JACK MOORE | Bruces-A, J. Moore | 6.00 | -16 | 24 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
SHANNON SULLIVAN | HELLCATS, K. Sprinkle | 5.75 | -13 | 23 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
CHERYL HAMMER | Bottomline-D, G. Hammer | 5.75 | -17 | 23 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
CHUCK PLATS | Legion-A, J. Toikkanen | 5.75 | -17 | 23 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
RORY FRASURE | Bottomline-F, M. Cole | 5.50 | -12 | 22 | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
BRYON FORBES | Bottomline-C, E. Barnes | 5.50 | -15 | 22 | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
TAMMY TOIKKANEN | Legion-A, J. Toikkanen | 5.50 | -18 | 22 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
SCOTT ALLEN | PERFECT RACK, S. Jashurek | 5.25 | -16 | 21 | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
BILL MCFADDEN | MISFITZ, D. Bowers | 5.25 | -19 | 21 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
KENNY BALDWIN | MISFITZ, D. Bowers | 5.00 | -14 | 20 | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JODI HOLTWICK | HELLCATS, K. Sprinkle | 4.75 | -21 | 19 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
SHAWNA POPKA | OICU812, T. Leuchen | 3.50 | -26 | 14 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
MICHELLE HOFFMANN | BREAKING BETTER, R. Pollock | 3.00 | -28 | 12 | 40 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
BRI TOIKKANEN | Legion-A, J. Toikkanen | 2.75 | -29 | 11 | 40 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
AUSTIN BARRIS | OICU812, T. Leuchen | 2.75 | -29 | 11 | 40 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
STEPHANIE VAZQUEZ | OICU812, T. Leuchen | 1.75 | -33 | 7 | 40 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
No Result |
Name | Team Name | Average | MVP | Points | Points Against | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | 8 on break | Perfect Match | Games played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|