Select Division | ||
CAPL Wed Fall 8-Ball |
1 | BALLS DEEP, J. START | 10.0 | 308 | 183 | 29 | 3 | 125 | 1 | 0 | 2 | 0 | 32 | 9.63 | |
2 | AERIE-OLAS, N. STEWART | 10.0 | 307 | 177 | 29 | 3 | 130 | 1 | 0 | 1 | 0 | 32 | 9.59 | |
3 | BALL BUSTERS, J. LOEPP | 9.0 | 300 | 214 | 26 | 6 | 86 | 1 | 0 | 0 | 0 | 32 | 9.38 | |
4 | BRUCES-A, J. MOORE | 9.0 | 291 | 203 | 21 | 11 | 88 | 0 | 0 | 1 | 0 | 32 | 9.09 | |
5 | THE FUN TEAM, K. MONTGOMERY | 7.0 | 267 | 226 | 21 | 11 | 41 | 0 | 0 | 0 | 0 | 32 | 8.34 | |
6 | LEGION-B, D. EDDY | 5.0 | 271 | 237 | 22 | 10 | 34 | 0 | 0 | 0 | 0 | 32 | 8.47 | |
7 | LEGION-A, J. TOIKKANEN | 5.0 | 250 | 256 | 15 | 17 | -6 | 0 | 0 | 0 | 1 | 32 | 7.81 | |
8 | PERFECT RACK, S. JASHUREK | 5.0 | 241 | 273 | 10 | 22 | -32 | 0 | 0 | 0 | 0 | 32 | 7.53 | |
9 | MISFITZ, D. BOWERS | 5.0 | 240 | 262 | 13 | 19 | -22 | 0 | 0 | 0 | 0 | 32 | 7.50 | |
10 | BOTTOMLINE-D, G. HAMMER | 4.0 | 240 | 264 | 12 | 20 | -24 | 0 | 1 | 0 | 0 | 32 | 7.50 | |
11 | EAGLES-B, B. START | 3.5 | 238 | 269 | 15 | 17 | -31 | 0 | 0 | 1 | 0 | 32 | 7.44 | |
12 | BREAKING BETTER, R. POLLOCK | 3.5 | 234 | 271 | 11 | 21 | -37 | 0 | 0 | 0 | 1 | 32 | 7.31 | |
13 | HELLCATS, K. SPRINKLE | 2.0 | 226 | 267 | 12 | 20 | -41 | 0 | 0 | 0 | 0 | 32 | 7.06 | |
14 | BOTTOMLINE-C, E. BARNES | 1.0 | 206 | 291 | 8 | 24 | -85 | 0 | 0 | 0 | 0 | 32 | 6.44 | |
15 | BOTTOMLINE-F, M. COLE | 1.0 | 176 | 294 | 8 | 24 | -118 | 0 | 1 | 0 | 1 | 32 | 5.50 | |
16 | OICU812, T. LEUCHEN | 0.0 | 192 | 300 | 4 | 28 | -108 | 0 | 1 | 0 | 2 | 32 | 6.00 | |
No Result |
# | Name | Round Wins | Team Points | Points Against | Wins | Losses | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Games played | Team Avg. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|