--No item selected-- | ||
CAPL Wed Fall 8-Ball |
--No item selected-- | ||
Week 2 10/12/2025 |
BALLS DEEP, J. Start | 5.0 | 155 | 87 | 15 | 1 | 96 | 1 | 0 | 2 | 0 | 16 | 9.69 | |
AERIE-OLAS, N. Stewart | 5.0 | 151 | 105 | 14 | 2 | 66 | 0 | 0 | 1 | 0 | 16 | 9.44 | |
BALL BUSTERS, J. Loepp | 4.0 | 146 | 112 | 12 | 4 | 50 | 0 | 0 | 0 | 0 | 16 | 9.13 | |
Legion-B, D. Eddy | 4.0 | 144 | 108 | 12 | 4 | 48 | 0 | 0 | 0 | 0 | 16 | 9.00 | |
Bottomline-D, G. Hammer | 4.0 | 138 | 110 | 10 | 6 | 24 | 0 | 0 | 0 | 0 | 16 | 8.38 | |
Bruces-A, J. Moore | 4.0 | 138 | 104 | 9 | 7 | 26 | 0 | 0 | 1 | 0 | 16 | 8.13 | |
THE FUN TEAM, K. Montgomery | 4.0 | 135 | 108 | 11 | 5 | 23 | 0 | 0 | 0 | 0 | 16 | 8.19 | |
Eagles-B, B. Start | 3.5 | 139 | 116 | 11 | 5 | 35 | 0 | 0 | 1 | 0 | 16 | 8.69 | |
BREAKING BETTER, R. Pollock | 1.5 | 116 | 139 | 5 | 11 | -35 | 0 | 0 | 0 | 1 | 16 | 6.50 | |
PERFECT RACK, S. Jashurek | 1.0 | 112 | 146 | 4 | 12 | -50 | 0 | 0 | 0 | 0 | 16 | 6.00 | |
Bottomline-C, E. Barnes | 1.0 | 110 | 138 | 6 | 10 | -24 | 0 | 0 | 0 | 0 | 16 | 6.88 | |
HELLCATS, K. Sprinkle | 1.0 | 108 | 135 | 5 | 11 | -23 | 0 | 0 | 0 | 0 | 16 | 6.75 | |
MISFITZ, D. Bowers | 1.0 | 108 | 144 | 4 | 12 | -48 | 0 | 0 | 0 | 0 | 16 | 6.00 | |
Bottomline-F, M. Cole | 1.0 | 104 | 138 | 7 | 9 | -26 | 0 | 0 | 0 | 1 | 16 | 6.50 | |
Legion-A, J. Toikkanen | 0.0 | 105 | 151 | 2 | 14 | -66 | 0 | 0 | 0 | 1 | 16 | 5.31 | |
OICU812, T. Leuchen | 0.0 | 87 | 155 | 1 | 15 | -96 | 0 | 1 | 0 | 2 | 16 | 3.69 | |
No Result |
Name | Round Wins | Team Points | Points Against | Wins | Losses | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Games played | Team Avg. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|